NBA : Franchise records from 1950 to 1959 sorted by regular season wins (Back)

                                                              P   L   A   Y   O   F   F   S          
                                     REGULAR  SEASON               G A M E S           S E R I E S       F I N A L S
SEASONS  TEAM                      WINS LOSSES   WIN%  YRS IN  WINS LOSSES   WIN%   WINS LOSSES  WIN%    APPS.  WINS 
    10  Boston Celtics              408   298   57.8%       9    31    28   52.5%     8     7   53.3%       3     2  
    10  Syracuse Nationals          404   295   57.8%      10    42    35   54.5%    11     9   55.0%       3     1  
    10  New York Knickerbockers     388   314   55.3%       8    26    28   48.1%     7     7   50.0%       3     0  
    10  Minneapolis Lakers          388   316   55.1%       9    54    34   61.4%    18     5   78.3%       5     4  
    10  Cincinnati Royals           364   340   51.7%       7    17    20   45.9%     5     6   45.5%       1     1  
    10  Detroit Pistons             352   351   50.1%      10    22    34   39.3%     5    10   33.3%       2     0  
    10  Philadelphia Warriors       324   377   46.2%       6    11    16   40.7%     3     5   37.5%       1     1  
    10  St. Louis Hawks             302   399   43.1%       5    23    18   56.1%     5     4   55.6%       2     1  
     4  Indianapolis Olympians      132   137   49.1%       4     4     9   30.8%     1     4   20.0%       0     0  
     5  Baltimore Bullets           101   241   29.5%       1     0     2    0.0%     0     1    0.0%       0     0  
     2  Washington Capitols          42    61   40.8%       1     0     2    0.0%     0     1    0.0%       0     0  
     1  Chicago Stags                40    28   58.8%       1     0     3    0.0%     0     1    0.0%       0     0  
     1  Anderson Packers             37    27   57.8%       1     4     4   50.0%     2     1   66.7%       0     0  
     1  St. Louis Bombers            26    42   38.2%       0     0     0    0.0%     0     0    0.0%       0     0  
     1  Sheboygan Redskins           22    40   35.5%       1     1     2   33.3%     0     1    0.0%       0     0  
     1  Waterloo Hawks               19    43   30.6%       0     0     0    0.0%     0     0    0.0%       0     0  
     1  Denver Nuggets               11    51   17.7%       0     0     0    0.0%     0     0    0.0%       0     0  
    
Last updated: October 10, 2013
Copyright © 2002-2022 - mcubed.net