NCAA Football : Best of an Era : 1910 - 1919 wins/losses sorted by wins (Back to the request page)

                                                                                              C F P    E R A                       B C S   E R A      
      FBS                                     ALL GAMES         BOWL   GAMES        NY6 GAMES     CFP GAMES     CFP CHAMP      BCS GAMES     BCS CHAMP
Rank  YRS  TEAM                             W     L   WIN%     G   W   L   WIN%     G   W   L     G   W   L     G   W   L      G   W   L     G   W   L
   1   10  Washington & Jefferson          68    21  75.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Texas A&M                       67    14  81.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   3   10  Pittsburgh                      66    15  80.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   3   10  Georgia Tech                    66    16  79.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   5   10  Texas                           65    18  78.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   5    9  Harvard                         65     7  87.7%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   7   10  Pennsylvania                    63    31  65.8%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   8   10  Vanderbilt                      61    19  74.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   8    9  Army                            61    14  80.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  10   10  Syracuse                        60    29  66.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  10   10  Auburn                          60    16  77.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  12   10  Virginia Tech                   59    22  71.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  12   10  Navy                            59    18  74.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  14   10  Washington & Lee                58    16  76.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  14   10  Nebraska                        58    13  79.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  16   10  Lehigh                          57    31  64.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  16   10  Brown                           57    30  64.5%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  18   10  Penn State                      56    22  70.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  18    9  Georgetown                      56    18  74.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  20   10  Mississippi State               54    21  70.9%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  21    8  Oklahoma                        53    18  73.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  22   10  Minnesota                       52    13  78.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  22   10  Michigan                        52    18  72.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  22    7  Carlisle                        52    31  61.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  25   10  Lafayette                       50    37  57.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  25    9  Alabama                         50    24  66.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  27    8  Yale                            49    18  70.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  27    8  Virginia                        49    20  70.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  27   10  Illinois                        49    15  73.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  27    9  Cornell                         49    31  61.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  31    8  Princeton                       48    12  77.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  31    8  Dartmouth                       48    14  75.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  33   10  Sewanee                         46    27  61.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  33    7  Notre Dame                      46     6  86.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  33   10  Arkansas                        46    30  60.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  36   10  Kansas                          45    23  64.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  36   10  Iowa State                      45    25  63.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  36   10  Colorado College                45    20  68.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  36    9  Colgate                         45    18  70.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  36   10  Chicago                         45    25  63.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  36   10  Baylor                          45    32  57.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  42    9  Louisiana State                 43    26  61.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  42    8  Georgia                         43    18  67.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  44   10  Iowa                            42    30  58.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  44   10  Clemson                         42    35  54.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  46   10  Davidson                        41    32  55.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  47   10  Wisconsin                       40    20  64.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  47    8  Tennessee                       40    23  62.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  47   10  North Carolina State            40    25  60.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  47    8  North Carolina                  40    26  60.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  47   10  Mississippi                     40    37  51.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  47   10  Colorado                        40    24  61.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  53    9  Missouri                        39    25  59.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  53   10  Denver                          39    32  54.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  53   10  Colorado Mines                  39    22  63.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  56    7  Ohio State                      38     9  79.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  57    9  Bucknell                        37    44  46.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  58   10  Washington-St. Louis            36    28  55.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  59    9  Tulane                          35    33  51.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  60    9  Utah                            34    21  61.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  60    8  Kansas State                    34    24  57.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  62   10  Drake                           33    37  47.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  62   10  Citadel                         33    32  50.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  64    6  West Virginia                   32    17  63.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  64    7  Virginia Military Institute     32    21  59.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  64   10  South Carolina                  32    41  44.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  64   10  Indiana                         32    32  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  68    6  Rice                            30    13  67.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  68   10  Purdue                          30    32  48.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  68    8  Florida                         30    22  57.4%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  68   10  Colorado State                  30    29  50.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  72    7  Texas Christian                 29    29  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  73    5  Rutgers                         25    11  67.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  73    6  Oklahoma State                  25    21  54.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  73   10  Northwestern                    25    37  40.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  76    4  California                      24    13  63.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  77    6  Utah State                      22    18  54.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  77   10  Southwestern (TX)               22    37  38.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  77    5  Presbyterian                    22    11  65.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  80    5  Furman                          21    20  51.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  81    9  Wyoming                         20    43  32.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  81   10  Wake Forest                     20    53  27.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  81    4  Oregon                          20     7  73.2%     2   1   1  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  84    2  Mare Island Marines             18     1  94.7%     2   1   1  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  84    5  Kentucky                        18    12  58.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  86    4  Mercer                          17    16  51.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  87    4  West Virginia Wesleyan          16    16  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  87    5  Mississippi College             16    21  43.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  89    4  Haskell                         15    22  40.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  90    6  Wofford                         14    28  34.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  90    4  Oregon State                    14    15  48.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  92    4  Washington                      13     4  73.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  92    5  Newberry                        13    20  40.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  92    3  Maryland                        13     8  60.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  95    4  Southern Methodist              12    16  44.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  96    2  Washington State                11     2  82.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  97    1  Centre                           9     0 100.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  98    1  Swarthmore                       7     1  83.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  99    4  Samford                          6    24  22.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  99    1  Great Lakes Navy                 6     0  87.5%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 101    1  Tennessee-Chattanooga            5     2  68.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 101    1  Boston College                   5     3  62.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 103    2  Stanford                         4     7  36.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 103    1  Michigan State                   4     3  57.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 105    3  Villanova                        3    12  25.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 105    1  Spring Hill                      3     3  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 105    1  Dickinson                        3     7  30.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 108    1  Oglethorpe                       2     6  27.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 108    1  Idaho                            2     3  40.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 108    1  Erskine                          2     5  28.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 111    1  Montana                          1     4  20.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 111    1  Grinnell                         1     4  25.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 111    1  Carnegie Mellon                  1     6  18.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 114    1  Tulsa                            0     8   5.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
NOTES
1. Results are included in the season the game was played in, not the date of the game.  For example,
   a bowl game played on January 2, 1987 is included in the 1986 season.

2. Results returned only include seasons teams/conferences played at the FBS-level.  For example, 
   Coastal Carolina started playing FBS football in the 2017 season.  Their games prior to that season
   are not included in results.

3. CFP notes: The College Football Playoff started in 2014 season.  If you pick years prior to 2014, these
   columns will all be zero.
   - The columns under "CFP CHAMP" are statistics for the CFP Championship game.
   - The columns under "CFP GAMES" are statistics for the Semi-final and Championship games combined.
   - The columns under "NY6 GAMES" are statistics for the New Year's Six bowl games, which include
     the CFP Semi-final games.

4. BCS notes:  The Bowl Championship Series was in place between the 1998 and 2013 seasons.  If you pick years
   outside of that range, these columns will all be zero.
   - The columns under "BCS CHAMP" are statistics for the BCS Championship game.
   - The columns under "BCS GAMES" are statistics for the 4 or 5 BCS Bowl games played each season.

5. Enjoy!
Last updated: April 10, 2021
Copyright © 2002-2024 - mcubed.net
Privacy Policy