NCAA Football : Best of an Era : 1920 - 1929 wins/losses sorted by bowl game losses (Back to the request page)

                                                                                              C F P    E R A                       B C S   E R A      
      FBS                                     ALL GAMES         BOWL   GAMES        NY6 GAMES     CFP GAMES     CFP CHAMP      BCS GAMES     BCS CHAMP
Rank  YRS  TEAM                             W     L   WIN%     G   W   L   WIN%     G   W   L     G   W   L     G   W   L      G   W   L     G   W   L
   1   10  Pittsburgh                      65    19  75.0%     2   0   2   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Washington                      64    27  69.1%     2   0   1  25.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Texas Christian                 59    26  67.4%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Stanford                        68    22  74.0%     3   1   1  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Southern Methodist              56    22  68.1%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Penn State                      57    27  66.0%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Ohio State                      44    27  60.9%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  Missouri                        54    21  70.1%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2    9  Mississippi                     36    44  45.2%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2    4  Gonzaga                         21     8  69.7%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2    6  Centre                          41    15  72.4%     3   2   1  66.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
   2   10  California                      73    15  80.5%     3   1   1  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Yale                            58    20  72.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Wyoming                         23    57  30.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    7  Wofford                         18    47  28.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Wisconsin                       46    23  64.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    4  William & Mary                  26    12  67.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Whitman                          2    10  16.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    6  Western State                    8    34  19.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  West Virginia                   63    24  70.1%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Washington-St. Louis            29    44  40.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Washington State                43    30  58.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Washington & Lee                46    39  53.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Washington & Jefferson          62    19  73.1%     1   0   0  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Wake Forest                     41    48  46.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Virginia Tech                   56    31  63.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Virginia Military Institute     63    30  67.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Virginia                        46    35  56.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Vanderbilt                      68    17  77.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Utah State                      47    24  64.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Utah                            46    20  68.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  UCLA                             8     8  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Tulane                          57    29  65.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Texas A&M                       59    23  69.8%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Texas                           64    18  75.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    5  Tennessee-Chattanooga           17    23  43.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Tennessee                       68    18  77.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Syracuse                        65    21  73.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Spring Hill                      8     8  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Southwestern (TX)                1    12  13.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    8  Southern California             71    12  84.7%     3   3   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  South Carolina                  55    37  59.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Sewanee                         35    46  43.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    5  Samford                         14    26  37.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    4  Rutgers                         18    17  51.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    5  Richmond                        18    22  45.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Rice                            33    47  41.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Regis (CO)                       3    13  18.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Purdue                          38    33  53.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Princeton                       48    16  72.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    7  Presbyterian                    27    27  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Phillips                         7     8  47.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Pennsylvania                    65    25  71.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Oregon State                    44    32  57.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Oregon                          42    28  58.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Oklahoma State                  31    47  40.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Oklahoma                        38    30  55.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    6  Oglethorpe                      29    29  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Notre Dame                      83    11  87.1%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Northwestern                    40    37  51.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    7  Northern Colorado               22    32  41.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  North Carolina State            40    50  44.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  North Carolina                  54    33  61.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    6  Newberry                        21    28  43.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    3  New York University             22     6  76.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Nebraska                        55    18  72.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Navy                            55    22  69.4%     1   0   0  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    7  Montana State                   34    22  60.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    7  Montana                         24    31  44.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Mississippi State               38    37  50.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    5  Mississippi College             23    16  58.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Minnesota                       43    26  61.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    1  Millsaps                         3     5  38.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    5  Michigan State                  18    21  46.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Michigan                        58    16  76.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    6  Mercer                          22    33  40.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Maryland                        45    40  52.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    3  Marquette                       15     9  61.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Louisiana State                 49    35  57.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    4  Lehigh                          18    13  57.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    5  Lafayette                       32     9  76.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Kentucky                        42    37  52.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Kansas State                    39    33  53.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Kansas                          32    37  46.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Iowa State                      33    41  45.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Iowa                            52    22  69.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Indiana                         31    41  43.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Illinois                        55    19  73.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    9  Idaho                           34    31  52.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Harvard                         51    27  64.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Hampden-Sydney                   4    13  25.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Grinnell                        31    37  46.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Georgia Tech                    62    23  71.2%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Georgia                         60    31  65.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    3  Georgetown                      21     5  78.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    9  Furman                          69    21  76.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    1  Fort Benning                     5     5  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Fordham                         11     5  66.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Florida                         64    25  70.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    3  Erskine                          6    17  26.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    8  Duke                            36    38  48.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Drake                           48    30  61.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    3  Detroit Mercy                   23     3  87.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Denver                          42    29  58.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Davidson                        44    45  49.5%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Dartmouth                       65    19  76.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    3  Creighton                       11    12  48.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Cornell                         58    17  75.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    9  Columbia                        42    33  55.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Colorado State                  55    20  71.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Colorado Mines                  20    50  29.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Colorado College                48    26  64.1%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Colorado                        52    22  68.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Colgate                         52    26  64.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Clemson                         41    47  46.8%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    7  Citadel                         32    28  53.2%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Chicago                         43    32  56.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    8  Carnegie Mellon                 43    22  65.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Brown                           58    32  63.7%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    8  Brigham Young                   19    31  38.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    2  Boston University                2    11  15.4%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    4  Birmingham-Southern             17    17  50.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Baylor                          58    33  62.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Auburn                          40    43  48.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13    8  Army                            56    13  78.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Arkansas                        56    28  65.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  13   10  Alabama                         72    21  75.8%     2   1   0  75.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
NOTES
1. Results are included in the season the game was played in, not the date of the game.  For example,
   a bowl game played on January 2, 1987 is included in the 1986 season.

2. Results returned only include seasons teams/conferences played at the FBS-level.  For example, 
   Coastal Carolina started playing FBS football in the 2017 season.  Their games prior to that season
   are not included in results.

3. CFP notes: The College Football Playoff started in 2014 season.  If you pick years prior to 2014, these
   columns will all be zero.
   - The columns under "CFP CHAMP" are statistics for the CFP Championship game.
   - The columns under "CFP GAMES" are statistics for the Semi-final and Championship games combined.
   - The columns under "NY6 GAMES" are statistics for the New Year's Six bowl games, which include
     the CFP Semi-final games.

4. BCS notes:  The Bowl Championship Series was in place between the 1998 and 2013 seasons.  If you pick years
   outside of that range, these columns will all be zero.
   - The columns under "BCS CHAMP" are statistics for the BCS Championship game.
   - The columns under "BCS GAMES" are statistics for the 4 or 5 BCS Bowl games played each season.

5. Enjoy!
Last updated: April 10, 2021
Copyright © 2002-2022 - mcubed.net