NCAA Football : Best of an Era : 1990 - 1999 wins/losses sorted by wins (Back to the request page)
C F P E R A B C S E R A
FBS ALL GAMES BOWL GAMES NY6 GAMES CFP GAMES CFP CHAMP BCS GAMES BCS CHAMP
Rank YRS TEAM W L WIN% G W L WIN% G W L G W L G W L G W L G W L
1 10 Florida State 109 13 89.0% 10 8 2 80.0% 0 0 0 0 0 0 0 0 0 2 1 1 2 1 1
2 10 Nebraska 108 16 86.8% 10 5 5 50.0% 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
3 10 Florida 102 22 82.0% 9 5 4 55.6% 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
4 10 Tennessee 98 22 80.9% 10 6 4 60.0% 0 0 0 0 0 0 0 0 0 2 1 1 1 1 0
5 10 Penn State 97 26 78.9% 10 7 3 70.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 10 Texas A&M 94 28 76.6% 8 2 6 25.0% 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
7 10 Michigan 93 26 77.5% 10 7 3 70.0% 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
8 10 Miami (FL) 92 27 77.3% 8 5 3 62.5% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 10 Ohio State 91 29 75.2% 9 3 6 33.3% 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
9 10 Alabama 91 31 74.4% 8 5 3 62.5% 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
11 10 Kansas State 87 30 74.2% 7 4 3 57.1% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 10 Colorado 87 29 74.2% 9 7 2 77.8% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 10 Brigham Young 86 39 68.5% 8 2 5 31.2% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 10 Notre Dame 84 35 70.2% 8 3 5 37.5% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 10 Washington 82 35 69.9% 8 3 5 37.5% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 10 Syracuse 82 35 69.6% 8 6 2 75.0% 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
17 10 Virginia 78 40 66.0% 8 2 6 25.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 10 North Carolina 78 39 66.5% 7 5 2 71.4% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 10 Air Force 78 44 63.9% 6 3 3 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 10 Virginia Tech 77 39 66.2% 7 3 4 42.9% 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
21 10 Texas 74 44 62.5% 6 2 4 33.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 10 Colorado State 74 46 61.7% 5 2 3 40.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10 Toledo 72 38 65.0% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10 Georgia 72 43 62.5% 6 5 1 83.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10 Auburn 72 40 63.9% 4 3 1 75.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 10 Utah 71 46 60.7% 5 2 3 40.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 10 Arizona 71 46 60.6% 6 3 3 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 10 Wyoming 70 47 59.7% 2 0 2 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 10 Oregon 70 48 59.3% 7 2 5 28.6% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 10 Wisconsin 69 45 60.2% 6 5 1 83.3% 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
30 10 UCLA 69 46 60.0% 5 2 3 40.0% 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
30 10 Clemson 69 47 59.4% 7 2 5 28.6% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 10 Southern California 68 49 57.9% 6 3 3 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 10 Fresno State 68 50 57.5% 4 1 3 25.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 10 East Carolina 67 47 58.8% 4 2 2 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 10 Southern Mississippi 66 47 58.3% 4 2 2 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 10 North Carolina State 66 51 56.4% 6 2 4 33.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 10 Mississippi 66 49 57.4% 5 4 1 80.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 10 Georgia Tech 66 49 57.3% 5 4 1 80.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 10 Western Michigan 65 44 59.5% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 10 West Virginia 65 49 56.9% 5 0 5 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 10 Miami (OH) 65 40 61.4% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 10 Mississippi State 63 51 55.2% 5 1 4 20.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 10 Texas Tech 62 53 53.9% 5 1 4 20.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 10 San Diego State 62 52 54.3% 2 0 2 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 10 Michigan State 62 53 53.8% 6 2 4 33.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 10 Iowa 62 53 53.8% 6 2 3 41.7% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 10 Arizona State 62 51 54.9% 3 1 2 33.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 10 Oklahoma 61 51 54.3% 4 2 2 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 10 Bowling Green 61 46 56.8% 2 2 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 10 Stanford 60 54 52.6% 5 2 3 40.0% 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
51 10 Louisiana Tech 60 49 54.9% 1 0 0 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 10 Louisville 59 54 52.2% 4 2 2 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 10 Boston College 57 57 50.0% 4 2 2 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 10 Kansas 56 57 49.6% 2 2 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 8 Nevada 55 36 60.4% 3 1 2 33.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 10 California 55 59 48.3% 4 3 1 75.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 10 Louisiana State 54 58 48.2% 3 3 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 10 Central Michigan 54 53 50.4% 2 0 2 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 10 Arkansas 54 59 47.8% 4 1 3 25.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 10 Washington State 53 61 46.5% 3 2 1 66.7% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 10 Rice 52 57 47.7% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 10 Ball State 52 58 47.3% 2 0 2 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 10 Texas Christian 51 61 45.6% 3 2 1 66.7% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 10 Illinois 50 63 44.3% 5 2 3 40.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 10 Army 50 60 45.5% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 10 Hawaii 49 71 41.0% 2 2 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 10 Baylor 49 63 43.8% 3 1 2 33.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 10 Utah State 48 63 43.3% 2 1 1 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 10 Purdue 47 64 42.5% 3 2 1 66.7% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 10 Indiana 47 64 42.5% 3 1 2 33.3% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 10 New Mexico 45 71 38.8% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 10 Memphis 45 64 41.4% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 10 San Jose State 44 66 40.2% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 10 Kentucky 44 69 38.9% 3 0 3 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 10 Northwestern 43 70 38.2% 2 0 2 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 10 Navy 43 69 38.4% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 10 Missouri 43 67 39.4% 2 1 1 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 10 Cincinnati 43 67 39.2% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 10 Houston 42 68 38.3% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 10 South Carolina 41 67 38.3% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 10 Oklahoma State 41 68 37.9% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 10 Tulsa 40 70 36.5% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 10 Minnesota 40 72 35.7% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 10 Akron 40 68 37.3% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 10 Louisiana-Lafayette 39 70 35.9% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 10 Wake Forest 38 74 33.9% 2 2 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 10 Maryland 38 72 34.7% 1 0 0 50.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 10 Tulane 37 75 33.0% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 10 Rutgers 37 72 34.1% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 10 Pittsburgh 37 74 33.5% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 3 Marshall 35 4 89.7% 3 2 1 66.7% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 10 Eastern Michigan 35 74 32.3% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 10 Ohio 34 74 32.0% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 10 Vanderbilt 33 77 30.0% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 10 New Mexico State 33 77 30.0% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 10 Nevada-Las Vegas 33 79 29.5% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 10 Duke 33 77 30.2% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 10 Northern Illinois 32 78 29.1% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 10 Southern Methodist 31 76 29.5% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 10 Oregon State 29 81 26.6% 1 0 1 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 10 Arkansas State 29 80 27.0% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 10 Texas-El Paso 28 84 25.4% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 10 Iowa State 27 80 25.9% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 4 Idaho 27 18 60.0% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 6 Louisiana-Monroe 25 42 37.3% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 6 Pacific 24 43 35.8% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 4 Central Florida 23 21 52.3% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 10 Temple 22 88 20.0% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 4 Boise State 22 25 46.8% 1 1 0 100.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 4 Alabama-Birmingham 19 25 43.2% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 5 North Texas 16 39 29.1% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 10 Kent State 15 94 14.1% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 2 Long Beach State 8 14 36.4% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 3 California State Fullerton 5 29 14.7% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 1 Middle Tennessee State 3 8 27.3% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 1 Buffalo 0 11 0.0% 0 0 0 0.0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOTES
1. Results are included in the season the game was played in, not the date of the game. For example,
a bowl game played on January 2, 1987 is included in the 1986 season.
2. Results returned only include seasons teams/conferences played at the FBS-level. For example,
Coastal Carolina started playing FBS football in the 2017 season. Their games prior to that season
are not included in results.
3. CFP notes: The College Football Playoff started in 2014 season. If you pick years prior to 2014, these
columns will all be zero.
- The columns under "CFP CHAMP" are statistics for the CFP Championship game.
- The columns under "CFP GAMES" are statistics for the Semi-final and Championship games combined.
- The columns under "NY6 GAMES" are statistics for the New Year's Six bowl games, which include
the CFP Semi-final games.
4. BCS notes: The Bowl Championship Series was in place between the 1998 and 2013 seasons. If you pick years
outside of that range, these columns will all be zero.
- The columns under "BCS CHAMP" are statistics for the BCS Championship game.
- The columns under "BCS GAMES" are statistics for the 4 or 5 BCS Bowl games played each season.
5. Enjoy!
|