Ball St series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
Eastern Michigan 60 34 24 2 58.3 23.9 20.4
Central Michigan 51 25 25 1 50.0 21.1 23.2
Northern Illinois 46 20 24 2 45.7 23.0 25.0
Western Michigan 45 20 25 0 44.4 20.0 25.4
Toledo 44 19 24 1 44.3 20.5 24.2
Miami OH 32 12 19 1 39.1 18.5 22.1
Bowling Green 31 9 21 1 30.6 19.2 28.0
Kent 28 21 7 0 75.0 26.8 16.5
Ohio 25 15 10 0 60.0 23.8 22.5
Akron 24 11 12 1 47.9 20.3 24.2
Buffalo 11 9 2 0 81.8 30.9 21.8
Indiana 9 3 6 0 33.3 22.0 29.2
Purdue 8 0 8 0 0.0 14.6 36.3
Army 6 3 3 0 50.0 30.0 25.8
Middle Tennessee St 6 4 2 0 66.7 21.5 11.8
Central Florida 4 2 2 0 50.0 20.8 25.5
Massachusetts 4 2 2 0 50.0 21.0 19.3
Western Kentucky 4 2 2 0 50.0 25.0 20.0
Auburn 3 0 3 0 0.0 11.0 49.0
Boston College 3 0 3 0 0.0 13.3 36.7
Clemson 3 0 3 0 0.0 14.7 35.3
Connecticut 3 3 0 0 100.0 21.0 8.7
Iowa 3 0 3 0 0.0 4.3 39.3
Marshall 3 0 3 0 0.0 13.3 40.7
Missouri 3 0 3 0 0.0 4.3 41.3
Navy 3 3 0 0 100.0 34.0 21.3
Wisconsin 3 0 3 0 0.0 10.0 34.7
Appalachian St 2 2 0 0 100.0 29.0 7.0
Georgia State 2 1 1 0 50.0 25.0 26.0
Illinois 2 0 2 0 0.0 19.0 26.0
Kansas 2 0 2 0 0.0 10.0 48.5
Louisiana Tech 2 1 1 0 50.0 24.0 22.5
Minnesota 2 0 2 0 0.0 15.0 28.5
North Texas 2 0 2 0 0.0 18.5 27.0
Rutgers 2 0 1 1 25.0 30.5 41.5
South Florida 2 1 1 0 50.0 19.0 32.0
Temple 2 0 2 0 0.0 9.5 33.0
West Virginia 2 0 2 0 0.0 12.0 25.5
Alabama Birmingham 1 1 0 0 100.0 51.0 31.0
Arkansas St 1 0 1 0 0.0 20.0 23.0
Cincinnati 1 0 1 0 0.0 12.0 44.0
Florida 1 0 1 0 0.0 19.0 40.0
Florida Atlantic 1 1 0 0 100.0 31.0 27.0
Fresno St 1 0 1 0 0.0 6.0 27.0
Iowa St 1 0 1 0 0.0 0.0 38.0
Kansas St 1 0 1 0 0.0 0.0 76.0
Kentucky 1 0 1 0 0.0 20.0 28.0
Liberty 1 0 1 0 0.0 23.0 27.0
Michigan 1 0 1 0 0.0 26.0 34.0
Nebraska 1 0 1 0 0.0 40.0 41.0
Nevada 1 0 1 0 0.0 15.0 18.0
Northwestern 1 0 1 0 0.0 19.0 24.0
Notre Dame 1 0 1 0 0.0 16.0 24.0
Oklahoma 1 0 1 0 0.0 6.0 62.0
Pittsburgh 1 0 1 0 0.0 21.0 42.0
South Carolina 1 0 1 0 0.0 20.0 38.0
Syracuse 1 0 1 0 0.0 12.0 35.0
TCU 1 0 1 0 0.0 16.0 22.0
Texas A&M 1 0 1 0 0.0 23.0 56.0
Tulsa 1 0 1 0 0.0 13.0 45.0
Utah St 1 0 1 0 0.0 33.0 42.0
Virginia 1 1 0 0 100.0 48.0 27.0
Washington St 1 0 1 0 0.0 14.0 16.0
|