NCAA Football : Series Records : Buffalo vs. NON-FBS teams (all games) - pick an opponent (sorted by team)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

       TEAM                                   G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
       Adrian                                 1      1      0      0   100.0   19.0   14.0  1933/10/28(W)  1933/10/28(W)  
       Albany                                13      5      8      0    38.5   18.2   21.8  1978/10/14(W)  2016/09/02(L)  
       Alfred                                45     19     23      3    45.6   11.3   12.6  1902/11/11(L)  1988/10/29(L)  
       Allegheny                              5      2      3      0    40.0   14.6   16.2  1903/10/31(L)  1938/10/29(W)  
       Baldwin-Wallace                        6      2      4      0    33.3   14.8   33.5  1935/09/28(L)  1983/09/17(W)  
       Bethany                                3      2      1      0    66.7   24.0   18.0  1921/10/15(L)  1947/11/01(W)  
       Boston University                     11      6      5      0    54.5   21.5   23.2  1960/11/19(L)  1995/11/18(L)  
       Brandeis                               2      0      2      0     0.0   16.5   36.0  1954/11/13(L)  1955/11/12(L)  
       Brooklyn                               1      1      0      0   100.0   52.0    6.0  1950/10/21(W)  1950/10/21(W)  
       Bucknell                              16      7      9      0    43.8   18.5   19.1  1898/11/24(W)  1962/11/03(W)  
       Buffalo State                         10      7      3      0    70.0   23.0   11.4  1982/10/02(W)  1993/10/16(L)  
       Canisius                              17      9      8      0    52.9   22.4   16.1  1920/??/??(W)  1998/10/17(W)  
       Carnegie Mellon                        6      3      3      0    50.0   11.8   23.7  1930/09/27(L)  1957/09/28(W)  
       Case                                   4      3      0      1    87.5   13.2    0.0  1898/10/29(W)  1901/10/12(W)  
       Central Connecticut State              3      1      2      0    33.3   28.3   28.3  1987/09/26(L)  1992/10/31(W)  
       Central State (OH)                     1      0      1      0     0.0    7.0   33.0  1995/11/04(L)  1995/11/04(L)  
       Cheyney                                1      1      0      0   100.0   34.0   10.0  1994/09/24(W)  1994/09/24(W)  
       City College of New York               4      2      2      0    50.0    3.8   10.0  1938/10/01(L)  1941/10/04(W)  
       Clarkson                              15      2     12      1    16.7    2.9   20.5  1922/10/28(L)  1936/10/31(L)  
       Coast Guard                            2      0      2      0     0.0   19.5   35.0  1977/11/05(L)  1978/11/04(L)  
       Colgate                               16      8      8      0    50.0   17.4   16.3  1898/11/08(W)  2017/09/16(W)  
       Columbia                               4      2      2      0    50.0    9.8    9.0  1900/11/10(L)  1958/10/25(W)  
       Cornell                                6      1      4      1    25.0   17.0   32.3  1898/10/19(L)  1998/10/03(L)  
       Dartmouth                              1      0      1      0     0.0    0.0   61.0  1931/10/03(L)  1931/10/03(L)  
       Davis & Elkins                         2      0      2      0     0.0    0.0   43.5  1924/10/25(L)  1925/10/24(L)  
       Dayton                                 6      1      4      1    25.0    6.2   20.5  1965/10/23(T)  1981/10/24(L)  
       Defiance                               2      2      0      0   100.0   19.0    6.5  1936/10/03(W)  1937/10/30(W)  
       Delaware                               8      6      2      0    75.0   25.0   16.4  1961/09/30(L)  1968/10/12(W)  
       Delaware State                         2      2      0      0   100.0   44.0   20.0  1997/09/13(W)  2018/09/01(W)  
       Detroit Mercy                          3      0      2      1    16.7    2.3   15.0  1916/11/25(T)  1919/11/22(L)  
       Drexel                                 2      1      1      0    50.0   13.0   16.0  1940/10/05(W)  1941/10/11(L)  
       Duquesne                               2      2      0      0   100.0   43.5   14.0  1991/11/02(W)  2014/08/30(W)  
       East Stroudsburg                       2      0      2      0     0.0   20.5   47.0  1990/11/10(L)  1991/11/16(L)  
       Edinboro                               6      1      5      0    16.7    9.5   29.0  1928/10/06(L)  1996/09/28(W)  
       Findlay                                4      1      3      0    25.0    5.8   28.8  1953/10/24(L)  1989/09/09(L)  
       Fordham                                4      2      2      0    50.0   29.8   34.5  1930/10/04(L)  2023/09/09(L)  
       Frostburg State                        2      1      1      0    50.0   27.5   13.0  1986/11/15(W)  1987/11/14(L)  
       Gardner-Webb                           1      1      0      0   100.0   40.0    3.0  2009/10/10(W)  2009/10/10(W)  
       Geneva                                 2      0      2      0     0.0    0.0   18.0  1915/11/06(L)  1916/10/28(L)  
       George Washington                      2      0      2      0     0.0    0.0   32.5  1924/11/22(L)  1925/11/21(L)  
       Gettysburg                             5      5      0      0   100.0   29.4    3.6  1959/11/14(W)  1963/09/14(W)  
       Grove City                             4      2      1      1    62.5   13.0    4.0  1915/11/13(L)  1981/09/19(W)  
       Hamilton                               9      3      5      1    38.9    3.4    8.7  1897/10/09(W)  1935/10/05(L)  
       Hartwick                               1      1      0      0   100.0   50.0    6.0  1942/10/16(W)  1942/10/16(W)  
       Harvard                                2      1      1      0    50.0    3.0   34.5  1932/10/01(L)  1958/09/27(W)  
       Hiram                                  2      2      0      0   100.0   23.0   12.0  1929/11/09(W)  1936/10/24(W)  
       Hobart                                42     17     21      4    45.2   14.9   14.1  1894/??/??(L)  1981/09/26(W)  
       Hofstra                               12      3      9      0    25.0   19.5   27.8  1988/10/01(L)  1999/11/06(L)  
       Holy Cross                            11      3      7      1    31.8   14.4   18.5  1923/11/25(L)  2022/09/10(L)  
       Illinois State                         4      2      2      0    50.0   23.8   24.5  1994/10/15(L)  1997/09/06(L)  
       Ithaca                                11      0     11      0     0.0    8.6   28.5  1918/??/??(L)  1991/10/19(L)  
       John Carroll                           3      1      2      0    33.3   12.3   13.3  1978/09/16(L)  1989/09/02(L)  
       Johns Hopkins                          2      2      0      0   100.0   31.0    3.0  1942/10/30(W)  1946/11/23(W)  
       Lafayette                              7      1      6      0    14.3   14.7   28.1  1954/10/16(L)  1998/09/19(W)  
       Lehigh                                10      3      6      1    35.0   14.3   23.3  1901/10/05(W)  2002/08/29(L)  
       Lock Haven                             4      3      1      0    75.0   28.0   14.0  1984/11/10(W)  1998/09/12(W)  
       Long Island                            2      2      0      0   100.0   12.5    0.0  1928/11/10(W)  1929/11/02(W)  
       Maine                                  6      2      4      0    33.3   19.7   30.5  1993/09/04(L)  1998/09/03(L)  
       Manchester                             1      0      1      0     0.0    6.0   21.0  1938/10/08(L)  1938/10/08(L)  
       Mansfield                              4      3      1      0    75.0   32.8   22.5  1917/10/13(W)  1992/09/26(W)  
       McMaster                               1      1      0      0   100.0   29.0    0.0  1955/10/14(W)  1955/10/14(W)  
       Mechanics Institute                    1      1      0      0   100.0   12.0    0.0  1922/??/??(W)  1922/??/??(W)  
       Mercyhurst                             2      2      0      0   100.0   44.5   17.5  1989/10/28(W)  1990/10/27(W)  
       Montclair State                        2      0      2      0     0.0    1.5   14.0  1990/09/08(L)  1991/09/21(L)  
       Moravian                               2      2      0      0   100.0   23.5    3.5  1946/09/28(W)  1947/09/26(W)  
       Morgan State                           3      2      1      0    66.7   39.3   32.0  1992/10/03(L)  2012/09/08(W)  
       New Haven                              3      1      2      0    33.3   26.0   42.3  1992/09/12(L)  1996/11/09(W)  
       Niagara                               14      7      6      1    53.6   14.8   18.7  1897/10/16(W)  1950/10/07(L)  
       Norfolk State                          1      1      0      0   100.0   36.0    7.0  2014/09/20(W)  2014/09/20(W)  
       Norwich                                2      1      1      0    50.0   23.0   20.5  1982/10/30(L)  1983/10/29(W)  
       Notre Dame(JV)                         1      0      1      0     0.0    6.0   33.0  1931/11/07(L)  1931/11/07(L)  
       Oberlin                                1      1      0      0   100.0    5.0    0.0  1901/10/17(W)  1901/10/17(W)  
       Ohio Northern                          2      2      0      0   100.0   46.0    0.0  1953/11/14(W)  1956/11/10(W)  
       Ohio Wesleyan                          1      0      1      0     0.0    0.0   21.0  1951/10/05(L)  1951/10/05(L)  
       Rensselaer                            15     12      2      1    83.3   21.3    9.5  1898/10/08(W)  1955/11/19(W)  
       Rhode Island                           4      4      0      0   100.0   36.0    6.2  1949/11/12(W)  2010/09/02(W)  
       Richmond                               2      2      0      0   100.0   26.0    6.5  1964/11/07(W)  1965/10/16(W)  
       Robert Morris                          1      1      0      0   100.0   38.0   10.0  2019/08/29(W)  2019/08/29(W)  
       Rochester                             31     13     15      3    46.8    9.9   15.3  1894/??/??(T)  1986/09/27(W)  
       Rochester Institute of Technology      1      0      0      1    50.0    7.0    7.0  1977/10/08(T)  1977/10/08(T)  
       Rochester Optometry                    1      1      0      0   100.0   40.0    0.0  1923/10/06(W)  1923/10/06(W)  
       SUNY Brockport                        16     13      3      0    81.2   27.1   16.3  1954/10/02(L)  1991/10/26(W)  
       SUNY Cortland                         19     11      7      1    60.5   20.4   15.4  1950/09/23(W)  1986/09/13(W)  
       Slippery Rock                          2      0      2      0     0.0   14.0   20.5  1988/11/12(L)  1989/11/11(L)  
       Southern Connecticut State             2      0      2      0     0.0   13.5   31.5  1990/11/03(L)  1991/11/09(L)  
       St. Bonaventure                        5      2      2      1    50.0    4.8    7.2  1896/10/31(W)  1919/11/15(T)  
       St. Lawrence                          15      9      6      0    60.0   15.6   11.0  1919/10/18(L)  1981/11/14(L)  
       St. Stephen's                          1      1      0      0   100.0   54.0    0.0  1921/11/15(W)  1921/11/15(W)  
       Stony Brook                            2      2      0      0   100.0   30.5   15.0  2011/09/10(W)  2013/09/14(W)  
       Susquehanna                            4      2      2      0    50.0   11.0    6.5  1939/09/30(L)  1942/09/25(W)  
       Tampa                                  2      0      1      1    25.0   10.5   20.0  1965/09/25(T)  1966/11/12(L)  
       Thiel                                  6      2      3      1    41.7    8.2   11.8  1916/10/14(W)  1923/10/13(L)  
       Towson                                 3      0      3      0     0.0   12.7   35.7  1986/09/06(L)  1994/09/10(L)  
       Union (NY)                             1      1      0      0   100.0   26.0    0.0  1897/10/20(W)  1897/10/20(W)  
       Upsala                                 2      1      1      0    50.0   23.0    7.0  1929/10/05(L)  1930/11/08(W)  
       Villanova                             13      5      8      0    38.5   18.1   26.8  1961/10/14(L)  1998/11/14(L)  
       Virginia Military Institute            3      1      2      0    33.3   11.3   25.7  1960/09/24(L)  1964/10/17(W)  
       Wagner                                 2      1      1      0    50.0   34.5   13.5  1987/10/03(L)  2021/09/02(W)  
       Washington & Jefferson                 4      2      2      0    50.0   21.2   10.2  1941/10/18(L)  1949/11/05(W)  
       Wayne State                           11      3      8      0    27.3   13.5   18.5  1935/10/26(L)  1981/10/03(W)  
       Waynesburg                             2      1      1      0    50.0   21.0   29.0  1978/09/30(L)  1979/09/29(W)  
       West Chester                           1      0      1      0     0.0   27.0   30.0  1997/09/27(L)  1997/09/27(L)  
       Western Illinois                       2      0      2      0     0.0    6.5   45.0  1994/11/12(L)  1998/10/31(L)  
       Western Reserve                       18      6     11      1    36.1    9.8   18.1  1897/10/23(W)  1960/10/22(W)  
       Westminster (PA)                      14      2     12      0    14.3    5.1   20.0  1903/10/03(W)  1991/09/28(L)  
       Williams                               1      0      1      0     0.0    0.0   27.0  1940/10/12(L)  1940/10/12(L)  
       Xavier                                 1      1      0      0   100.0   17.0    0.0  1969/09/20(W)  1969/09/20(W)  
       Youngstown State                       8      4      4      0    50.0   16.0   22.0  1959/10/31(W)  1997/10/11(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net