NCAA Football : Series Records : Florida Atlantic vs. NON-FBS teams (home games) - pick an opponent (sorted by wins)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                        G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Bethune-Cookman             3      2      1      0    66.7   37.0   19.3  2002/09/07(L)  2018/09/15(W)  
    1  Wagner                      2      2      0      0   100.0   24.5    5.0  2012/08/31(W)  2019/09/21(W)  
    3  Albany                      1      1      0      0   100.0   27.0    9.0  2001/11/17(W)  2001/11/17(W)  
    3  Edward Waters               1      1      0      0   100.0   49.0   15.0  2004/11/27(W)  2004/11/27(W)  
    3  Fordham                     1      1      0      0   100.0   45.0   14.0  2021/09/18(W)  2021/09/18(W)  
    3  Gardner-Webb                1      1      0      0   100.0   31.0   26.0  2003/11/01(W)  2003/11/01(W)  
    3  Illinois State              1      1      0      0   100.0   28.0    0.0  2004/11/20(W)  2004/11/20(W)  
    3  Jacksonville                1      1      0      0   100.0   35.0   12.0  2001/10/13(W)  2001/10/13(W)  
    3  Marist                      1      1      0      0   100.0   31.0    9.0  2001/09/22(W)  2001/09/22(W)  
    3  Monmouth (NJ)               1      1      0      0   100.0   42.0   20.0  2023/09/02(W)  2023/09/02(W)  
    3  Morris Brown                1      1      0      0   100.0   34.0   13.0  2002/11/09(W)  2002/11/09(W)  
    3  Nicholls State              1      1      0      0   100.0   31.0   23.0  2003/10/11(W)  2003/10/11(W)  
    3  Northern Colorado           1      1      0      0   100.0   31.0   19.0  2003/10/18(W)  2003/10/18(W)  
    3  Siena                       1      1      0      0   100.0   51.0    3.0  2003/11/15(W)  2003/11/15(W)  
    3  Southeastern Louisiana      1      1      0      0   100.0   42.0    9.0  2022/09/10(W)  2022/09/10(W)  
    3  Southern Illinois           1      1      0      0   100.0   38.0   30.0  2016/09/03(W)  2016/09/03(W)  
    3  Southern Utah               1      1      0      0   100.0   32.0    7.0  2006/10/12(W)  2006/10/12(W)  
   18  Colgate                     1      0      1      0     0.0   24.0   36.0  2003/12/13(L)  2003/12/13(L)  
   18  Eastern Illinois            1      0      1      0     0.0   10.0   38.0  2001/11/10(L)  2001/11/10(L)  
   18  Slippery Rock               1      0      1      0     0.0    7.0   40.0  2001/09/01(L)  2001/09/01(L)  
   18  St. Mary's (CA)             1      0      1      0     0.0   10.0   24.0  2001/10/20(L)  2001/10/20(L)  
   18  St. Peter's                 1      0      1      0     0.0    0.0   19.0  2001/10/27(L)  2001/10/27(L)  
   18  Valdosta State              1      0      1      0     0.0   17.0   45.0  2003/09/06(L)  2003/09/06(L)  
   18  Youngstown State            1      0      1      0     0.0   17.0   24.0  2002/10/12(L)  2002/10/12(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net