NCAA Football : Series Records : Fresno State vs. FBS teams (all games) - pick an opponent (sorted by points scored)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                     G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Kent State               1      1      0      0   100.0   53.0   10.0  2023/09/23(W)  2023/09/23(W)  
    2  Kansas State             2      2      0      0   100.0   45.0   25.0  2004/09/11(W)  2007/11/24(W)  
    2  Texas A&M                1      0      1      0     0.0   45.0   47.0  2007/09/08(L)  2007/09/08(L)  
    4  Toledo                   4      3      1      0    75.0   41.2   36.8  2005/09/27(W)  2018/09/29(W)  
    5  Eastern Michigan         1      1      0      0   100.0   41.0   10.0  1990/09/01(W)  1990/09/01(W)  
    6  Illinois                 2      2      0      0   100.0   39.0   37.5  2009/12/05(W)  2010/12/03(W)  
    6  Purdue                   1      1      0      0   100.0   39.0   35.0  2023/09/02(W)  2023/09/02(W)  
    8  Rutgers                  2      2      0      0   100.0   38.0   29.0  2008/09/01(W)  2013/08/29(W)  
    8  Western Michigan         2      2      0      0   100.0   38.0   22.0  1972/09/16(W)  1988/12/10(W)  
   10  Baylor                   2      0      2      0     0.0   37.0   39.5  1993/09/04(L)  1997/09/06(L)  
   10  Virginia                 1      1      0      0   100.0   37.0   34.0  2004/12/27(W)  2004/12/27(W)  
   12  New Mexico              21     15      6      0    71.4   36.9   24.4  1947/11/08(L)  2023/11/18(L)  
   13  New Mexico State        20     19      1      0    95.0   35.9   14.1  1972/09/23(W)  2023/12/16(W)  
   14  Rice                     7      6      1      0    85.7   35.1   24.7  1999/11/06(W)  2014/12/24(L)  
   15  Georgia Tech             2      2      0      0   100.0   35.0   24.5  2002/12/31(W)  2007/12/31(W)  
   15  Michigan State           1      0      1      0     0.0   35.0   44.0  2001/12/31(L)  2001/12/31(L)  
   17  Houston                  1      1      0      0   100.0   33.0   27.0  2017/12/24(W)  2017/12/24(W)  
   18  Bowling Green            5      3      2      0    60.0   32.8   20.8  1961/11/23(W)  1991/12/14(L)  
   19  Nevada-Las Vegas        26     19      7      0    73.1   32.7   22.9  1979/11/03(L)  2023/10/28(W)  
   20  Tulsa                    7      4      3      0    57.1   31.6   23.1  1999/10/30(W)  2016/09/24(L)  
   21  Louisiana Tech          13      9      4      0    69.2   31.3   24.1  1986/09/27(W)  2011/11/05(L)  
   22  Louisiana-Monroe         1      1      0      0   100.0   31.0   17.0  1995/09/02(W)  1995/09/02(W)  
   23  Connecticut              2      1      1      0    50.0   29.5    9.5  2021/08/28(W)  2022/10/01(L)  
   24  Mississippi              3      0      3      0     0.0   29.0   55.3  2010/09/25(L)  2015/09/12(L)  
   25  Oregon State            14      8      6      0    57.1   28.5   27.3  1981/09/12(L)  2022/09/10(L)  
   26  Oklahoma                 1      0      1      0     0.0   28.0   52.0  2003/09/13(L)  2003/09/13(L)  
   26  Texas Tech               1      0      1      0     0.0   28.0   34.0  1998/09/19(L)  1998/09/19(L)  
   28  Colorado State          16      6     10      0    37.5   27.9   30.8  1992/09/19(W)  2020/10/29(W)  
   29  Hawaii                  55     30     24      1    55.5   27.5   23.2  1938/11/18(W)  2022/11/05(W)  
   30  Utah State              33     19     13      1    59.1   27.4   23.6  1952/10/18(W)  2023/10/13(W)  
   31  Nevada                  55     32     22      1    59.1   27.2   22.8  1923/11/10(L)  2023/09/30(W)  
   32  Ball State               1      1      0      0   100.0   27.0    6.0  1989/12/09(W)  1989/12/09(W)  
   33  Wyoming                 15      9      6      0    60.0   26.9   20.8  1992/10/31(W)  2023/10/07(L)  
   34  Air Force               10      3      7      0    30.0   25.9   32.2  1993/10/16(W)  2019/10/12(L)  
   35  Utah                    11      4      7      0    36.4   25.8   27.2  1980/09/27(L)  2015/09/19(L)  
   36  Colorado                 6      2      4      0    33.3   25.7   26.8  1965/09/25(L)  2012/09/15(W)  
   37  Washington State         5      2      3      0    40.0   25.4   28.0  1987/09/05(L)  2022/12/17(W)  
   38  Brigham Young           11      6      5      0    54.5   25.3   28.7  1956/09/22(W)  2017/11/04(W)  
   39  Oregon                  10      2      8      0    20.0   25.2   31.4  1981/09/05(W)  2021/09/04(L)  
   40  Texas-El Paso           13      9      3      1    73.1   25.1   17.8  1938/12/03(L)  2021/12/18(W)  
   41  Arizona                  2      2      0      0   100.0   25.0   19.5  1981/11/21(W)  1984/09/01(W)  
   42  Minnesota                2      0      2      0     0.0   24.5   29.5  2018/09/08(L)  2019/09/07(L)  
   43  Cincinnati               2      1      1      0    50.0   24.0   21.0  2009/09/26(L)  2010/09/04(W)  
   43  Southern Methodist       7      5      2      0    71.4   24.0   15.0  1999/10/14(L)  2012/12/24(L)  
   45  Wisconsin                4      1      3      0    25.0   23.5   22.5  2001/09/08(W)  2009/09/12(L)  
   46  Southern California      6      1      5      0    16.7   23.2   38.3  1992/12/29(W)  2022/09/17(L)  
   47  Boise State             26      9     17      0    34.6   22.8   32.0  1977/09/17(W)  2023/11/04(W)  
   47  Northern Illinois        5      2      3      0    40.0   22.8   30.0  1972/11/11(W)  2010/12/18(L)  
   49  San Jose State          86     44     39      3    52.9   22.3   21.9  1921/11/19(L)  2023/11/11(L)  
   50  Washington               4      1      3      0    25.0   21.2   33.5  1979/09/29(L)  2017/09/16(L)  
   51  California               3      2      1      0    66.7   21.0   21.0  1995/09/09(W)  2011/09/03(L)  
   52  San Diego State         62     27     31      4    46.8   20.9   20.7  1923/11/29(L)  2023/11/25(L)  
   53  UCLA                    10      4      6      0    40.0   20.0   27.5  1927/10/01(L)  2021/09/18(W)  
   54  Nebraska                 3      0      3      0     0.0   19.3   46.7  2011/09/10(L)  2016/09/03(L)  
   55  Arizona State            5      2      3      0    40.0   14.8   14.8  1931/11/07(L)  2023/09/16(W)  
   56  Louisiana-Lafayette      3      1      2      0    33.3   14.3   29.7  1976/09/11(L)  1980/09/20(W)  
   56  Texas Christian          3      1      2      0    33.3   14.3   21.3  1998/10/10(L)  2000/11/11(L)  
   58  Alabama                  1      0      1      0     0.0   10.0   41.0  2017/09/09(L)  2017/09/09(L)  
   58  Ohio State               2      0      2      0     0.0   10.0   38.5  1994/08/29(L)  2000/09/02(L)  
   60  Louisiana State          1      0      1      0     0.0    6.0   38.0  2006/10/21(L)  2006/10/21(L)  
   60  North Texas              2      0      2      0     0.0    6.0   46.5  1950/11/24(L)  1951/11/17(L)  
   60  Tennessee                1      0      1      0     0.0    6.0   24.0  2003/08/30(L)  2003/08/30(L)  
   63  Stanford                 3      0      3      0     0.0    2.3   45.0  1926/09/18(L)  1928/10/27(L)  
   64  Auburn                   1      0      1      0     0.0    0.0   62.0  1996/09/07(L)  1996/09/07(L)  
   64  Oklahoma State           1      0      1      0     0.0    0.0   35.0  1997/09/13(L)  1997/09/13(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net