NCAA Football : Series Records : Louisville vs. FBS teams (all games) - pick an opponent (sorted by win %)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                          G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Akron                         3      3      0      0   100.0   35.3    5.3  1948/10/16(W)  1987/10/24(W)  
    1  Alabama-Birmingham            3      3      0      0   100.0   34.0   17.3  1999/10/30(W)  2002/11/23(W)  
    1  Arkansas State                2      2      0      0   100.0   27.5   18.5  2009/10/31(W)  2010/10/02(W)  
    1  Brigham Young                 1      1      0      0   100.0   28.0   10.0  2001/12/31(W)  2001/12/31(W)  
    1  Central Michigan              2      2      0      0   100.0   40.0    3.5  1957/10/26(W)  1958/10/25(W)  
    1  Duke                          4      4      0      0   100.0   37.2    9.8  2002/09/07(W)  2023/10/28(W)  
    1  Eastern Michigan              1      1      0      0   100.0   45.0   10.0  1999/10/02(W)  1999/10/02(W)  
    1  Florida Atlantic              1      1      0      0   100.0   61.0   10.0  2005/10/01(W)  2005/10/01(W)  
    1  James Madison                 1      1      0      0   100.0   34.0   10.0  2022/11/05(W)  2022/11/05(W)  
    1  Kansas                        3      3      0      0   100.0   26.0   17.7  1980/09/27(W)  1990/09/15(W)  
    1  Kansas State                  2      2      0      0   100.0   31.0   17.5  2006/09/23(W)  2008/09/17(W)  
    1  Middle Tennessee State        3      3      0      0   100.0   48.0   27.3  2006/10/06(W)  2008/10/18(W)  
    1  Navy                          2      2      0      0   100.0   31.5    7.0  1993/10/23(W)  1994/10/22(W)  
    1  New Mexico State              1      1      0      0   100.0   45.0   24.0  2001/08/23(W)  2001/08/23(W)  
    1  North Carolina-Charlotte      1      1      0      0   100.0   70.0   14.0  2016/09/01(W)  2016/09/01(W)  
    1  Northern Illinois             3      3      0      0   100.0   33.0    8.0  1977/09/10(W)  1996/10/19(W)  
    1  Texas-El Paso                 1      1      0      0   100.0   42.0   14.0  2003/09/20(W)  2003/09/20(W)  
   18  Tulane                       11      9      2      0    81.8   36.7   26.1  1986/11/08(W)  2004/12/04(W)  
   19  Central Florida               4      3      1      0    75.0   34.8   27.0  1985/11/02(W)  2022/09/09(W)  
   19  Florida International         4      3      1      0    75.0   37.8   12.0  2011/09/09(L)  2014/09/20(W)  
   19  Purdue                        2      1      0      1    75.0   28.5   25.0  1987/09/19(T)  2017/09/02(W)  
   19  San Jose State                2      1      0      1    75.0   20.5   17.0  1990/09/01(T)  1993/09/04(W)  
   23  Wake Forest                  10      7      3      0    70.0   36.4   29.0  2007/01/02(W)  2022/10/29(W)  
   24  North Carolina State         13      9      4      0    69.2   26.0   20.0  1951/11/02(W)  2023/09/29(W)  
   25  Arizona State                 3      2      1      0    66.7   20.0   19.3  1992/09/19(L)  1994/09/17(W)  
   25  Army                          9      6      3      0    66.7   36.4   24.2  1983/09/17(W)  2004/09/11(W)  
   25  Michigan State                3      2      1      0    66.7   18.3   19.0  1993/12/28(W)  1996/09/21(W)  
   28  Western Kentucky             34     22     12      0    64.7   22.4   14.6  1922/09/30(L)  2020/09/12(W)  
   29  North Carolina                8      5      3      0    62.5   31.8   22.0  1988/09/24(W)  2017/09/09(W)  
   29  Toledo                        8      5      3      0    62.5   24.1   15.5  1925/11/21(W)  1981/09/12(W)  
   31  Syracuse                     21     13      8      0    61.9   29.1   22.4  1985/10/05(L)  2022/09/03(L)  
   32  Connecticut                  10      6      4      0    60.0   29.3   19.7  2000/09/30(W)  2013/11/08(W)  
   32  East Carolina                10      6      4      0    60.0   35.1   25.8  1965/10/16(L)  2004/10/02(W)  
   32  Ohio                          5      3      2      0    60.0   27.0   15.6  1956/10/27(W)  2013/09/01(W)  
   35  Marshall                     29     17     12      0    58.6   21.1   17.0  1921/11/26(L)  2016/09/24(W)  
   36  South Florida                12      7      5      0    58.3   27.8   23.4  2003/10/04(L)  2022/09/24(W)  
   36  Virginia                     12      7      5      0    58.3   26.7   24.8  1988/10/15(W)  2023/11/09(W)  
   38  Temple                        7      4      3      0    57.1   27.3   18.9  1980/11/01(L)  2013/10/05(W)  
   39  Boston College               16      9      7      0    56.2   30.2   27.6  1986/10/18(L)  2023/09/23(W)  
   40  Memphis                      43     24     19      0    55.8   21.9   24.4  1948/09/25(L)  2013/11/23(W)  
   41  Boise State                   2      1      1      0    50.0   37.5   37.0  1999/12/30(L)  2004/12/31(W)  
   41  Buffalo                       2      1      1      0    50.0   33.5   33.5  1948/10/30(L)  1950/09/30(W)  
   41  Kent State                   18      9      9      0    50.0   16.6   12.9  1956/09/29(L)  2017/09/23(W)  
   41  Louisiana-Monroe              4      2      2      0    50.0   23.0   15.5  1975/11/15(L)  1995/11/11(W)  
   41  Notre Dame                    4      2      2      0    50.0   22.0   23.8  2014/11/22(W)  2023/10/07(W)  
   41  Oklahoma State                2      1      1      0    50.0   19.5   20.5  1981/10/24(L)  1982/09/25(W)  
   41  Oregon State                  2      1      1      0    50.0   45.5   31.0  2005/09/17(W)  2010/09/18(L)  
   41  Texas                         2      1      1      0    50.0   28.5   20.0  1993/09/25(W)  1994/09/10(L)  
   41  Western Michigan              4      2      2      0    50.0   17.0   13.8  1962/09/22(W)  1965/09/18(L)  
   50  Houston                      17      8      9      0    47.1   27.5   28.9  1950/10/14(L)  2016/11/17(L)  
   51  Rutgers                      13      6      7      0    46.2   21.4   28.2  1976/11/06(L)  2013/10/10(W)  
   51  Tulsa                        26     12     14      0    46.2   18.9   22.8  1962/10/20(L)  1994/11/26(W)  
   53  Pittsburgh                   20      9     11      0    45.0   23.2   29.4  1976/10/09(L)  2023/10/14(L)  
   54  Cincinnati                   54     23     30      1    43.5   19.9   22.5  1929/10/02(L)  2022/12/17(W)  
   55  Kentucky                     35     15     20      0    42.9   24.1   29.8  1912/10/26(L)  2023/11/25(L)  
   56  North Texas                  17      7     10      0    41.2   19.6   18.5  1958/11/22(L)  1995/11/18(W)  
   57  Illinois                      5      2      3      0    40.0   21.4   24.2  1986/09/06(L)  2001/09/22(L)  
   58  Southern Mississippi         30     11     18      1    38.3   18.7   28.4  1949/11/24(L)  2012/09/29(W)  
   59  Colorado State                3      1      2      0    33.3   19.0   20.0  2000/12/29(L)  2002/09/14(L)  
   59  Florida                       3      1      2      0    33.3   16.7   22.3  1980/10/25(L)  2013/01/02(W)  
   59  Georgia Tech                  3      1      2      0    33.3   32.3   48.7  2018/10/05(L)  2023/09/01(W)  
   59  Indiana                       3      1      2      0    33.3   16.3   25.3  1985/09/14(L)  2023/09/16(W)  
   59  Virginia Tech                 9      3      6      0    33.3   19.0   25.3  1979/09/08(L)  2023/11/04(W)  
   64  Miami (FL)                   16      4     11      1    28.1   20.4   29.6  1933/11/10(L)  2023/11/18(W)  
   65  Alabama                       4      1      3      0    25.0   14.2   34.2  1976/10/23(L)  2018/09/01(L)  
   65  Florida State                24      6     18      0    25.0   18.9   32.8  1952/10/04(W)  2023/12/02(L)  
   65  Maryland                      4      1      3      0    25.0   17.8   19.8  1978/09/16(L)  1995/10/28(W)  
   65  Texas A&M                     4      1      3      0    25.0   15.5   32.2  1992/11/07(L)  2015/12/30(W)  
   65  Texas Christian               4      1      3      0    25.0   34.0   35.2  2001/11/23(L)  2004/11/10(W)  
   65  Wyoming                       4      1      3      0    25.0   20.2   29.5  1988/09/08(L)  1995/10/14(L)  
   71  West Virginia                13      3     10      0    23.1   23.0   32.2  1984/09/08(L)  2011/11/05(W)  
   72  Mississippi State             6      1      5      0    16.7   19.0   31.8  1973/10/20(L)  2019/12/30(W)  
   72  Vanderbilt                    3      0      2      1    16.7    0.0   37.3  1941/11/15(L)  1974/11/23(L)  
   74  Air Force                     1      0      1      0     0.0   28.0   31.0  2021/12/28(L)  2021/12/28(L)  
   74  Auburn                        2      0      2      0     0.0   13.5   23.5  1974/09/14(L)  2015/09/05(L)  
   74  Baylor                        1      0      1      0     0.0   13.0   14.0  1996/09/14(L)  1996/09/14(L)  
   74  Clemson                       8      0      8      0     0.0   19.6   39.4  2014/10/11(L)  2022/11/12(L)  
   74  Georgia                       1      0      1      0     0.0   14.0   37.0  2014/12/30(L)  2014/12/30(L)  
   74  Louisiana State               1      0      1      0     0.0    9.0   29.0  2016/12/31(L)  2016/12/31(L)  
   74  Louisiana Tech                1      0      1      0     0.0   14.0   24.0  1977/12/17(L)  1977/12/17(L)  
   74  Miami (OH)                    1      0      1      0     0.0   28.0   49.0  2003/12/18(L)  2003/12/18(L)  
   74  Mississippi                   1      0      1      0     0.0   24.0   43.0  2021/09/06(L)  2021/09/06(L)  
   74  Missouri                      1      0      1      0     0.0    3.0   34.0  1981/09/26(L)  1981/09/26(L)  
   74  Ohio State                    2      0      2      0     0.0   17.0   21.5  1991/09/14(L)  1992/09/05(L)  
   74  Oklahoma                      2      0      2      0     0.0   17.5   38.5  1997/09/27(L)  1999/09/25(L)  
   74  Penn State                    2      0      2      0     0.0   14.0   40.5  1996/09/07(L)  1997/09/20(L)  
   74  Southern California           1      0      1      0     0.0   28.0   42.0  2023/12/27(L)  2023/12/27(L)  
   74  Southern Methodist            2      0      2      0     0.0    6.5   32.5  1983/09/03(L)  1984/09/15(L)  
   74  Tennessee                     5      0      5      0     0.0    7.4   47.8  1914/10/17(L)  1993/11/06(L)  
   74  Utah                          4      0      4      0     0.0   23.0   36.5  1997/09/06(L)  2009/09/26(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net