Missouri series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
Oklahoma 94 23 66 5 27.1 11.7 22.7
Nebraska 103 36 64 3 36.4 14.0 22.1
Kansas 118 54 55 9 49.6 17.1 15.9
Iowa St 102 59 34 9 62.3 19.5 14.0
Kansas St 95 58 32 5 63.7 22.2 14.3
Colorado 74 40 31 3 56.1 21.8 18.1
Oklahoma St 50 28 22 0 56.0 23.5 18.5
Texas 22 5 17 0 22.7 12.7 28.5
SMU 23 8 13 2 39.1 12.7 18.6
Ohio St 12 1 10 1 12.5 10.5 27.3
Illinois 23 16 7 0 69.6 26.0 17.7
Texas AM 10 3 7 0 30.0 17.8 30.7
Indiana 10 2 6 2 30.0 17.1 27.5
Purdue 8 2 6 0 25.0 9.3 19.1
Maryland 6 0 6 0 0.0 8.0 29.2
Iowa 12 7 5 0 58.3 12.0 11.8
Michigan St 8 3 5 0 37.5 7.8 13.0
Northwestern 9 5 4 0 55.6 18.7 18.9
California 7 2 4 1 35.7 21.4 23.9
Wisconsin 5 1 4 0 20.0 22.0 30.6
Baylor 13 10 3 0 76.9 31.8 24.5
Minnesota 8 4 3 1 56.3 15.1 14.6
Bowling Green 5 2 3 0 40.0 23.0 21.6
Clemson 4 1 3 0 25.0 17.5 36.0
Penn St 4 1 3 0 25.0 13.3 16.5
Miami FL 3 0 3 0 0.0 5.3 40.0
Texas Tech 7 5 2 0 71.4 36.4 26.9
Air Force 6 4 2 0 66.7 17.2 12.7
Arizona St 5 3 2 0 60.0 18.4 15.4
Arkansas 5 3 2 0 60.0 15.2 9.4
West Virginia 5 3 2 0 60.0 17.4 20.0
Michigan 4 2 2 0 50.0 18.5 26.3
Notre Dame 4 2 2 0 50.0 13.5 16.5
USC 3 1 2 0 33.3 21.0 24.0
UCLA 3 0 2 1 16.7 9.7 17.0
Kentucky 2 0 2 0 0.0 3.0 9.5
Oregon St 2 0 2 0 0.0 25.5 29.0
Syracuse 2 0 2 0 0.0 11.0 32.5
Mississippi 6 5 1 0 83.3 27.8 10.5
Army 4 3 1 0 75.0 15.0 11.3
Vanderbilt 4 2 1 1 62.5 14.3 6.3
Alabama 3 2 1 0 66.7 25.0 18.3
Memphis 3 2 1 0 66.7 24.7 19.0
Navy 3 2 1 0 66.7 23.0 21.0
New Mexico 3 2 1 0 66.7 36.3 26.0
Troy St 3 2 1 0 66.7 36.7 17.3
Colorado St 2 1 1 0 50.0 26.0 24.5
East Carolina 2 1 1 0 50.0 17.0 11.0
Georgia Tech 2 1 1 0 50.0 10.5 15.5
Houston 2 1 1 0 50.0 11.5 15.5
TCU 2 1 1 0 50.0 16.5 15.0
Tulsa 2 1 1 0 50.0 29.5 20.5
Utah 2 1 1 0 50.0 18.5 13.0
BYU 1 0 1 0 0.0 17.0 21.0
Georgia 1 0 1 0 0.0 0.0 14.0
Pittsburgh 1 0 1 0 0.0 13.0 19.0
Stanford 1 0 1 0 0.0 0.0 19.0
Temple 1 0 1 0 0.0 6.0 38.0
Utah St 4 4 0 0 100.0 30.3 12.8
Arizona 3 3 0 0 100.0 23.0 7.7
Ball St 3 3 0 0 100.0 41.3 4.3
Arkansas St 2 2 0 0 100.0 48.0 18.5
Idaho 2 2 0 0 100.0 19.0 5.0
Mississippi St 2 2 0 0 100.0 30.5 16.5
Nevada 2 2 0 0 100.0 50.0 19.0
North Carolina 2 2 0 0 100.0 25.5 8.5
San Diego St 2 2 0 0 100.0 38.0 11.0
South Carolina 2 2 0 0 100.0 31.0 22.5
Western Michigan 2 2 0 0 100.0 50.0 29.0
Alabama Birmingham 1 1 0 0 100.0 31.0 28.0
Auburn 1 1 0 0 100.0 34.0 17.0
Buffalo 1 1 0 0 100.0 42.0 21.0
Duke 1 1 0 0 100.0 28.0 7.0
Eastern Michigan 1 1 0 0 100.0 44.0 24.0
Florida 1 1 0 0 100.0 20.0 18.0
LSU 1 1 0 0 100.0 20.0 15.0
Louisiana Monroe 1 1 0 0 100.0 31.0 22.0
Louisville 1 1 0 0 100.0 34.0 3.0
Marshall 1 1 0 0 100.0 44.0 21.0
Middle Tennessee St 1 1 0 0 100.0 41.0 40.0
North Texas 1 1 0 0 100.0 28.0 7.0
Ohio 1 1 0 0 100.0 31.0 6.0
Oregon 1 1 0 0 100.0 24.0 22.0
Rice 1 1 0 0 100.0 42.0 10.0
Southern Mississippi 1 1 0 0 100.0 19.0 17.0
Virginia 1 1 0 0 100.0 31.0 7.0
Washington St 1 1 0 0 100.0 28.0 6.0
Tulane 2 0 0 2 50.0 3.0 3.0
Hawaii 1 0 0 1 50.0 32.0 32.0
|