NCAA Football : Series Records : North Carolina vs. FBS teams (all games) - pick an opponent (sorted by wins)
FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES :: NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES
Rank TEAM G W L T WIN% PFPG PAPG FIRST GAME MOST RECENT
1 Wake Forest 109 71 36 2 66.1 22.3 12.0 1888/10/18(L) 2021/11/06(W)
2 North Carolina State 111 68 37 6 64.0 20.7 14.7 1894/10/12(W) 2021/11/26(L)
3 Virginia 126 65 57 4 53.2 19.6 16.8 1892/10/22(L) 2021/09/18(W)
4 Duke 108 63 41 4 60.2 21.1 16.7 1888/11/27(L) 2021/10/02(W)
5 Maryland 70 37 32 1 53.6 20.1 18.4 1920/10/30(L) 2012/11/24(W)
6 South Carolina 59 35 20 4 62.7 16.3 11.4 1903/10/10(W) 2021/12/30(L)
7 Georgia Tech 56 22 31 3 42.0 21.4 22.0 1915/10/30(L) 2021/09/25(L)
8 Clemson 58 19 38 1 33.6 17.8 21.8 1897/10/25(W) 2019/09/28(L)
9 Miami (FL) 25 14 11 0 56.0 24.3 24.1 1946/10/04(W) 2021/10/16(W)
10 Virginia Tech 44 13 25 6 36.4 14.5 18.2 1895/11/16(W) 2021/09/03(L)
11 East Carolina 18 12 5 1 69.4 29.6 23.8 1972/11/25(W) 2018/09/08(L)
11 Georgia 31 12 17 2 41.9 15.2 16.1 1895/10/26(W) 2016/09/03(L)
13 Tennessee 32 11 20 1 35.9 11.7 18.2 1893/11/07(W) 2010/12/30(W)
14 Pittsburgh 15 10 5 0 66.7 27.3 23.7 1974/10/05(W) 2021/11/11(L)
15 Vanderbilt 13 8 5 0 61.5 16.2 13.8 1892/11/24(W) 1982/09/18(W)
16 Florida 10 7 2 1 75.0 18.3 16.2 1921/12/03(W) 1976/09/11(W)
17 Army 7 6 1 0 85.7 33.6 21.7 1944/09/30(L) 1992/09/19(W)
17 Boston College 8 6 2 0 75.0 31.5 23.2 1981/09/26(W) 2020/10/03(W)
19 Kentucky 10 5 5 0 50.0 10.2 11.8 1910/10/08(L) 1990/09/22(W)
19 Navy 10 5 5 0 50.0 16.5 20.3 1899/11/04(L) 1992/10/03(W)
19 Tulane 16 5 9 2 37.5 17.0 19.0 1922/11/04(W) 1994/09/17(W)
22 Auburn 6 4 2 0 66.7 24.2 12.8 1892/11/23(W) 2001/12/31(W)
22 Illinois 4 4 0 0 100.0 39.2 12.8 1971/09/18(W) 2016/09/10(W)
22 Miami (OH) 7 4 3 0 57.1 25.6 11.6 1976/09/04(W) 2002/08/31(L)
25 Cincinnati 3 3 0 0 100.0 41.7 15.7 1979/10/06(W) 2013/12/28(W)
25 Connecticut 3 3 0 0 100.0 32.7 14.3 1990/09/15(W) 2009/09/12(W)
25 Florida State 21 3 17 1 16.7 16.1 31.1 1983/12/30(L) 2021/10/09(L)
25 Louisville 8 3 5 0 37.5 22.0 31.8 1988/09/24(L) 2017/09/09(L)
25 Ohio 3 3 0 0 100.0 49.3 3.3 1974/09/14(W) 1995/09/30(W)
25 Rutgers 7 3 4 0 42.9 17.4 18.9 1894/11/01(L) 2014/12/26(L)
25 Syracuse 6 3 3 0 50.0 30.2 24.5 1995/09/02(L) 2020/09/12(W)
25 Texas 9 3 6 0 33.3 18.8 29.1 1947/10/04(L) 2002/09/14(L)
25 Texas Christian 3 3 0 0 100.0 26.3 13.7 1940/10/12(W) 1997/10/04(W)
34 Arkansas 2 2 0 0 100.0 25.5 18.5 1981/12/28(W) 1995/12/30(W)
34 Indiana 2 2 0 0 100.0 32.5 18.0 1997/09/06(W) 1999/09/11(W)
34 Kansas 2 2 0 0 100.0 21.5 8.5 1984/09/29(W) 1986/09/13(W)
34 Memphis 2 2 0 0 100.0 27.0 18.5 1983/09/10(W) 1984/10/27(W)
34 Michigan 3 2 1 0 66.7 20.7 17.7 1965/09/18(L) 1979/12/28(W)
34 Northwestern 2 2 0 0 100.0 26.5 3.5 1976/09/18(W) 1977/09/24(W)
34 Notre Dame 22 2 20 0 9.1 13.9 28.6 1949/11/12(L) 2021/10/30(L)
34 Old Dominion 2 2 0 0 100.0 66.5 21.5 2013/11/23(W) 2017/09/16(W)
34 San Diego State 2 2 0 0 100.0 25.5 20.0 1998/12/19(W) 2014/09/06(W)
34 Southern California 2 2 0 0 100.0 19.5 8.0 1958/10/03(W) 1993/08/29(W)
34 Southern Methodist 2 2 0 0 100.0 23.5 17.0 1994/10/01(W) 2001/12/01(W)
34 Texas Tech 3 2 1 0 66.7 16.0 13.7 1972/12/30(W) 1980/09/13(W)
46 Air Force 5 1 4 0 20.0 16.4 15.6 1963/12/28(W) 1969/10/11(L)
46 Appalachian State 2 1 1 0 50.0 43.5 20.0 1940/09/21(W) 2019/09/21(L)
46 Arizona State 3 1 2 0 33.3 31.7 38.7 1970/12/30(L) 2003/10/18(L)
46 Bowling Green 1 1 0 0 100.0 33.0 14.0 1982/11/25(W) 1982/11/25(W)
46 Georgia Southern 1 1 0 0 100.0 42.0 12.0 2009/10/10(W) 2009/10/10(W)
46 Georgia State 1 1 0 0 100.0 59.0 17.0 2021/09/11(W) 2021/09/11(W)
46 Houston 2 1 1 0 50.0 27.0 17.0 1996/10/26(W) 1999/10/16(L)
46 Liberty 1 1 0 0 100.0 56.0 29.0 2014/08/30(W) 2014/08/30(W)
46 Louisiana State 7 1 6 0 14.3 12.0 21.9 1948/10/23(W) 2010/09/04(L)
46 Marshall 1 1 0 0 100.0 20.0 15.0 2000/09/23(W) 2000/09/23(W)
46 Michigan State 3 1 2 0 33.3 9.0 28.0 1962/10/06(L) 1964/09/26(W)
46 Middle Tennessee State 1 1 0 0 100.0 40.0 20.0 2013/09/07(W) 2013/09/07(W)
46 Mississippi State 2 1 1 0 50.0 22.5 21.5 1974/12/28(L) 1993/01/02(W)
46 Ohio State 4 1 3 0 25.0 10.5 26.2 1962/09/29(L) 1975/09/27(L)
46 Penn State 1 1 0 0 100.0 19.0 0.0 1943/10/02(W) 1943/10/02(W)
46 Stanford 3 1 2 0 33.3 28.3 26.3 1997/09/13(W) 2016/12/30(L)
46 Temple 1 1 0 0 100.0 55.0 13.0 2019/12/27(W) 2019/12/27(W)
46 Texas-El Paso 1 1 0 0 100.0 45.0 39.0 1993/10/02(W) 1993/10/02(W)
46 Tulsa 1 1 0 0 100.0 30.0 9.0 2000/09/02(W) 2000/09/02(W)
46 Utah 2 1 1 0 50.0 23.5 31.5 2004/10/16(L) 2005/10/01(W)
46 West Virginia 2 1 1 0 50.0 25.0 22.0 1997/01/01(W) 2008/12/27(L)
67 Alabama 1 0 1 0 0.0 10.0 24.0 1993/12/31(L) 1993/12/31(L)
67 Arizona 1 0 1 0 0.0 21.0 30.0 1986/12/27(L) 1986/12/27(L)
67 Baylor 1 0 1 0 0.0 38.0 49.0 2015/12/29(L) 2015/12/29(L)
67 California 2 0 2 0 0.0 23.5 29.5 2017/09/02(L) 2018/09/01(L)
67 Missouri 3 0 3 0 0.0 13.7 30.7 1973/09/29(L) 2011/12/26(L)
67 Nebraska 1 0 1 0 0.0 17.0 21.0 1977/12/19(L) 1977/12/19(L)
67 Oklahoma 7 0 7 0 0.0 6.6 28.7 1949/01/01(L) 2001/08/25(L)
67 Rice 1 0 1 0 0.0 13.0 27.0 1950/01/02(L) 1950/01/02(L)
67 South Florida 2 0 2 0 0.0 15.0 37.0 2006/10/14(L) 2007/09/22(L)
67 Texas A&M 1 0 1 0 0.0 27.0 41.0 2021/01/02(L) 2021/01/02(L)
67 Wisconsin 2 0 2 0 0.0 16.0 26.0 2003/09/20(L) 2005/09/17(L)
|