NCAA Football : Series Records : Oregon vs. FBS teams (all games) - pick an opponent (sorted by wins)
FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES :: NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES
Rank TEAM G W L T WIN% PFPG PAPG FIRST GAME MOST RECENT
1 Oregon State 126 67 49 10 57.1 18.7 13.8 1894/11/03(L) 2022/11/26(L)
2 Washington State 100 53 40 7 56.5 22.2 19.3 1901/11/09(L) 2022/09/24(W)
3 Washington 114 48 61 5 44.3 15.7 18.2 1900/12/01(W) 2022/11/12(L)
4 California 85 42 41 2 50.6 20.0 20.2 1899/11/18(L) 2022/10/29(W)
5 Stanford 86 35 50 1 41.3 20.7 22.5 1900/11/10(L) 2022/10/01(W)
6 UCLA 72 32 40 0 44.4 18.3 21.8 1928/11/29(W) 2022/10/22(W)
7 Arizona 46 29 17 0 63.0 27.5 22.6 1937/12/04(L) 2022/10/08(W)
8 Utah 36 24 12 0 66.7 21.9 19.3 1933/11/04(W) 2022/11/19(W)
9 Southern California 63 22 39 2 36.5 16.5 26.0 1915/11/08(W) 2020/12/18(W)
10 Arizona State 38 20 18 0 52.6 31.2 29.6 1966/11/12(L) 2019/11/23(L)
11 Colorado 24 15 9 0 62.5 31.8 19.5 1949/10/15(W) 2022/11/05(W)
12 San Jose State 19 13 6 0 68.4 25.6 12.8 1953/10/24(W) 2018/09/15(W)
13 Air Force 12 8 3 1 70.8 23.7 20.4 1959/10/17(W) 1997/12/20(W)
13 Fresno State 10 8 2 0 80.0 31.4 25.2 1981/09/05(L) 2021/09/04(W)
15 Nevada 8 7 1 0 87.5 44.9 16.1 1947/10/04(L) 2019/09/07(W)
16 Brigham Young 7 4 3 0 57.1 26.4 23.3 1964/09/19(W) 2022/09/17(W)
16 Hawaii 7 4 3 0 57.1 24.4 16.7 1921/12/26(W) 1994/09/10(L)
16 Michigan State 7 4 3 0 57.1 28.7 21.9 1979/09/15(L) 2018/12/31(W)
16 San Diego State 4 4 0 0 100.0 37.5 22.8 1985/10/26(W) 1990/09/08(W)
16 Utah State 4 4 0 0 100.0 45.8 15.2 1976/10/02(W) 2008/09/06(W)
21 Colorado State 4 3 1 0 75.0 26.5 18.0 1976/09/11(W) 1996/09/14(W)
21 Houston 3 3 0 0 100.0 33.7 21.7 1983/09/24(W) 2007/09/01(W)
21 Wisconsin 6 3 3 0 50.0 26.0 27.3 1977/09/24(L) 2020/01/01(W)
24 Illinois 3 2 1 0 66.7 21.0 19.3 1970/09/19(L) 1995/09/09(W)
24 Indiana 3 2 1 0 66.7 27.0 24.3 1963/11/16(W) 2004/09/11(L)
24 Iowa 3 2 1 0 66.7 38.3 19.3 1949/10/29(L) 1994/09/24(W)
24 Michigan 5 2 3 0 40.0 14.0 18.6 1948/10/02(L) 2007/09/08(W)
24 Mississippi State 2 2 0 0 100.0 39.0 23.5 2002/08/31(W) 2003/08/30(W)
24 Nebraska 8 2 6 0 25.0 16.9 39.5 1952/09/27(L) 2017/09/09(W)
24 Nevada-Las Vegas 2 2 0 0 100.0 45.5 7.5 1980/10/25(W) 1992/09/26(W)
24 Pittsburgh 4 2 2 0 50.0 12.2 12.0 1956/10/27(L) 1965/09/18(W)
24 Purdue 3 2 1 0 66.7 25.7 25.0 1979/09/29(L) 2009/09/12(W)
24 Tennessee 2 2 0 0 100.0 53.5 13.5 2010/09/11(W) 2013/09/14(W)
24 Texas 6 2 4 0 33.3 17.5 34.3 1941/12/06(L) 2013/12/30(W)
24 Texas-El Paso 2 2 0 0 100.0 40.0 27.0 1998/09/12(W) 1999/09/11(W)
24 Texas Tech 2 2 0 0 100.0 22.0 13.0 1991/09/14(W) 1992/09/19(W)
24 Virginia 2 2 0 0 100.0 51.5 18.0 2013/09/07(W) 2016/09/10(W)
24 West Virginia 2 2 0 0 100.0 27.5 3.0 1960/11/12(W) 1963/10/05(W)
24 Wyoming 2 2 0 0 100.0 48.5 13.5 2014/09/13(W) 2017/09/16(W)
40 Arkansas State 1 1 0 0 100.0 57.0 34.0 2012/09/01(W) 2012/09/01(W)
40 Bowling Green 1 1 0 0 100.0 58.0 24.0 2018/09/01(W) 2018/09/01(W)
40 Florida State 1 1 0 0 100.0 59.0 20.0 2015/01/01(W) 2015/01/01(W)
40 Georgia State 1 1 0 0 100.0 61.0 28.0 2015/09/19(W) 2015/09/19(W)
40 Kansas State 1 1 0 0 100.0 35.0 17.0 2013/01/03(W) 2013/01/03(W)
40 Louisiana State 4 1 3 0 25.0 17.2 27.5 1932/12/17(W) 2011/09/03(L)
40 Minnesota 4 1 3 0 25.0 17.0 18.8 1961/10/07(L) 2003/12/31(L)
40 New Mexico 1 1 0 0 100.0 72.0 0.0 2010/09/04(W) 2010/09/04(W)
40 New Mexico State 1 1 0 0 100.0 29.0 6.0 1991/10/05(W) 1991/10/05(W)
40 North Carolina 1 1 0 0 100.0 28.0 27.0 2022/12/28(W) 2022/12/28(W)
40 Ohio State 10 1 9 0 10.0 12.4 26.0 1958/01/01(L) 2021/09/11(W)
40 Oklahoma 8 1 7 0 12.5 12.1 35.1 1958/10/04(L) 2021/12/29(L)
40 Oklahoma State 1 1 0 0 100.0 42.0 31.0 2008/12/30(W) 2008/12/30(W)
40 Penn State 4 1 3 0 25.0 15.2 27.5 1960/12/17(L) 1995/01/02(L)
40 Rice 1 1 0 0 100.0 31.0 12.0 1962/10/13(W) 1962/10/13(W)
40 South Florida 1 1 0 0 100.0 56.0 21.0 2007/12/31(W) 2007/12/31(W)
40 Southern Methodist 2 1 1 0 50.0 17.0 17.5 1949/01/01(L) 1963/12/31(W)
40 Texas Christian 3 1 2 0 33.3 26.7 28.3 1977/09/17(W) 2016/01/02(L)
40 Tulsa 1 1 0 0 100.0 27.0 24.0 1989/12/16(W) 1989/12/16(W)
59 Army 2 0 0 2 50.0 19.5 19.5 1969/11/08(T) 1970/11/14(T)
59 Auburn 2 0 2 0 0.0 20.0 24.5 2011/01/10(L) 2019/08/31(L)
59 Boise State 3 0 3 0 0.0 22.7 31.3 2008/09/20(L) 2017/12/16(L)
59 Florida 1 0 1 0 0.0 6.0 20.0 1929/12/07(L) 1929/12/07(L)
59 Georgia 2 0 2 0 0.0 9.5 38.0 1977/09/10(L) 2022/09/03(L)
59 Iowa State 1 0 1 0 0.0 17.0 34.0 2021/01/02(L) 2021/01/02(L)
59 Kansas 2 0 1 1 25.0 8.5 13.0 1980/09/13(T) 1981/09/12(L)
59 Miami (FL) 1 0 1 0 0.0 0.0 2.0 1958/12/05(L) 1958/12/05(L)
59 Missouri 1 0 1 0 0.0 22.0 24.0 1972/09/09(L) 1972/09/09(L)
59 Northwestern 1 0 1 0 0.0 10.0 14.0 1974/10/05(L) 1974/10/05(L)
59 Notre Dame 2 0 1 1 25.0 6.5 27.0 1976/10/16(L) 1982/10/23(T)
59 Wake Forest 2 0 2 0 0.0 26.0 38.5 1992/12/31(L) 2002/12/30(L)
|