Buy mcubed.net gear


 Home   NFL   MLB   NBA   NHL   NCAA Hoops   NCAA Football   Golf   Tennis   Olympics   NASCAR   Horse Racing   WNBA   Bowling

  NCAA Football    Teams   Win Charts   Series Records   Conference Records   Bowl Games   2008 Rankings   Pick a year 

       UTEP   links =>    Team Page   Win Chart   Series Records   Bowl Games 


UTEP series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
New Mexico St                85    49    34     2   58.8  23.2  16.4
New Mexico                   75    30    42     3   42.0  16.3  19.9
Arizona                      51    11    38     2   23.5  12.8  24.9
Arizona St                   49    13    33     3   29.6  14.4  24.9
BYU                          36     7    28     1   20.8  18.0  34.1
Colorado St                  33     9    24     0   27.3  18.9  32.4
Utah                         33     8    25     0   24.2  19.0  35.3
Wyoming                      33     6    26     1   19.7  16.2  29.7
Hawaii                       31    13    18     0   41.9  22.1  25.6
San Diego St                 22     4    18     0   18.2  20.4  35.3
North Texas                  21     5    13     3   31.0  13.5  21.8
Texas Tech                   21     6    14     1   31.0  13.4  25.0
Tulsa                        16     7     9     0   43.8  27.7  30.9
Air Force                    15     1    14     0    6.7  18.1  34.2
SMU                          15     6     9     0   40.0  23.9  30.6
Fresno St                    12     3     8     1   29.2  17.3  24.6
Rice                         11     5     6     0   45.5  29.4  35.3
San Jose St                  10     5     5     0   50.0  31.5  30.0
Louisiana Tech                9     2     6     1   27.8  20.4  24.0
UNLV                          7     2     5     0   28.6  18.6  27.6
Boise St                      5     0     5     0    0.0  19.0  47.2
Houston                       5     3     2     0   60.0  29.6  24.6
TCU                           5     2     3     0   40.0  15.6  29.2
Nevada                        3     1     2     0   33.3  31.0  31.0
Oklahoma St                   3     0     3     0    0.0   6.7  38.7
Southern Mississippi          3     1     2     0   33.3  28.3  36.0
Tulane                        3     2     1     0   66.7  32.7  25.0
West Virginia                 3     1     1     1   50.0  24.3  13.7
Alabama Birmingham            2     1     1     0   50.0  29.5  26.0
Baylor                        2     0     2     0    0.0   6.5  23.5
Cincinnati                    2     0     2     0    0.0   9.0  42.5
Idaho                         2     1     1     0   50.0  28.5  47.5
Kansas St                     2     1     1     0   50.0  13.5  23.0
Marshall                      2     1     1     0   50.0  26.0  26.0
Memphis                       2     0     2     0    0.0  19.5  32.5
Oklahoma                      2     0     2     0    0.0   7.0  61.5
Oregon                        2     0     2     0    0.0  27.0  40.0
Tennessee                     2     0     2     0    0.0   8.0  41.0
Texas                         2     0     2     0    0.0   3.0  25.0
Texas AM                      2     0     2     0    0.0  17.0  32.5
Utah St                       2     0     2     0    0.0   6.5  20.5
Alabama                       1     0     1     0    0.0   7.0  56.0
Arkansas                      1     0     1     0    0.0   7.0  39.0
Bowling Green                 1     0     1     0    0.0   0.0  21.0
Central Florida               1     0     1     0    0.0  20.0  36.0
Clemson                       1     0     1     0    0.0   7.0  39.0
Colorado                      1     0     1     0    0.0  28.0  33.0
East Carolina                 1     0     1     0    0.0  42.0  45.0
Florida St                    1     1     0     0  100.0  47.0  20.0
Iowa                          1     0     1     0    0.0   7.0  69.0
Kent                          1     0     1     0    0.0  24.0  51.0
Kentucky                      1     0     1     0    0.0  17.0  77.0
LSU                           1     0     1     0    0.0   3.0  55.0
Louisville                    1     0     1     0    0.0  14.0  42.0
Mississippi                   1     1     0     0  100.0  14.0   7.0
North Carolina                1     0     1     0    0.0  39.0  45.0
Northern Illinois             1     1     0     0  100.0  37.0   6.0
Toledo                        1     0     1     0    0.0  13.0  45.0
Washington                    1     0     1     0    0.0   0.0  55.0
    

Copyright © 2007 - mcubed.net