Army is (4-4-1) against Southwest

  Average score: Army  13.7  -  Southwest  18.1

ARMY VS. SOUTHWEST TEAMS
                    W     L     T   Win %    PFPG    PAPG
  Baylor            0     2     0     0.0     3.5    32.5
  Rice              1     0     1    75.0    17.5    14.0
  SMU               2     0     0   100.0    19.0     9.5
  Texas             0     1     0     0.0     6.0    17.0
  Texas A&M         1     1     0    50.0    18.5    17.0

  BY DECADE
             W     L     T   Win %    PFPG    PAPG
  1990's     0     0     1    50.0    21.0    21.0
  1980's     0     0     0     0.0     0.0     0.0
  1970's     1     2     0    33.3    10.3    26.3
  1960's     1     2     0    33.3    14.3    14.3
  1950's     1     0     0   100.0    14.0     7.0
  1940's     0     0     0     0.0     0.0     0.0
  1930's     0     0     0     0.0     0.0     0.0
  1920's     1     0     0   100.0    14.0    13.0

  BY YEAR
             W     L     T   Win %    PFPG    PAPG
    1995     0     0     1    50.0    21.0    21.0
    1994     0     0     0     0.0     0.0     0.0
    1993     0     0     0     0.0     0.0     0.0
    1992     0     0     0     0.0     0.0     0.0
    1991     0     0     0     0.0     0.0     0.0
    1990     0     0     0     0.0     0.0     0.0
    1989     0     0     0     0.0     0.0     0.0
    1988     0     0     0     0.0     0.0     0.0
    1987     0     0     0     0.0     0.0     0.0
    1986     0     0     0     0.0     0.0     0.0
    1985     0     0     0     0.0     0.0     0.0
    1984     0     0     0     0.0     0.0     0.0
    1983     0     0     0     0.0     0.0     0.0
    1982     0     0     0     0.0     0.0     0.0
    1981     0     0     0     0.0     0.0     0.0
    1980     0     0     0     0.0     0.0     0.0
    1979     0     1     0     0.0     0.0    55.0
    1978     0     0     0     0.0     0.0     0.0
    1977     0     0     0     0.0     0.0     0.0
    1976     0     0     0     0.0     0.0     0.0
    1975     0     0     0     0.0     0.0     0.0
    1974     0     0     0     0.0     0.0     0.0
    1973     0     0     0     0.0     0.0     0.0
    1972     1     0     0   100.0    24.0    14.0
    1971     0     0     0     0.0     0.0     0.0
    1970     0     1     0     0.0     7.0    10.0
    1969     0     1     0     0.0    13.0    20.0
    1968     0     0     0     0.0     0.0     0.0
    1967     1     0     0   100.0    24.0     6.0
    1966     0     0     0     0.0     0.0     0.0
    1965     0     0     0     0.0     0.0     0.0
    1964     0     1     0     0.0     6.0    17.0
    1963     0     0     0     0.0     0.0     0.0
    1962     0     0     0     0.0     0.0     0.0
    1961     0     0     0     0.0     0.0     0.0
    1960     0     0     0     0.0     0.0     0.0
    1959     0     0     0     0.0     0.0     0.0
    1958     1     0     0   100.0    14.0     7.0
    1957     0     0     0     0.0     0.0     0.0
    1956     0     0     0     0.0     0.0     0.0
    1955     0     0     0     0.0     0.0     0.0
    1954     0     0     0     0.0     0.0     0.0
    1953     0     0     0     0.0     0.0     0.0
    1952     0     0     0     0.0     0.0     0.0
    1951     0     0     0     0.0     0.0     0.0
    1950     0     0     0     0.0     0.0     0.0
    1949     0     0     0     0.0     0.0     0.0
    1948     0     0     0     0.0     0.0     0.0
    1947     0     0     0     0.0     0.0     0.0
    1946     0     0     0     0.0     0.0     0.0
    1945     0     0     0     0.0     0.0     0.0
    1944     0     0     0     0.0     0.0     0.0
    1943     0     0     0     0.0     0.0     0.0
    1942     0     0     0     0.0     0.0     0.0
    1941     0     0     0     0.0     0.0     0.0
    1940     0     0     0     0.0     0.0     0.0
    1939     0     0     0     0.0     0.0     0.0
    1938     0     0     0     0.0     0.0     0.0
    1937     0     0     0     0.0     0.0     0.0
    1936     0     0     0     0.0     0.0     0.0
    1935     0     0     0     0.0     0.0     0.0
    1934     0     0     0     0.0     0.0     0.0
    1933     0     0     0     0.0     0.0     0.0
    1932     0     0     0     0.0     0.0     0.0
    1931     0     0     0     0.0     0.0     0.0
    1930     0     0     0     0.0     0.0     0.0
    1929     0     0     0     0.0     0.0     0.0
    1928     1     0     0   100.0    14.0    13.0

  GAMES
  1995/09/30  Army       21  -  Rice       21 T  
  1979/10/20  Army        0  -  Baylor     55 L  
  1972/09/30  Army       24  -  Texas AM   14 W  
  1970/09/19  Army        7  -  Baylor     10 L  
  1969/10/04  Army       13  -  Texas AM   20 L  
  1967/10/13  Army       24  -  SMU         6 W  
  1964/10/03  Army        6  -  Texas      17 L  
  1958/11/08  Army       14  -  Rice        7 W  
  1928/10/06  Army       14  -  SMU        13 W  
    
Last updated: January 14, 2020
Copyright © 2002-2022 - mcubed.net