Ball St is (28-13-3) against Independents

  Average score: Ball St  23.4  -  Independents  18.1

BALL ST VS. INDEPENDENTS TEAMS
                            W     L     T   Win %    PFPG    PAPG
  Army                      3     2     0    60.0    31.8    22.8
  Buffalo                   2     0     0   100.0    12.0     7.0
  Central Florida           1     1     0    50.0    22.5    23.5
  Cincinnati                0     1     0     0.0    12.0    44.0
  Connecticut               3     0     0   100.0    21.0     8.7
  Dayton                    2     1     0    66.7    20.0    11.0
  Eastern Michigan          1     0     0   100.0    24.0    14.0
  Illinois St               4     1     0    80.0    27.2    10.8
  Indiana St                3     0     0   100.0    28.7    14.3
  Navy                      3     0     0   100.0    34.0    21.3
  Northern Illinois         4     3     1    56.3    20.6    21.0
  Notre Dame                0     1     0     0.0    16.0    24.0
  Rutgers                   0     0     1    50.0    31.0    31.0
  Southern Illinois         0     1     1    25.0    11.5    14.5
  Villanova                 0     1     0     0.0    16.0    38.0
  West Virginia             0     1     0     0.0    10.0    35.0
  Western Kentucky          2     0     0   100.0    29.5     9.5

  BY DECADE
             W     L     T   Win %    PFPG    PAPG
  2010's     3     2     0    60.0    31.6    22.8
  2000's     7     1     0    87.5    26.0    15.4
  1990's     2     2     0    50.0    22.5    25.3
  1980's     3     1     1    70.0    24.2    22.0
  1970's    12     6     2    65.0    21.5    16.3
  1960's     1     1     0    50.0    11.5    12.0

  BY YEAR
             W     L     T   Win %    PFPG    PAPG
    2018     0     1     0     0.0    16.0    24.0
    2017     0     0     0     0.0     0.0     0.0
    2016     0     0     0     0.0     0.0     0.0
    2015     0     0     0     0.0     0.0     0.0
    2014     0     1     0     0.0    24.0    33.0
    2013     1     0     0   100.0    40.0    14.0
    2012     1     0     0   100.0    30.0    22.0
    2011     1     0     0   100.0    48.0    21.0
    2010     0     0     0     0.0     0.0     0.0
    2009     0     1     0     0.0    17.0    24.0
    2008     2     0     0   100.0    29.5    15.0
    2007     2     0     0   100.0    34.5    21.5
    2006     0     0     0     0.0     0.0     0.0
    2005     0     0     0     0.0     0.0     0.0
    2004     0     0     0     0.0     0.0     0.0
    2003     0     0     0     0.0     0.0     0.0
    2002     1     0     0   100.0    24.0    21.0
    2001     1     0     0   100.0    10.0     5.0
    2000     1     0     0   100.0    29.0     0.0
    1999     0     0     0     0.0     0.0     0.0
    1998     0     1     0     0.0    14.0    37.0
    1997     0     0     0     0.0     0.0     0.0
    1996     1     0     0   100.0    31.0    10.0
    1995     0     0     0     0.0     0.0     0.0
    1994     0     0     0     0.0     0.0     0.0
    1993     0     1     0     0.0    12.0    44.0
    1992     0     0     0     0.0     0.0     0.0
    1991     1     0     0   100.0    33.0    10.0
    1990     0     0     0     0.0     0.0     0.0
    1989     0     1     1    25.0    20.5    33.0
    1988     1     0     0   100.0    18.0    17.0
    1987     1     0     0   100.0    42.0    17.0
    1986     1     0     0   100.0    20.0    10.0
    1985     0     0     0     0.0     0.0     0.0
    1984     0     0     0     0.0     0.0     0.0
    1983     0     0     0     0.0     0.0     0.0
    1982     0     0     0     0.0     0.0     0.0
    1981     0     0     0     0.0     0.0     0.0
    1980     0     0     0     0.0     0.0     0.0
    1979     1     0     0   100.0    42.0    14.0
    1978     1     0     0   100.0    14.0     7.0
    1977     2     1     0    66.7    28.3    24.0
    1976     2     1     0    66.7    17.0    10.7
    1975     3     0     0   100.0    30.0    12.3
    1974     1     0     0   100.0    31.0    21.0
    1973     0     2     1    16.7    15.0    24.7
    1972     1     1     0    50.0    17.5    10.0
    1971     0     0     1    50.0    10.0    10.0
    1970     1     1     0    50.0    14.0    19.0
    1969     1     1     0    50.0    11.5    12.0

  GAMES
  2018/09/08  Ball St             16  -  Notre Dame          24 L    
  2014/10/04  Ball St             24  -  Army                33 L    
  2013/09/07  Ball St             40  -  Army                14 W    
  2012/10/27  Ball St             30  -  Army                22 W    
  2011/09/24  Ball St             48  -  Army                21 W    
  2009/09/19  Ball St             17  -  Army                24 L    
  2008/10/11  Ball St             24  -  Western Kentucky     7 W    
  2008/09/05  Ball St             35  -  Navy                23 W    
  2007/10/13  Ball St             35  -  Western Kentucky    12 W    
  2007/09/15  Ball St             34  -  Navy                31 W OT 
  2002/09/28  Ball St             24  -  Connecticut         21 W OT 
  2001/10/27  Ball St             10  -  Connecticut          5 W    
  2000/11/18  Ball St             29  -  Connecticut          0 W    
  1998/11/14  Ball St             14  -  Central Florida     37 L    
  1996/09/21  Ball St             31  -  Central Florida     10 W    
  1993/10/16  Ball St             12  -  Cincinnati          44 L    
  1991/09/07  Ball St             33  -  Navy                10 W    
  1989/09/09  Ball St             31  -  Rutgers             31 T    
  1989/09/02  Ball St             10  -  West Virginia       35 L    
  1988/10/29  Ball St             18  -  Northern Illinois   17 W    
  1987/10/31  Ball St             42  -  Northern Illinois   17 W    
  1986/08/30  Ball St             20  -  Northern Illinois   10 W    
  1979/10/13  Ball St             42  -  Illinois St         14 W    
  1978/10/21  Ball St             14  -  Illinois St          7 W    
  1977/11/05  Ball St             42  -  Indiana St          18 W    
  1977/10/08  Ball St             27  -  Illinois St         16 W    
  1977/09/17  Ball St             16  -  Villanova           38 L    
  1976/11/06  Ball St             24  -  Indiana St           9 W    
  1976/10/09  Ball St              7  -  Illinois St         10 L    
  1976/10/02  Ball St             20  -  Dayton              13 W    
  1975/11/15  Ball St             46  -  Illinois St          7 W    
  1975/10/04  Ball St             20  -  Indiana St          16 W    
  1975/09/06  Ball St             24  -  Eastern Michigan    14 W    
  1974/11/09  Ball St             31  -  Northern Illinois   21 W    
  1973/11/03  Ball St             16  -  Southern Illinois   16 T    
  1973/10/20  Ball St             17  -  Northern Illinois   45 L    
  1973/10/13  Ball St             12  -  Dayton              13 L    
  1972/10/21  Ball St              7  -  Southern Illinois   13 L    
  1972/10/14  Ball St             28  -  Dayton               7 W    
  1971/10/23  Ball St             10  -  Northern Illinois   10 T    
  1970/10/24  Ball St             14  -  Northern Illinois   31 L    
  1970/09/12  Ball St             14  -  Buffalo              7 W    
  1969/10/25  Ball St             13  -  Northern Illinois   17 L    
  1969/09/13  Ball St             10  -  Buffalo              7 W    
    
Last updated: January 14, 2020
Copyright © 2002-2022 - mcubed.net