Kansas is (16-30-5) against Southwest

  Average score: Kansas  12.1  -  Southwest  18.1

  In bowl games: Kansas is (1-0) against Southwest
                 Average score: Kansas  33.0  -  Southwest  7.0

KANSAS VS. SOUTHWEST TEAMS
                      W     L     T   Win %    PFPG    PAPG
  Baylor              1     2     0    33.3    13.0    24.3
  Houston             2     0     0   100.0    27.5    13.0
  Oklahoma            2     2     1    50.0     9.6    15.0
  Oklahoma St         1     1     0    50.0     4.5     1.5
  Rice                1     0     0   100.0    33.0     7.0
  SMU                 1     3     0    25.0    16.0    20.8
  TCU                 6    16     4    30.8    10.2    17.4
  Texas               1     0     0   100.0    19.0    18.0
  Texas Tech          0     4     0     0.0     9.0    27.5
  Texas A&M           1     2     0    33.3    17.3    25.0

  BY DECADE
             W     L     T   Win %    PFPG    PAPG
  1990's     3     1     0    75.0    28.5    19.3
  1980's     1     2     1    37.5    15.8    27.0
  1970's     2     3     0    40.0    14.8    19.6
  1960's     3     6     0    33.3    13.6    15.2
  1950's     3    10     1    25.0    10.8    21.3
  1940's     0     5     2    14.3     2.7    15.4
  1930's     1     0     0   100.0    19.0    18.0
  1920's     1     1     0    50.0     4.5     1.5
  1910's     2     2     1    50.0     9.6    15.0

  BY YEAR
             W     L     T   Win %    PFPG    PAPG
    1995     2     0     0   100.0    29.0    16.5
    1994     1     1     0    50.0    28.0    22.0
    1993     0     0     0     0.0     0.0     0.0
    1992     0     0     0     0.0     0.0     0.0
    1991     0     0     0     0.0     0.0     0.0
    1990     0     0     0     0.0     0.0     0.0
    1989     0     1     0     0.0     3.0    46.0
    1988     0     1     0     0.0    14.0    27.0
    1987     0     0     0     0.0     0.0     0.0
    1986     0     0     0     0.0     0.0     0.0
    1985     0     0     0     0.0     0.0     0.0
    1984     0     0     0     0.0     0.0     0.0
    1983     0     0     1    50.0    16.0    16.0
    1982     1     0     0   100.0    30.0    19.0
    1981     0     0     0     0.0     0.0     0.0
    1980     0     0     0     0.0     0.0     0.0
    1979     0     0     0     0.0     0.0     0.0
    1978     0     1     0     0.0    10.0    37.0
    1977     0     1     0     0.0    14.0    28.0
    1976     0     0     0     0.0     0.0     0.0
    1975     0     0     0     0.0     0.0     0.0
    1974     1     0     0   100.0    28.0    10.0
    1973     0     0     0     0.0     0.0     0.0
    1972     0     0     0     0.0     0.0     0.0
    1971     1     0     0   100.0    22.0     0.0
    1970     0     1     0     0.0     0.0    23.0
    1969     0     1     0     0.0    22.0    38.0
    1968     0     0     0     0.0     0.0     0.0
    1967     0     0     0     0.0     0.0     0.0
    1966     0     1     0     0.0     7.0    23.0
    1965     0     1     0     0.0     7.0    26.0
    1964     1     0     0   100.0     7.0     3.0
    1963     0     1     0     0.0     6.0    10.0
    1962     0     1     0     0.0     3.0     6.0
    1961     1     1     0    50.0    24.5    12.0
    1960     1     0     0   100.0    21.0     7.0
    1959     0     1     0     0.0     7.0    14.0
    1958     0     1     0     0.0     0.0    42.0
    1957     0     0     1    50.0    13.0    13.0
    1956     0     1     0     0.0     0.0    32.0
    1955     0     2     0     0.0    14.0    40.0
    1954     0     2     0     0.0    12.0    31.5
    1953     0     2     0     0.0     3.0    13.5
    1952     2     0     0   100.0    19.5     0.0
    1951     1     0     0   100.0    27.0    13.0
    1950     0     1     0     0.0     7.0    14.0
    1949     0     1     0     0.0     0.0    28.0
    1948     0     1     0     0.0    13.0    14.0
    1947     0     0     1    50.0     0.0     0.0
    1946     0     0     1    50.0     0.0     0.0
    1945     0     1     0     0.0     0.0    18.0
    1944     0     1     0     0.0     0.0     7.0
    1943     0     0     0     0.0     0.0     0.0
    1942     0     1     0     0.0     6.0    41.0
    1941     0     0     0     0.0     0.0     0.0
    1940     0     0     0     0.0     0.0     0.0
    1939     0     0     0     0.0     0.0     0.0
    1938     1     0     0   100.0    19.0    18.0
    1937     0     0     0     0.0     0.0     0.0
    1936     0     0     0     0.0     0.0     0.0
    1935     0     0     0     0.0     0.0     0.0
    1934     0     0     0     0.0     0.0     0.0
    1933     0     0     0     0.0     0.0     0.0
    1932     0     0     0     0.0     0.0     0.0
    1931     0     0     0     0.0     0.0     0.0
    1930     0     0     0     0.0     0.0     0.0
    1929     0     0     0     0.0     0.0     0.0
    1928     0     0     0     0.0     0.0     0.0
    1927     0     0     0     0.0     0.0     0.0
    1926     0     0     0     0.0     0.0     0.0
    1925     0     0     0     0.0     0.0     0.0
    1924     0     1     0     0.0     0.0     3.0
    1923     1     0     0   100.0     9.0     0.0
    1922     0     0     0     0.0     0.0     0.0
    1921     0     0     0     0.0     0.0     0.0
    1920     0     0     0     0.0     0.0     0.0
    1919     0     0     1    50.0     0.0     0.0
    1918     0     1     0     0.0     0.0    33.0
    1917     1     0     0   100.0    13.0     6.0
    1916     1     0     0   100.0    21.0    13.0
    1915     0     1     0     0.0    14.0    23.0

  GAMES
  1995/09/23  Kansas        20  -  Houston       13 W                          
  1995/09/14  Kansas        38  -  TCU           20 W                          
  1994/09/17  Kansas        21  -  TCU           31 L                          
  1994/09/01  Kansas        35  -  Houston       13 W                          
  1989/09/23  Kansas         3  -  Baylor        46 L                          
  1988/09/10  Kansas        14  -  Baylor        27 L                          
  1983/09/10  Kansas        16  -  TCU           16 T                          
  1982/09/18  Kansas        30  -  TCU           19 W                          
  1978/09/09  Kansas        10  -  Texas AM      37 L                          
  1977/09/10  Kansas        14  -  Texas AM      28 L                          
  1974/10/05  Kansas        28  -  Texas AM      10 W                          
  1971/09/18  Kansas        22  -  Baylor         0 W                          
  1970/09/19  Kansas         0  -  Texas Tech    23 L                          
  1969/09/20  Kansas        22  -  Texas Tech    38 L                          
  1966/09/17  Kansas         7  -  Texas Tech    23 L                          
  1965/09/18  Kansas         7  -  Texas Tech    26 L                          
  1964/09/19  Kansas         7  -  TCU            3 W                          
  1963/09/21  Kansas         6  -  TCU           10 L                          
  1962/09/22  Kansas         3  -  TCU            6 L                          
  1961/12/16  Kansas        33  -  Rice           7 W    !! Bluebonnet Bowl !! 
  1961/09/23  Kansas        16  -  TCU           17 L                          
  1960/09/17  Kansas        21  -  TCU            7 W                          
  1959/09/19  Kansas         7  -  TCU           14 L                          
  1958/09/20  Kansas         0  -  TCU           42 L                          
  1957/09/21  Kansas        13  -  TCU           13 T                          
  1956/09/22  Kansas         0  -  TCU           32 L                          
  1955/10/22  Kansas        14  -  SMU           33 L                          
  1955/09/17  Kansas        14  -  TCU           47 L                          
  1954/10/23  Kansas        18  -  SMU           36 L                          
  1954/09/18  Kansas         6  -  TCU           27 L                          
  1953/10/24  Kansas         6  -  SMU           14 L                          
  1953/09/19  Kansas         0  -  TCU           13 L                          
  1952/10/25  Kansas        26  -  SMU            0 W                          
  1952/09/20  Kansas        13  -  TCU            0 W                          
  1951/09/22  Kansas        27  -  TCU           13 W                          
  1950/09/23  Kansas         7  -  TCU           14 L                          
  1949/09/17  Kansas         0  -  TCU           28 L                          
  1948/09/18  Kansas        13  -  TCU           14 L                          
  1947/09/20  Kansas         0  -  TCU            0 T                          
  1946/09/21  Kansas         0  -  TCU            0 T                          
  1945/09/22  Kansas         0  -  TCU           18 L                          
  1944/09/23  Kansas         0  -  TCU            7 L                          
  1942/10/10  Kansas         6  -  TCU           41 L                          
  1938/09/24  Kansas        19  -  Texas         18 W                          
  1924/10/04  Kansas         0  -  Oklahoma St    3 L                          
  1923/10/13  Kansas         9  -  Oklahoma St    0 W                          
  1919/11/08  Kansas         0  -  Oklahoma       0 T                          
  1918/11/09  Kansas         0  -  Oklahoma      33 L                          
  1917/11/10  Kansas        13  -  Oklahoma       6 W                          
  1916/11/04  Kansas        21  -  Oklahoma      13 W                          
  1915/10/30  Kansas        14  -  Oklahoma      23 L                          
    
Last updated: January 14, 2020
Copyright © 2002-2022 - mcubed.net