Notre Dame is (25-6) against Southwest

  Average score: Notre Dame  29.3  -  Southwest  13.3

  In bowl games: Notre Dame is (5-3) against Southwest
                 Average score: Notre Dame  24.5  -  Southwest  20.3

NOTRE DAME VS. SOUTHWEST TEAMS
                    W     L     T   Win %    PFPG    PAPG
  Baylor            1     0     0   100.0    41.0     0.0
  Houston           1     0     0   100.0    35.0    34.0
  Rice              4     0     0   100.0    36.8     4.0
  SMU              10     3     0    76.9    30.1    16.6
  TCU               1     0     0   100.0    21.0     0.0
  Texas A&M         2     1     0    66.7    20.7    19.7
  Texas             6     2     0    75.0    26.4    10.8

  BY DECADE
             W     L     T   Win %    PFPG    PAPG
  1990's     3     0     0   100.0    35.7    17.0
  1980's     3     2     0    60.0    40.8    21.6
  1970's     6     0     0   100.0    26.0     9.7
  1960's     0     1     0     0.0    17.0    21.0
  1950's     7     2     0    77.8    24.3    11.6
  1940's     1     0     0   100.0    27.0    20.0
  1930's     2     1     0    66.7    15.3    13.3
  1920's     1     0     0   100.0    41.0     0.0
  1910's     2     0     0   100.0    45.5     4.5

  BY YEAR
             W     L     T   Win %    PFPG    PAPG
    1995     1     0     0   100.0    55.0    27.0
    1994     0     0     0     0.0     0.0     0.0
    1993     1     0     0   100.0    24.0    21.0
    1992     1     0     0   100.0    28.0     3.0
    1991     0     0     0     0.0     0.0     0.0
    1990     0     0     0     0.0     0.0     0.0
    1989     1     0     0   100.0    59.0     6.0
    1988     1     0     0   100.0    54.0    11.0
    1987     0     1     0     0.0    10.0    35.0
    1986     1     0     0   100.0    61.0    29.0
    1985     0     0     0     0.0     0.0     0.0
    1984     0     1     0     0.0    20.0    27.0
    1983     0     0     0     0.0     0.0     0.0
    1982     0     0     0     0.0     0.0     0.0
    1981     0     0     0     0.0     0.0     0.0
    1980     0     0     0     0.0     0.0     0.0
    1979     0     0     0     0.0     0.0     0.0
    1978     1     0     0   100.0    35.0    34.0
    1977     1     0     0   100.0    38.0    10.0
    1976     0     0     0     0.0     0.0     0.0
    1975     0     0     0     0.0     0.0     0.0
    1974     1     0     0   100.0    10.0     3.0
    1973     1     0     0   100.0    28.0     0.0
    1972     1     0     0   100.0    21.0     0.0
    1971     0     0     0     0.0     0.0     0.0
    1970     1     0     0   100.0    24.0    11.0
    1969     0     1     0     0.0    17.0    21.0
    1968     0     0     0     0.0     0.0     0.0
    1967     0     0     0     0.0     0.0     0.0
    1966     0     0     0     0.0     0.0     0.0
    1965     0     0     0     0.0     0.0     0.0
    1964     0     0     0     0.0     0.0     0.0
    1963     0     0     0     0.0     0.0     0.0
    1962     0     0     0     0.0     0.0     0.0
    1961     0     0     0     0.0     0.0     0.0
    1960     0     0     0     0.0     0.0     0.0
    1959     0     0     0     0.0     0.0     0.0
    1958     1     0     0   100.0    14.0     6.0
    1957     1     0     0   100.0    54.0    21.0
    1956     0     1     0     0.0    13.0    19.0
    1955     1     0     0   100.0    17.0     0.0
    1954     2     0     0   100.0    23.5     7.0
    1953     1     0     0   100.0    40.0    14.0
    1952     1     0     0   100.0    14.0     3.0
    1951     0     1     0     0.0    20.0    27.0
    1950     0     0     0     0.0     0.0     0.0
    1949     1     0     0   100.0    27.0    20.0
    1948     0     0     0     0.0     0.0     0.0
    1947     0     0     0     0.0     0.0     0.0
    1946     0     0     0     0.0     0.0     0.0
    1945     0     0     0     0.0     0.0     0.0
    1944     0     0     0     0.0     0.0     0.0
    1943     0     0     0     0.0     0.0     0.0
    1942     0     0     0     0.0     0.0     0.0
    1941     0     0     0     0.0     0.0     0.0
    1940     0     0     0     0.0     0.0     0.0
    1939     1     0     0   100.0    20.0    19.0
    1938     0     0     0     0.0     0.0     0.0
    1937     0     0     0     0.0     0.0     0.0
    1936     0     0     0     0.0     0.0     0.0
    1935     0     0     0     0.0     0.0     0.0
    1934     0     1     0     0.0     6.0     7.0
    1933     0     0     0     0.0     0.0     0.0
    1932     0     0     0     0.0     0.0     0.0
    1931     0     0     0     0.0     0.0     0.0
    1930     1     0     0   100.0    20.0    14.0
    1929     0     0     0     0.0     0.0     0.0
    1928     0     0     0     0.0     0.0     0.0
    1927     0     0     0     0.0     0.0     0.0
    1926     0     0     0     0.0     0.0     0.0
    1925     1     0     0   100.0    41.0     0.0
    1924     0     0     0     0.0     0.0     0.0
    1923     0     0     0     0.0     0.0     0.0
    1922     0     0     0     0.0     0.0     0.0
    1921     0     0     0     0.0     0.0     0.0
    1920     0     0     0     0.0     0.0     0.0
    1919     0     0     0     0.0     0.0     0.0
    1918     0     0     0     0.0     0.0     0.0
    1917     0     0     0     0.0     0.0     0.0
    1916     0     0     0     0.0     0.0     0.0
    1915     2     0     0   100.0    45.5     4.5

  GAMES
  1995/09/23  Notre Dame   55  -  Texas        27 W                      
  1994/01/01  Notre Dame   24  -  Texas AM     21 W    !! Cotton Bowl !! 
  1993/01/01  Notre Dame   28  -  Texas AM      3 W    !! Cotton Bowl !! 
  1989/11/11  Notre Dame   59  -  SMU           6 W                      
  1988/11/05  Notre Dame   54  -  Rice         11 W                      
  1988/01/01  Notre Dame   10  -  Texas AM     35 L    !! Cotton Bowl !! 
  1986/11/08  Notre Dame   61  -  SMU          29 W                      
  1984/12/29  Notre Dame   20  -  SMU          27 L    !! Aloha Bowl !!  
  1979/01/01  Notre Dame   35  -  Houston      34 W    !! Cotton Bowl !! 
  1978/01/02  Notre Dame   38  -  Texas        10 W    !! Cotton Bowl !! 
  1974/10/12  Notre Dame   10  -  Rice          3 W                      
  1973/10/13  Notre Dame   28  -  Rice          0 W                      
  1972/10/28  Notre Dame   21  -  TCU           0 W                      
  1971/01/01  Notre Dame   24  -  Texas        11 W    !! Cotton Bowl !! 
  1970/01/01  Notre Dame   17  -  Texas        21 L    !! Cotton Bowl !! 
  1958/10/04  Notre Dame   14  -  SMU           6 W                      
  1957/12/07  Notre Dame   54  -  SMU          21 W                      
  1956/09/22  Notre Dame   13  -  SMU          19 L                      
  1955/09/24  Notre Dame   17  -  SMU           0 W                      
  1954/12/04  Notre Dame   26  -  SMU          14 W                      
  1954/09/25  Notre Dame   21  -  Texas         0 W                      
  1953/12/05  Notre Dame   40  -  SMU          14 W                      
  1952/10/04  Notre Dame   14  -  Texas         3 W                      
  1951/10/13  Notre Dame   20  -  SMU          27 L                      
  1949/12/03  Notre Dame   27  -  SMU          20 W                      
  1939/10/14  Notre Dame   20  -  SMU          19 W                      
  1934/10/06  Notre Dame    6  -  Texas         7 L                      
  1930/10/04  Notre Dame   20  -  SMU          14 W                      
  1925/09/26  Notre Dame   41  -  Baylor        0 W                      
  1915/11/27  Notre Dame   55  -  Rice          2 W                      
  1915/11/25  Notre Dame   36  -  Texas         7 W                      
    
Last updated: January 14, 2020
Copyright © 2002-2022 - mcubed.net