San Diego St is (32-17-1) against Independents

  Average score: San Diego St  27.5  -  Independents  19.1

  In bowl games: San Diego St is (1-4) against Independents
                 Average score: San Diego St  21.8  -  Independents  24.8

SAN DIEGO ST VS. INDEPENDENTS TEAMS
                               W     L     T   Win %    PFPG    PAPG
  Army                         2     1     0    66.7    33.3    23.0
  BYU                          1     1     0    50.0     9.5    13.0
  Florida St                   2     0     0   100.0    39.5    16.5
  Houston                      0     2     0     0.0    11.5    31.5
  Miami FL                     1     3     0    25.0    19.8    27.0
  Navy                         3     1     0    75.0    38.0    19.0
  New Mexico St                3     0     0   100.0    42.3    15.7
  North Texas                  1     0     0   100.0    30.0    12.0
  Northern Illinois            2     0     0   100.0    32.5     6.5
  Notre Dame                   0     1     0     0.0    13.0    21.0
  Pacific                      3     2     0    60.0    27.0    28.4
  San Jose St                  2     2     1    50.0    23.0    19.8
  Southern Mississippi         2     1     0    66.7    36.3    10.3
  Tampa                        1     0     0   100.0    28.0    25.0
  Tulsa                        0     1     0     0.0    17.0    28.0
  UNLV                         1     1     0    50.0    27.5    24.0
  Utah St                      7     1     0    87.5    25.6    12.4
  West Texas A&M               1     0     0   100.0    24.0    14.0

  BY DECADE
             W     L     T   Win %    PFPG    PAPG
  2010's     6     3     0    66.7    25.2    16.9
  2000's     0     1     0     0.0    13.0    21.0
  1990's     2     2     0    50.0    36.5    25.8
  1980's     1     2     0    33.3    20.3    30.0
  1970's    14     4     0    77.8    25.6    14.2
  1960's     9     2     0    81.8    37.9    14.5
  1950's     0     3     1    12.5    12.5    43.3

  BY YEAR
             W     L     T   Win %    PFPG    PAPG
    2019     2     0     0   100.0    22.0     6.5
    2018     0     0     0     0.0     0.0     0.0
    2017     0     1     0     0.0    35.0    42.0
    2016     0     0     0     0.0     0.0     0.0
    2015     0     0     0     0.0     0.0     0.0
    2014     0     1     0     0.0    16.0    17.0
    2013     1     0     0   100.0    26.0    16.0
    2012     1     1     0    50.0    24.0    15.0
    2011     1     0     0   100.0    23.0    20.0
    2010     1     0     0   100.0    35.0    14.0
    2009     0     0     0     0.0     0.0     0.0
    2008     0     1     0     0.0    13.0    21.0
    2007     0     0     0     0.0     0.0     0.0
    2006     0     0     0     0.0     0.0     0.0
    2005     0     0     0     0.0     0.0     0.0
    2004     0     0     0     0.0     0.0     0.0
    2003     0     0     0     0.0     0.0     0.0
    2002     0     0     0     0.0     0.0     0.0
    2001     0     0     0     0.0     0.0     0.0
    2000     0     0     0     0.0     0.0     0.0
    1999     0     0     0     0.0     0.0     0.0
    1998     0     0     0     0.0     0.0     0.0
    1997     1     0     0   100.0    45.0    31.0
    1996     0     0     0     0.0     0.0     0.0
    1995     0     0     0     0.0     0.0     0.0
    1994     1     0     0   100.0    56.0    14.0
    1993     0     0     0     0.0     0.0     0.0
    1992     0     0     0     0.0     0.0     0.0
    1991     0     1     0     0.0    17.0    28.0
    1990     0     1     0     0.0    28.0    30.0
    1989     0     1     0     0.0     6.0    42.0
    1988     0     0     0     0.0     0.0     0.0
    1987     0     0     0     0.0     0.0     0.0
    1986     0     0     0     0.0     0.0     0.0
    1985     0     0     0     0.0     0.0     0.0
    1984     0     0     0     0.0     0.0     0.0
    1983     0     0     0     0.0     0.0     0.0
    1982     0     0     0     0.0     0.0     0.0
    1981     1     0     0   100.0    38.0    20.0
    1980     0     1     0     0.0    17.0    28.0
    1979     1     0     0   100.0    31.0    20.0
    1978     0     1     0     0.0    14.0    16.0
    1977     2     0     0   100.0    30.0     8.0
    1976     1     0     0   100.0     7.0     6.0
    1975     2     0     0   100.0    24.5    11.0
    1974     2     0     0   100.0    31.0    15.5
    1973     2     1     0    66.7    27.3    12.7
    1972     0     1     0     0.0    14.0    49.0
    1971     2     1     0    66.7    22.0    13.3
    1970     2     0     0   100.0    38.0     8.5
    1969     2     0     0   100.0    47.0    17.5
    1968     3     0     0   100.0    48.7    10.7
    1967     0     1     0     0.0    25.0    31.0
    1966     1     0     0   100.0    25.0     0.0
    1965     1     0     0   100.0    46.0     6.0
    1964     0     1     0     0.0    15.0    20.0
    1963     1     0     0   100.0    34.0    18.0
    1962     1     0     0   100.0    32.0    18.0
    1961     0     0     0     0.0     0.0     0.0
    1960     0     0     0     0.0     0.0     0.0
    1959     0     0     0     0.0     0.0     0.0
    1958     0     1     0     0.0    17.0    68.0
    1957     0     2     0     0.0     3.0    39.0
    1956     0     0     1    50.0    27.0    27.0

  GAMES
  2019/11/30  San Diego St           13  -  BYU                     3 W                            
  2019/09/14  San Diego St           31  -  New Mexico St          10 W                            
  2017/12/23  San Diego St           35  -  Army                   42 L    !! Armed Forces Bowl !! 
  2014/12/23  San Diego St           16  -  Navy                   17 L    !! Poinsettia Bowl !!   
  2013/09/28  San Diego St           26  -  New Mexico St          16 W                            
  2012/12/20  San Diego St            6  -  BYU                    23 L    !! Poinsettia Bowl !!   
  2012/09/08  San Diego St           42  -  Army                    7 W                            
  2011/09/10  San Diego St           23  -  Army                   20 W                            
  2010/12/23  San Diego St           35  -  Navy                   14 W    !! Poinsettia Bowl !!   
  2008/09/06  San Diego St           13  -  Notre Dame             21 L                            
  1997/09/05  San Diego St           45  -  Navy                   31 W                            
  1994/09/03  San Diego St           56  -  Navy                   14 W                            
  1991/12/30  San Diego St           17  -  Tulsa                  28 L    !! Freedom Bowl !!      
  1990/12/01  San Diego St           28  -  Miami FL               30 L                            
  1989/11/18  San Diego St            6  -  Miami FL               42 L                            
  1981/11/14  San Diego St           38  -  UNLV                   20 W                            
  1980/10/11  San Diego St           17  -  UNLV                   28 L                            
  1979/10/13  San Diego St           31  -  Miami FL               20 W                            
  1978/11/18  San Diego St           14  -  Miami FL               16 L                            
  1977/11/19  San Diego St           41  -  Florida St             16 W                            
  1977/10/01  San Diego St           19  -  Utah St                 0 W                            
  1976/11/13  San Diego St            7  -  Utah St                 6 W                            
  1975/09/27  San Diego St           19  -  Utah St                10 W                            
  1975/09/20  San Diego St           30  -  North Texas            12 W                            
  1974/11/30  San Diego St           34  -  Utah St                 6 W                            
  1974/09/21  San Diego St           28  -  Tampa                  25 W                            
  1973/10/27  San Diego St           38  -  Florida St             17 W                            
  1973/10/06  San Diego St            9  -  Houston                14 L                            
  1973/09/22  San Diego St           35  -  Utah St                 7 W                            
  1972/10/14  San Diego St           14  -  Houston                49 L                            
  1971/10/22  San Diego St           36  -  Utah St                20 W                            
  1971/10/02  San Diego St           30  -  Northern Illinois      10 W                            
  1971/09/25  San Diego St            0  -  Southern Mississippi   10 L                            
  1970/10/10  San Diego St           41  -  Southern Mississippi   14 W                            
  1970/09/12  San Diego St           35  -  Northern Illinois       3 W                            
  1969/11/15  San Diego St           70  -  New Mexico St          21 W                            
  1969/10/11  San Diego St           24  -  West Texas AM          14 W                            
  1968/11/30  San Diego St           30  -  Utah St                19 W                            
  1968/11/09  San Diego St           68  -  Southern Mississippi    7 W                            
  1968/10/26  San Diego St           48  -  San Jose St             6 W                            
  1967/11/25  San Diego St           25  -  Utah St                31 L                            
  1966/10/15  San Diego St           25  -  San Jose St             0 W                            
  1965/09/18  San Diego St           46  -  Pacific                 6 W                            
  1964/11/28  San Diego St           15  -  San Jose St            20 L                            
  1963/11/16  San Diego St           34  -  Pacific                18 W                            
  1962/11/10  San Diego St           32  -  Pacific                18 W                            
  1958/11/22  San Diego St           17  -  Pacific                68 L                            
  1957/10/19  San Diego St            0  -  San Jose St            46 L                            
  1957/09/21  San Diego St            6  -  Pacific                32 L                            
  1956/10/20  San Diego St           27  -  San Jose St            27 T                            
    
Last updated: January 14, 2020
Copyright © 2002-2022 - mcubed.net