NFL : Franchise records from 1966 to 2025 sorted by regular season wins (Back)

                                        REGULAR  SEASON            PLAYOFFS               SUPER BOWLS
SEASONS  TEAM                      WINS LOSSES  TIES   WIN%  YRS IN  WINS LOSSES   WIN%   APPS.  WINS
    60  Dallas Cowboys              551   379     3   59.2%      36    36    31   53.7%       8     5  
    60  Pittsburgh Steelers         546   380     7   58.9%      35    36    29   55.4%       8     6  
    60  Minnesota Vikings           521   404     8   56.3%      32    21    32   39.6%       4     0  
    60  New England Patriots        515   415     3   55.4%      28    39    22   63.9%      12     6  
    60  Miami Dolphins              511   418     4   55.0%      25    20    23   46.5%       5     2  
    60  Green Bay Packers           510   410    13   55.4%      29    30    25   54.5%       5     4  
    60  Denver Broncos              510   416     7   55.0%      24    24    21   53.3%       8     3  
    60  Kansas City Chiefs          509   416     8   55.0%      26    25    22   53.2%       7     4  
    60  San Francisco 49ers         508   416     9   54.9%      29    39    24   61.9%       8     5  
    60  Philadelphia Eagles         486   436    11   52.7%      28    25    26   49.0%       5     2  
    60  Los Angeles Rams            485   440     8   52.4%      28    26    26   50.0%       5     2  
    60  Las Vegas Raiders           480   445     8   51.9%      23    25    20   55.6%       5     3  
    60  Indianapolis Colts          480   447     6   51.8%      25    21    23   47.7%       4     2  
    60  Washington Commanders       466   458     9   50.4%      20    22    17   56.4%       5     3  
    60  Los Angeles Chargers        451   475     7   48.7%      17    11    17   39.3%       1     0  
    60  Buffalo Bills               451   477     4   48.6%      22    20    22   47.6%       4     0  
    60  Chicago Bears               442   487     4   47.6%      17    11    16   40.7%       2     1  
    60  Tennessee Titans            437   491     5   47.1%      22    15    22   40.5%       1     0  
    60  New York Giants             425   503     5   45.8%      17    21    13   61.8%       5     4  
    59  New Orleans Saints          423   491     5   46.3%      14    10    13   43.5%       1     1  
    50  Seattle Seahawks            416   376     1   52.5%      21    20    19   51.3%       4     2  
    58  Cincinnati Bengals          409   490     5   45.5%      16    10    16   38.5%       3     0  
    60  Atlanta Falcons             406   521     6   43.8%      14    10    14   41.7%       2     0  
    60  New York Jets               402   526     5   43.4%      14    12    13   48.0%       1     1  
    60  Detroit Lions               395   526    12   43.0%      14     3    14   17.6%       0     0  
    60  Arizona Cardinals           391   530    12   42.6%       9     6     9   40.0%       1     0  
    57  Cleveland Browns            378   502     5   43.0%      16     7    16   30.4%       0     0  
    50  Tampa Bay Buccaneers        326   466     1   41.2%      15    12    13   48.0%       2     2  
    30  Baltimore Ravens            276   208     1   57.0%      16    18    14   56.2%       2     2  
    31  Carolina Panthers           227   273     1   45.4%       9     9     9   50.0%       2     0  
    31  Jacksonville Jaguars        215   286     0   42.9%       9     8     9   47.1%       0     0  
    24  Houston Texans              174   214     1   44.9%       9     7     9   43.8%       0     0  
    
Last updated: Feb 12, 2023
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy