Series records : Buffalo Sabres(H)  against  Phoenix Coyotes(A)

                 A L L    G A M E S                   H O M E                        A W A Y                    P L A Y O F F S
 OVERALL:        W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG
                41-22-7  63.6  3.5  2.7 |        23-8-5  70.8  3.9  2.5 |       18-14-2  55.9  3.2  2.9 |         0-0-0   0.0  0.0  0.0

                 A L L    G A M E S                   H O M E                        A W A Y                    P L A Y O F F S
 DECADE:         W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG
 2010's:          5-1-0  83.3  3.0  1.8 |         2-1-0  66.7  2.0  2.0 |         3-0-0 100.0  4.0  1.7 |         0-0-0   0.0  0.0  0.0
 2000's:          4-7-1  37.5  2.2  2.5 |         1-5-1  21.4  2.4  3.0 |         3-2-0  60.0  1.8  1.8 |         0-0-0   0.0  0.0  0.0
 1990's:         12-6-2  65.0  3.3  2.3 |         7-1-2  80.0  3.6  1.7 |         5-5-0  50.0  2.9  2.8 |         0-0-0   0.0  0.0  0.0
 1980's:         20-8-4  68.8  4.3  3.2 |        13-1-2  87.5  5.0  2.8 |         7-7-2  50.0  3.6  3.5 |         0-0-0   0.0  0.0  0.0

                 A L L    G A M E S                   H O M E                        A W A Y                    P L A Y O F F S
 YEAR:           W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG          W-L-T  Win % GFPG GAPG
 2014:            2-0-0 100.0  2.5  1.5 |         1-0-0 100.0  2.0  1.0 |         1-0-0 100.0  3.0  2.0 |         0-0-0   0.0  0.0  0.0
 .
 2012:            0-1-0   0.0  2.0  4.0 |         0-1-0   0.0  2.0  4.0 |         0-0-0   0.0  0.0  0.0 |         0-0-0   0.0  0.0  0.0
 2011:            1-0-0 100.0  2.0  1.0 |         0-0-0   0.0  0.0  0.0 |         1-0-0 100.0  2.0  1.0 |         0-0-0   0.0  0.0  0.0
 2010:            2-0-0 100.0  4.5  1.5 |         1-0-0 100.0  2.0  1.0 |         1-0-0 100.0  7.0  2.0 |         0-0-0   0.0  0.0  0.0
 2009:            2-0-0 100.0  3.5  0.5 |         1-0-0 100.0  5.0  1.0 |         1-0-0 100.0  2.0  0.0 |         0-0-0   0.0  0.0  0.0
 2008:            0-1-0   0.0  2.0  6.0 |         0-0-0   0.0  0.0  0.0 |         0-1-0   0.0  2.0  6.0 |         0-0-0   0.0  0.0  0.0
 .
 2006:            0-1-0   0.0  1.0  2.0 |         0-1-0   0.0  1.0  2.0 |         0-0-0   0.0  0.0  0.0 |         0-0-0   0.0  0.0  0.0
 .
 2004:            0-1-0   0.0  2.0  3.0 |         0-1-0   0.0  2.0  3.0 |         0-0-0   0.0  0.0  0.0 |         0-0-0   0.0  0.0  0.0
 2003:            1-1-0  50.0  1.5  1.5 |         0-1-0   0.0  2.0  3.0 |         1-0-0 100.0  1.0  0.0 |         0-0-0   0.0  0.0  0.0
 2002:            1-1-0  50.0  2.5  2.0 |         0-1-0   0.0  2.0  3.0 |         1-0-0 100.0  3.0  1.0 |         0-0-0   0.0  0.0  0.0
 2001:            0-1-0   0.0  3.0  7.0 |         0-1-0   0.0  3.0  7.0 |         0-0-0   0.0  0.0  0.0 |         0-0-0   0.0  0.0  0.0
 2000:            0-1-1  25.0  1.5  2.0 |         0-0-1  50.0  2.0  2.0 |         0-1-0   0.0  1.0  2.0 |         0-0-0   0.0  0.0  0.0
 1999:            0-1-1  25.0  0.5  1.0 |         0-0-1  50.0  1.0  1.0 |         0-1-0   0.0  0.0  1.0 |         0-0-0   0.0  0.0  0.0
 1998:            0-1-1  25.0  2.0  4.5 |         0-0-1  50.0  3.0  3.0 |         0-1-0   0.0  1.0  6.0 |         0-0-0   0.0  0.0  0.0
 1997:            2-0-0 100.0  4.0  1.5 |         1-0-0 100.0  5.0  1.0 |         1-0-0 100.0  3.0  2.0 |         0-0-0   0.0  0.0  0.0
 1996:            0-2-0   0.0  2.0  4.0 |         0-1-0   0.0  3.0  4.0 |         0-1-0   0.0  1.0  4.0 |         0-0-0   0.0  0.0  0.0
 .
 1994:            1-1-0  50.0  4.0  1.5 |         1-0-0 100.0  6.0  0.0 |         0-1-0   0.0  2.0  3.0 |         0-0-0   0.0  0.0  0.0
 1993:            2-0-0 100.0  4.0  1.5 |         1-0-0 100.0  2.0  1.0 |         1-0-0 100.0  6.0  2.0 |         0-0-0   0.0  0.0  0.0
 1992:            1-1-0  50.0  4.5  3.5 |         1-0-0 100.0  5.0  2.0 |         0-1-0   0.0  4.0  5.0 |         0-0-0   0.0  0.0  0.0
 1991:            3-0-0 100.0  4.0  1.0 |         1-0-0 100.0  4.0  1.0 |         2-0-0 100.0  4.0  1.0 |         0-0-0   0.0  0.0  0.0
 1990:            3-0-0 100.0  3.7  2.3 |         2-0-0 100.0  3.5  2.0 |         1-0-0 100.0  4.0  3.0 |         0-0-0   0.0  0.0  0.0
 1989:            2-1-0  66.7  4.0  3.0 |         1-0-0 100.0  5.0  4.0 |         1-1-0  50.0  3.5  2.5 |         0-0-0   0.0  0.0  0.0
 1988:            1-1-1  50.0  4.7  4.7 |         1-0-1  75.0  4.5  3.5 |         0-1-0   0.0  5.0  7.0 |         0-0-0   0.0  0.0  0.0
 1987:            1-2-0  33.3  3.0  3.7 |         0-1-0   0.0  3.0  6.0 |         1-1-0  50.0  3.0  2.5 |         0-0-0   0.0  0.0  0.0
 1986:            2-1-0  66.7  5.3  3.7 |         2-0-0 100.0  6.5  3.0 |         0-1-0   0.0  3.0  5.0 |         0-0-0   0.0  0.0  0.0
 1985:            1-2-0  33.3  3.0  2.7 |         1-0-0 100.0  4.0  0.0 |         0-2-0   0.0  2.5  4.0 |         0-0-0   0.0  0.0  0.0
 1984:            3-0-0 100.0  6.7  3.7 |         2-0-0 100.0  7.0  3.0 |         1-0-0 100.0  6.0  5.0 |         0-0-0   0.0  0.0  0.0
 1983:            2-1-0  66.7  4.0  3.3 |         1-0-0 100.0  5.0  2.0 |         1-1-0  50.0  3.5  4.0 |         0-0-0   0.0  0.0  0.0
 1982:            1-0-2  66.7  3.3  3.0 |         1-0-1  75.0  3.0  2.5 |         0-0-1  50.0  4.0  4.0 |         0-0-0   0.0  0.0  0.0
 1981:            4-0-0 100.0  5.0  2.0 |         2-0-0 100.0  5.5  2.0 |         2-0-0 100.0  4.5  2.0 |         0-0-0   0.0  0.0  0.0
 1980:            3-0-1  87.5  4.0  2.5 |         2-0-0 100.0  5.0  2.5 |         1-0-1  75.0  3.0  2.5 |         0-0-0   0.0  0.0  0.0

ALL GAMES:   playoff round notes
 A 2014/01/30 Buffalo Sabres   3  -  Phoenix Coyotes   2      W 
 H 2013/12/23 Buffalo Sabres   2  -  Phoenix Coyotes   1 (OT) W 
 H 2011/11/19 Buffalo Sabres   2  -  Phoenix Coyotes   4      L 
 A 2011/01/08 Buffalo Sabres   2  -  Phoenix Coyotes   1 (OT) W 
 A 2010/01/18 Buffalo Sabres   7  -  Phoenix Coyotes   2      W 
 H 2009/10/08 Buffalo Sabres   2  -  Phoenix Coyotes   1      W 
 H 2009/03/06 Buffalo Sabres   5  -  Phoenix Coyotes   1      W 
 A 2009/01/31 Buffalo Sabres   2  -  Phoenix Coyotes   0      W 
 A 2008/01/21 Buffalo Sabres   2  -  Phoenix Coyotes   6      L 
 H 2006/01/12 Buffalo Sabres   1  -  Phoenix Coyotes   2 (SO) L 
 H 2003/12/04 Buffalo Sabres   2  -  Phoenix Coyotes   3      L 
 A 2003/01/18 Buffalo Sabres   1  -  Phoenix Coyotes   0      W 
 H 2002/10/19 Buffalo Sabres   2  -  Phoenix Coyotes   3      L 
 A 2002/01/19 Buffalo Sabres   3  -  Phoenix Coyotes   1      W 
 H 2001/10/30 Buffalo Sabres   2  -  Phoenix Coyotes   3      L 
 H 2001/02/23 Buffalo Sabres   3  -  Phoenix Coyotes   7      L 
 A 2000/01/20 Buffalo Sabres   1  -  Phoenix Coyotes   2      L 
 H 1999/10/11 Buffalo Sabres   2  -  Phoenix Coyotes   2      T 
 H 1999/01/26 Buffalo Sabres   1  -  Phoenix Coyotes   1      T 
 A 1999/01/11 Buffalo Sabres   0  -  Phoenix Coyotes   1      L 
 H 1998/01/30 Buffalo Sabres   3  -  Phoenix Coyotes   3      T 
 A 1997/10/26 Buffalo Sabres   1  -  Phoenix Coyotes   6      L 
 A 1997/01/12 Buffalo Sabres   3  -  Phoenix Coyotes   2 (OT) W 
 H 1997/01/05 Buffalo Sabres   5  -  Phoenix Coyotes   1      W 
 A 1996/01/10 Buffalo Sabres   1  -  Winnipeg Jets     4      L 
 H 1995/11/05 Buffalo Sabres   3  -  Winnipeg Jets     4      L 
 A 1994/01/12 Buffalo Sabres   2  -  Winnipeg Jets     3      L 
 H 1993/11/19 Buffalo Sabres   6  -  Winnipeg Jets     0      W 
 H 1993/03/07 Buffalo Sabres   2  -  Winnipeg Jets     1      W 
 A 1993/02/10 Buffalo Sabres   6  -  Winnipeg Jets     2      W 
 H 1992/01/26 Buffalo Sabres   5  -  Winnipeg Jets     2      W 
 A 1991/12/04 Buffalo Sabres   4  -  Winnipeg Jets     5      L 
 A 1991/03/13 Buffalo Sabres   6  -  Winnipeg Jets     2      W 
 A 1991/02/10 Buffalo Sabres   2  -  Winnipeg Jets     0      W 
 H 1991/01/04 Buffalo Sabres   4  -  Winnipeg Jets     1      W 
 H 1990/03/18 Buffalo Sabres   4  -  Winnipeg Jets     3 (OT) W 
 H 1990/02/25 Buffalo Sabres   3  -  Winnipeg Jets     1      W 
 A 1990/02/20 Buffalo Sabres   4  -  Winnipeg Jets     3 (OT) W 
 A 1989/03/20 Buffalo Sabres   4  -  Winnipeg Jets     1      W 
 H 1989/02/24 Buffalo Sabres   5  -  Winnipeg Jets     4      W 
 A 1988/12/14 Buffalo Sabres   3  -  Winnipeg Jets     4      L 
 H 1988/02/28 Buffalo Sabres   5  -  Winnipeg Jets     3      W 
 A 1988/02/12 Buffalo Sabres   5  -  Winnipeg Jets     7      L 
 H 1988/01/31 Buffalo Sabres   4  -  Winnipeg Jets     4      T 
 A 1987/01/07 Buffalo Sabres   4  -  Winnipeg Jets     2      W 
 H 1987/01/02 Buffalo Sabres   3  -  Winnipeg Jets     6      L 
 A 1986/10/09 Buffalo Sabres   2  -  Winnipeg Jets     3      L 
 A 1986/01/29 Buffalo Sabres   3  -  Winnipeg Jets     5      L 
 H 1986/01/22 Buffalo Sabres   6  -  Winnipeg Jets     3      W 
 H 1985/11/06 Buffalo Sabres   7  -  Winnipeg Jets     3      W 
 A 1985/03/17 Buffalo Sabres   3  -  Winnipeg Jets     5      L 
 H 1984/12/28 Buffalo Sabres   4  -  Winnipeg Jets     0      W 
 A 1984/11/11 Buffalo Sabres   2  -  Winnipeg Jets     3      L 
 H 1984/01/04 Buffalo Sabres   9  -  Winnipeg Jets     4      W 
 A 1983/11/16 Buffalo Sabres   6  -  Winnipeg Jets     5 (OT) W 
 H 1983/10/23 Buffalo Sabres   5  -  Winnipeg Jets     2      W 
 A 1983/03/09 Buffalo Sabres   0  -  Winnipeg Jets     6      L 
 H 1983/01/23 Buffalo Sabres   5  -  Winnipeg Jets     2      W 
 A 1982/11/17 Buffalo Sabres   7  -  Winnipeg Jets     2      W 
 A 1982/02/26 Buffalo Sabres   4  -  Winnipeg Jets     4      T 
 H 1982/02/10 Buffalo Sabres   4  -  Winnipeg Jets     3      W 
 H 1981/10/21 Buffalo Sabres   2  -  Winnipeg Jets     2      T 
 A 1981/03/13 Buffalo Sabres   5  -  Winnipeg Jets     2      W 
 H 1981/02/01 Buffalo Sabres   4  -  Winnipeg Jets     0      W 
 A 1980/11/21 Buffalo Sabres   4  -  Winnipeg Jets     2      W 
 H 1980/10/22 Buffalo Sabres   7  -  Winnipeg Jets     4      W 
 A 1980/03/12 Buffalo Sabres   3  -  Winnipeg Jets     3      T 
 H 1980/02/20 Buffalo Sabres   4  -  Winnipeg Jets     3      W 
 H 1979/12/31 Buffalo Sabres   6  -  Winnipeg Jets     2      W 
 A 1979/12/19 Buffalo Sabres   3  -  Winnipeg Jets     2      W 
    
Last updated: October 4, 2015
Copyright © 2002-2022 - mcubed.net