NHL : Franchise records from 1920 to 1929 sorted by regular season wins (Back)
P L A Y O F F S
REGULAR SEASON G A M E S S E R I E S F I N A L S
SEASONS TEAM WINS LOSSES WIN% YRS IN WINS LOSSES WIN% WINS LOSSES WIN% APPS. WINS
10 St. Louis Eagles 182 101 62.7% 7 9 9 50.0% 3 3 50.0% 1 1
10 Montreal Canadiens 168 120 57.5% 6 6 9 40.0% 2 3 40.0% 0 0
7 Toronto Maple Leafs 94 87 51.9% 3 1 5 16.7% 0 2 0.0% 0 0
5 Boston Bruins 90 85 51.3% 3 10 5 66.7% 4 2 66.7% 2 1
5 Montreal Maroons 88 84 51.0% 3 11 4 73.3% 4 1 80.0% 1 0
3 New York Rangers 65 42 58.7% 3 9 8 52.9% 3 2 60.0% 2 1
4 Philadelphia Quakers 62 86 42.9% 2 1 3 25.0% 0 1 0.0% 0 0
4 Brooklyn Americans 59 85 42.3% 1 1 1 50.0% 0 0 0.0% 0 0
3 Toronto Maple Leafs 54 60 47.7% 1 2 2 50.0% 1 1 50.0% 0 0
3 Detroit Red Wings 50 63 45.1% 1 0 2 0.0% 0 1 0.0% 0 0
5 Hamilton Tigers 47 78 37.7% 0 0 0 0.0% 0 0 0.0% 0 0
3 Chicago Blackhawks 33 85 30.3% 1 0 2 0.0% 0 1 0.0% 0 0
1 Hamilton Tigers 4 20 16.7% 0 0 0 0.0% 0 0 0.0% 0 0
|