NCAA Women's Basketball : St. Bonaventure : Yearly records

YEAR WINS LOSSES +-.500 WIN% PFPG PAPG CONFERENCE TOURNAMENT POST SEASON
19731973 5 1 4 83.3 51.0 32.7
19741974 5 5 0 50.0 40.5 38.9
19751975 4 6 -2 40.0 46.3 53.5
19761976 6 7 -1 46.2 53.8 50.3
19771977 6 8 -2 42.9 54.7 55.8
19781978 11 7 4 61.1 65.2 50.6
19791979 14 4 10 77.8 67.4 48.4
19801980 16 5 11 76.2 74.0 54.7
19811981 12 10 2 54.5 68.0 63.0
19821982 6 18 -12 25.0 55.2 65.5
19831983 9 14 -5 39.1 62.8 64.3
19841984 12 13 -1 48.0 67.9 66.7
19851985 18 8 10 69.2 71.6 64.6
19861986 15 9 6 62.5 71.1 64.2
19871987 9 19 -10 32.1 66.8 71.3 Atl 10:Rnd16:Duquesne(L)
19881988 7 21 -14 25.0 58.1 68.5 Atl 10:Rnd16:Massachusetts(L)
19891989 10 18 -8 35.7 70.0 76.0 Atl 10:Rnd16:Massachusetts(L)
19901990 12 16 -4 42.9 70.2 76.1 Atl 10:Rnd16:Massachusetts(L)
19911991 15 15 0 50.0 73.6 73.1 Atl 10:Quarters:Rutgers(L)
19921992 16 12 4 57.1 71.2 69.5 Atl 10:Quarters:Geo Washington(L)
19931993 13 14 -1 48.1 76.2 77.0 Atl 10:Quarters:Rutgers(L)
19941994 14 13 1 51.9 74.5 75.7 Atl 10:Quarters:Rhode Island(L)
19951995 10 20 -10 33.3 75.6 80.3 Atl 10:Quarters:Geo Washington(L)
19961996 12 15 -3 44.4 71.9 76.6 Atl 10:Rnd16:Xavier(L)
19971997 13 14 -1 48.1 73.6 73.4 Atl 10:Rnd16:Virginia Tech(L)
19981998 16 14 2 53.3 71.4 68.3 Atl 10:Quarters:Xavier(L)
19991999 10 17 -7 37.0 68.0 73.7 Atl 10:Rnd16:Duquesne(L)
20002000 10 19 -9 34.5 61.1 72.9 Atl 10:Quarters:Xavier(L)
20012001 7 21 -14 25.0 66.4 75.0 Atl 10:Rnd16:Duquesne(L)
20022002 13 15 -2 46.4 63.1 65.8 Atl 10:Rnd16:Duquesne(L)
20032003 6 22 -16 21.4 57.3 66.0 Atl 10:Rnd16:Richmond(L)
20042004 9 19 -10 32.1 63.3 67.2 Atl 10:Rnd16:La Salle(L)
20052005 9 19 -10 32.1 57.6 68.0 Atl 10:Rnd16:Richmond(L)
20062006 9 18 -9 33.3 57.6 64.2
20072007 16 15 1 51.6 62.8 63.0 Atl 10:Quarters:Temple(L)
20082008 18 12 6 60.0 60.7 61.2 Atl 10:Rnd16:Rhode Island(L)
20092009 23 11 12 67.6 63.8 58.3 Atl 10:Quarters:Temple(L) WNIT:Quarters:South Florida(L)
20102010 23 10 13 69.7 64.9 54.1 Atl 10:Quarters:Dayton(L) WNIT:Rnd32:Northwestern(L)
20112011 21 12 9 63.6 60.1 55.2 Atl 10:Quarters:Temple(L) WNIT:Rnd32:Syracuse(L)
20122012 31 4 27 88.6 63.9 54.4 Atl 10:Final:Dayton(L) NCAA:Rnd16:Notre Dame(L)
20132013 10 19 -9 34.5 54.8 56.9
20142014 24 11 13 68.6 62.4 61.2 Atl 10:Semis:Fordham(L) WNIT:Rnd32:Bowling Green(L)
20152015 15 15 0 50.0 59.6 59.8 Atl 10:Rnd32:Massachusetts(L)
20162016 24 8 16 75.0 62.8 55.9 Atl 10:Quarters:VA Comm.(L) NCAA:Rnd32:Oregon State(L)
20172017 9 20 -11 31.0 55.6 61.4 Atl 10:Rnd16:La Salle(L)
20182018 8 22 -14 26.7 63.0 69.3 Atl 10:Rnd16:George Mason(L)
20192019 8 22 -14 26.7 57.2 66.0 Atl 10:Rnd16:Davidson(L)
20202020 7 23 -16 23.3 58.1 66.3 Atl 10:Rnd16:Massachusetts(L)
20212021 6 15 -9 28.6 58.8 64.5 Atl 10:Rnd32:Davidson(L)
20222022 12 16 -4 42.9 58.3 62.3 Atl 10:Rnd32:Geo Washington(L)
20232023 6 26 -20 18.8 52.0 67.5 Atl 10:Rnd32:Davidson(L)
20242024 4 26 -22 13.3 54.7 66.5 Atl 10:Rnd32:Dayton(L)
20252025 6 24 -18 20.0 53.1 69.2 Atl 10:Rnd32:St. Louis(L)
20262026 17 16 1 51.5 61.9 61.7 Atl 10:Rnd16:Loyola (IL)(L) WNIT:Rnd32:Middle TN St(L)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net