NCAA Football : Best of an Era : 1994 - 2023 wins/losses sorted by wins (Back to the request page)

                                                                                              C F P    E R A                       B C S   E R A      
      FBS                                     ALL GAMES         BOWL   GAMES        NY6 GAMES     CFP GAMES     CFP CHAMP      BCS GAMES     BCS CHAMP
Rank  YRS  TEAM                             W     L   WIN%     G   W   L   WIN%     G   W   L     G   W   L     G   W   L      G   W   L     G   W   L
   1   30  Ohio State                     317    67  82.6%    30  15  15  50.0%    10   6   4     7   3   4     2   1   1     10   6   4     3   1   2
   2   30  Alabama                        303    91  76.9%    31  20  11  64.5%     9   7   2    14   9   5     6   3   3      6   3   3     3   3   0
   3   30  Georgia                        292    96  75.2%    31  23   8  74.2%     7   6   1     6   5   1     3   2   1      3   2   1     0   0   0
   4   30  Oklahoma                       285   101  73.8%    26  11  15  42.3%     6   2   4     4   0   4     0   0   0      9   4   5     4   1   3
   5   30  Florida State                  277   105  72.5%    27  16  11  59.3%     4   1   3     1   0   1     0   0   0      8   3   5     4   2   2
   6   30  Oregon                         272   106  72.0%    28  14  14  50.0%     4   3   1     2   1   1     1   0   1      5   3   2     1   0   1
   6   30  Clemson                        272   116  70.1%    31  15  16  48.4%     7   4   3    10   6   4     4   2   2      2   1   1     0   0   0
   8   28  Boise State                    271    85  76.1%    21  13   8  61.9%     1   1   0     0   0   0     0   0   0      2   2   0     0   0   0
   9   30  Louisiana State                270   109  71.2%    27  19   8  70.4%     2   2   0     2   2   0     1   1   0      5   4   1     3   2   1
  10   30  Florida                        269   113  70.4%    27  14  13  51.9%     3   2   1     0   0   0     0   0   0      7   5   2     2   2   0
  11   30  Michigan                       265   111  70.5%    27  11  16  40.7%     5   1   4     4   2   2     1   1   0      5   2   3     0   0   0
  12   30  Wisconsin                      263   118  68.9%    28  17  11  60.7%     3   2   1     0   0   0     0   0   0      5   2   3     0   0   0
  13   30  Texas                          261   119  68.6%    25  15  10  60.0%     2   1   1     1   0   1     0   0   0      4   3   1     2   1   1
  14   30  Virginia Tech                  259   125  67.4%    28  12  16  42.9%     0   0   0     0   0   0     0   0   0      6   1   5     1   0   1
  15   30  Southern California            258   115  69.1%    21  13   8  61.9%     3   1   2     0   0   0     0   0   0      7   6   1     2   1   1
  16   30  Penn State                     256   118  68.4%    23  13  10  56.5%     5   3   2     0   0   0     0   0   0      2   1   1     0   0   0
  17   30  Utah                           247   120  67.3%    22  15   7  68.2%     2   0   2     0   0   0     0   0   0      2   2   0     0   0   0
  18   30  Notre Dame                     246   127  65.9%    23   8  15  34.8%     4   0   4     2   0   2     0   0   0      4   0   4     1   0   1
  18   30  Brigham Young                  246   135  64.6%    22  12  10  54.5%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  20   30  Texas Christian                244   127  65.8%    22  14   8  63.6%     2   2   0     2   1   1     1   0   1      2   1   1     0   0   0
  20   30  Nebraska                       244   134  64.6%    21  12   9  57.1%     0   0   0     0   0   0     0   0   0      2   1   1     1   0   1
  20   30  Miami (FL)                     244   128  65.6%    23   9  14  39.1%     1   0   1     0   0   0     0   0   0      4   3   1     2   1   1
  20   30  Kansas State                   244   133  64.7%    23  10  13  43.5%     1   0   1     0   0   0     0   0   0      2   0   2     0   0   0
  24   30  Auburn                         241   136  63.9%    24  12  12  50.0%     2   0   2     0   0   0     0   0   0      3   2   1     2   1   1
  25   30  Tennessee                      238   137  63.5%    22  13   9  59.1%     1   1   0     0   0   0     0   0   0      2   1   1     1   1   0
  26   30  Toledo                         235   129  64.5%    16   7   9  43.8%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  27   30  Texas A&M                      229   143  61.5%    22   9  13  40.9%     1   1   0     0   0   0     0   0   0      1   0   1     0   0   0
  28   30  Iowa                           228   144  61.3%    23  12  11  52.2%     1   0   1     0   0   0     0   0   0      2   1   1     0   0   0
  29   30  Oklahoma State                 227   145  61.0%    22  13   9  59.1%     2   1   1     0   0   0     0   0   0      1   1   0     0   0   0
  30   30  West Virginia                  226   145  60.9%    24   9  15  37.5%     0   0   0     0   0   0     0   0   0      3   3   0     0   0   0
  31   30  Louisville                     225   147  60.5%    21   9  12  42.9%     0   0   0     0   0   0     0   0   0      2   2   0     0   0   0
  32   30  Air Force                      223   145  60.6%    18  10   8  55.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  33   30  Cincinnati                     218   151  59.1%    19   8  11  42.1%     2   0   2     1   0   1     0   0   0      2   0   2     0   0   0
  34   30  Michigan State                 214   154  58.1%    19   9  10  47.4%     3   2   1     1   0   1     0   0   0      1   1   0     0   0   0
  34   30  Fresno State                   214   163  56.7%    19   9  10  47.4%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  36   30  Texas Tech                     212   160  57.0%    22  13   9  59.1%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  37   30  Washington                     210   157  57.2%    21   8  13  38.1%     4   1   3     3   1   2     1   0   1      1   1   0     0   0   0
  38   27  Marshall                       209   131  61.5%    19  13   6  68.4%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  39   30  North Carolina State           204   166  55.1%    19  10   9  52.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  39   30  Missouri                       204   165  55.3%    17   8   9  47.1%     1   1   0     0   0   0     0   0   0      0   0   0     0   0   0
  41   30  Georgia Tech                   202   171  54.2%    21   9  12  42.9%     1   1   0     0   0   0     0   0   0      1   0   1     0   0   0
  42   30  UCLA                           200   166  54.6%    19   7  12  36.8%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  43   30  Boston College                 199   172  53.6%    19  11   8  57.9%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  44   28  Central Florida                198   147  57.4%    15   6   9  40.0%     2   1   1     0   0   0     0   0   0      1   1   0     0   0   0
  45   30  North Carolina                 197   174  53.1%    20   8  12  40.0%     1   0   1     0   0   0     0   0   0      0   0   0     0   0   0
  46   30  Southern Mississippi           196   173  53.1%    19  10   9  52.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  47   30  Mississippi                    195   168  53.7%    16  12   4  75.0%     4   2   2     0   0   0     0   0   0      0   0   0     0   0   0
  48   30  Pittsburgh                     194   176  52.4%    19   7  12  36.8%     1   0   1     0   0   0     0   0   0      1   0   1     0   0   0
  48   30  Arizona State                  194   168  53.6%    18   6  12  33.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  50   30  Northern Illinois              193   174  52.6%    14   4  10  28.6%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  51   30  San Diego State                192   174  52.5%    13   6   7  46.2%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  51   30  Navy                           192   175  52.3%    16   9   7  56.2%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  53   30  Stanford                       191   167  53.3%    14   7   7  50.0%     1   1   0     0   0   0     0   0   0      5   2   3     0   0   0
  53   30  South Carolina                 191   174  52.3%    17  10   7  58.8%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  55   30  Houston                        190   176  51.9%    17   6  11  35.3%     1   1   0     0   0   0     0   0   0      0   0   0     0   0   0
  56   30  Arkansas                       189   179  51.4%    17   8   9  47.1%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  57   30  Nevada                         187   178  51.2%    16   6  10  37.5%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  57   30  Mississippi State              187   180  51.0%    18  11   7  61.1%     1   0   1     0   0   0     0   0   0      0   0   0     0   0   0
  59   30  Northwestern                   185   180  50.7%    16   6  10  37.5%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  60   30  Western Michigan               184   172  51.7%     9   2   7  22.2%     1   0   1     0   0   0     0   0   0      0   0   0     0   0   0
  61   30  Virginia                       182   183  49.9%    15   6   9  40.0%     1   0   1     0   0   0     0   0   0      0   0   0     0   0   0
  61   30  Ohio                           182   177  50.7%    13   7   6  53.8%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  63   30  Minnesota                      181   184  49.6%    19  10   9  52.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  63   30  Louisiana Tech                 181   182  49.9%    10   7   3  70.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  63   30  Colorado State                 181   181  50.0%    15   5  10  33.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  66   30  East Carolina                  178   185  49.0%    14   5   9  35.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  67   30  Miami (OH)                     177   177  50.0%     8   3   5  37.5%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  68   30  Memphis                        175   189  48.1%    14   6   8  42.9%     1   0   1     0   0   0     0   0   0      0   0   0     0   0   0
  68   30  Hawaii                         175   208  45.7%    12   7   5  58.3%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  70   30  Bowling Green                  173   184  48.5%    10   3   7  30.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  71   30  Syracuse                       172   192  47.3%    13   8   5  61.5%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  71   30  Oregon State                   172   188  47.8%    14   8   6  57.1%     0   0   0     0   0   0     0   0   0      1   1   0     0   0   0
  71   30  Arizona                        172   186  48.0%    12   7   5  58.3%     1   0   1     0   0   0     0   0   0      0   0   0     0   0   0
  74   30  Maryland                       171   186  47.9%    13   8   5  61.5%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  74   30  Louisiana-Lafayette            171   191  47.2%    11   7   4  63.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  76   30  Washington State               170   186  47.8%    13   5   8  38.5%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  77   30  Purdue                         169   191  47.0%    16   7   9  43.8%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  78   30  Wyoming                        167   191  46.6%     9   6   3  66.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  78   30  Central Michigan               167   193  46.4%    12   4   8  33.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  80   30  Colorado                       166   196  45.9%    12   6   6  50.0%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  80   30  California                     166   190  46.6%    13   7   6  53.8%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  82   30  Wake Forest                    164   197  45.4%    13   9   4  69.2%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
  83   30  Kentucky                       163   200  44.9%    15   7   8  46.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  83   30  Baylor                         163   198  45.2%    12   6   6  50.0%     3   1   2     0   0   0     0   0   0      1   0   1     0   0   0
  85   30  Tulsa                          162   202  44.5%    12   7   5  58.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  86   23  Troy                           159   125  56.0%    10   6   4  60.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  86   30  Arkansas State                 159   202  44.0%    11   4   7  36.4%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  88   30  Utah State                     156   202  43.6%    12   5   7  41.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  89   30  Ball State                     152   200  43.2%     7   1   6  14.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  90   25  Middle Tennessee State         147   156  48.5%    10   4   6  40.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  91   30  Southern Methodist             146   212  40.8%     8   3   5  37.5%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  91   30  Iowa State                     146   217  40.2%    14   5   9  35.7%     1   1   0     0   0   0     0   0   0      0   0   0     0   0   0
  93   30  Tulane                         144   217  39.9%     8   5   3  62.5%     1   1   0     0   0   0     0   0   0      0   0   0     0   0   0
  94   30  Rutgers                        143   214  40.1%    11   7   4  63.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  95   23  South Florida                  141   137  50.7%    11   7   4  63.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  95   30  Rice                           141   210  40.2%     7   3   4  42.9%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  97   26  Alabama-Birmingham             140   169  45.3%     6   3   3  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  98   30  Army                           139   218  39.0%     7   5   2  71.4%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
  99   30  New Mexico                     138   221  38.4%     8   2   6  25.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 100   30  San Jose State                 136   219  38.3%     6   3   3  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 100   30  Illinois                       136   218  38.5%     9   4   5  44.4%     0   0   0     0   0   0     0   0   0      2   0   2     0   0   0
 102   29  North Texas                    133   216  38.1%    11   2   9  18.2%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 103   30  Kansas                         129   226  36.3%     7   5   2  71.4%     0   0   0     0   0   0     0   0   0      1   1   0     0   0   0
 104   30  Temple                         127   226  36.0%     7   2   5  28.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 105   30  Indiana                        124   226  35.4%     5   0   5   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 105   30  Duke                           124   235  34.5%     9   5   4  55.6%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 107   30  Louisiana-Monroe               120   231  34.2%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 108   30  Texas-El Paso                  119   235  33.7%     6   0   6   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 109   30  Eastern Michigan               116   234  33.1%     6   1   5  16.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 110   30  Vanderbilt                     115   238  32.6%     6   3   3  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 110   30  Akron                          115   234  33.0%     3   1   2  33.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 112   17  Western Kentucky               112   104  51.9%    10   7   3  70.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 113   23  Connecticut                    110   169  39.4%     7   3   4  42.9%     0   0   0     0   0   0     0   0   0      1   0   1     0   0   0
 114   30  Kent State                     109   236  31.6%     3   1   2  33.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 115   30  Nevada-Las Vegas               108   246  30.5%     4   2   2  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 116   20  Florida Atlantic               105   137  43.4%     5   4   1  80.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 117   29  New Mexico State               104   244  29.9%     3   2   1  66.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 118   25  Buffalo                        103   193  34.8%     6   3   3  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 119   10  Appalachian State               95    35  73.1%     8   7   1  87.5%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 120   22  Idaho                           86   174  33.1%     3   3   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 121   20  Florida International           81   154  34.5%     5   2   3  40.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 122   12  Texas-San Antonio               80    69  53.7%     5   1   4  20.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 123   10  Georgia Southern                65    61  51.6%     6   3   3  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 124   12  South Alabama                   60    88  40.5%     4   1   3  25.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 125    6  Liberty                         53    23  69.7%     5   3   2  60.0%     1   0   1     0   0   0     0   0   0      0   0   0     0   0   0
 126    7  Coastal Carolina                52    35  59.8%     4   2   2  50.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 127   11  Georgia State                   51    83  38.1%     6   4   2  66.7%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 128   12  Texas State                     48    97  33.1%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 129    9  Old Dominion                    46    65  41.4%     3   1   2  33.3%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 130    9  North Carolina-Charlotte        32    70  31.4%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 131   12  Massachusetts                   24   112  17.6%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 132    2  James Madison                   19     5  79.2%     1   0   1   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 133    2  Pacific                          9    13  40.9%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 133    1  Jacksonville State               9     4  69.2%     1   1   0 100.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 135    1  Sam Houston State                3     9  25.0%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
 135    1  Florida A&M                      3     8  27.3%     0   0   0   0.0%     0   0   0     0   0   0     0   0   0      0   0   0     0   0   0
NOTES
1. Results are included in the season the game was played in, not the date of the game.  For example,
   a bowl game played on January 2, 1987 is included in the 1986 season.

2. Results returned only include seasons teams/conferences played at the FBS-level.  For example, 
   Coastal Carolina started playing FBS football in the 2017 season.  Their games prior to that season
   are not included in results.

3. CFP notes: The College Football Playoff started in 2014 season.  If you pick years prior to 2014, these
   columns will all be zero.
   - The columns under "CFP CHAMP" are statistics for the CFP Championship game.
   - The columns under "CFP GAMES" are statistics for the Semi-final and Championship games combined.
   - The columns under "NY6 GAMES" are statistics for the New Year's Six bowl games, which include
     the CFP Semi-final games.

4. BCS notes:  The Bowl Championship Series was in place between the 1998 and 2013 seasons.  If you pick years
   outside of that range, these columns will all be zero.
   - The columns under "BCS CHAMP" are statistics for the BCS Championship game.
   - The columns under "BCS GAMES" are statistics for the 4 or 5 BCS Bowl games played each season.

5. Enjoy!
Last updated: April 10, 2021
Copyright © 2002-2024 - mcubed.net
Privacy Policy