NCAA Football : Series Records : North Texas vs. FBS teams (away games) - pick an opponent (sorted by wins)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                          G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Texas State                  22     16      3      3    79.5   11.4    7.5  1915/10/30(W)  1994/10/08(W)  
    2  Texas-El Paso                17     10      6      1    61.8   25.4   23.5  1951/09/22(W)  2022/08/27(W)  
    3  New Mexico State             15      9      5      1    63.3   20.7   22.1  1962/10/27(L)  2003/11/25(W)  
    3  Sam Houston State            18      9      8      1    52.8   14.6   13.1  1915/11/25(W)  1993/10/30(L)  
    5  Louisiana Tech               13      7      6      0    53.8   20.4   25.5  1976/10/30(W)  2023/09/16(W)  
    6  Middle Tennessee State        8      5      3      0    62.5   24.1   29.8  2002/11/23(W)  2020/10/17(W)  
    7  Cincinnati                    8      4      4      0    50.0   17.5   28.2  1959/10/10(W)  1973/11/03(L)  
    7  Louisiana-Lafayette           7      4      3      0    57.1   19.7   18.0  1981/09/26(L)  2011/10/15(L)  
    7  Louisiana-Monroe             15      4     11      0    26.7   21.1   30.3  1981/11/14(W)  2012/11/17(L)  
    7  Louisville                    8      4      4      0    50.0   16.4   22.9  1958/11/22(W)  1995/11/18(L)  
    7  Memphis                      13      4      9      0    30.8   17.3   25.5  1952/10/25(W)  2022/09/24(L)  
    7  Rice                          7      4      3      0    57.1   27.1   32.6  1988/11/19(W)  2021/10/30(W)  
    7  Southern Mississippi          8      4      4      0    50.0   26.8   27.5  1955/10/08(L)  2021/11/06(W)  
    7  Tulsa                        15      4     11      0    26.7   16.9   27.1  1957/10/19(W)  2023/11/18(W)  
   15  Arkansas State               11      3      8      0    27.3   18.0   28.3  1984/10/06(L)  2011/10/29(L)  
   15  Houston                       6      3      3      0    50.0   12.3   16.3  1946/11/16(W)  2012/10/06(L)  
   15  Texas Tech                    5      3      2      0    60.0   18.8   21.2  1985/09/21(L)  2000/09/09(L)  
   15  Western Kentucky              5      3      2      0    60.0   31.0   25.8  2008/11/01(W)  2022/10/29(W)  
   19  Boise State                   4      2      2      0    50.0   17.8   30.8  1994/11/26(L)  2000/10/21(L)  
   19  Florida Atlantic              6      2      4      0    33.3   20.8   35.5  2005/11/12(L)  2017/12/02(L)  
   19  Florida International         6      2      4      0    33.3   27.3   29.5  2005/10/15(W)  2023/09/09(L)  
   19  Texas Christian              13      2     11      0    15.4    7.2   23.2  1918/11/02(L)  2002/09/21(L)  
   23  Arizona State                 4      1      3      0    25.0   12.2   31.5  1954/11/13(W)  1998/09/19(L)  
   23  Arkansas                     10      1      9      0    10.0   15.5   38.3  1947/09/27(L)  2018/09/15(W)  
   23  Army                          3      1      2      0    33.3   16.3   22.3  1997/11/15(L)  2016/10/22(W)  
   23  Ball State                    1      1      0      0   100.0   20.0   10.0  2009/09/03(W)  2009/09/03(W)  
   23  Brigham Young                 3      1      2      0    33.3   14.0   19.0  1958/10/18(W)  1980/11/08(L)  
   23  Colorado State                1      1      0      0   100.0   17.0   12.0  1968/09/28(W)  1968/09/28(W)  
   23  Florida                       2      1      1      0    50.0   10.0   22.0  1947/10/04(W)  2016/09/17(L)  
   23  Fresno State                  1      1      0      0   100.0   31.0   12.0  1950/11/24(W)  1950/11/24(W)  
   23  Kansas State                  6      1      5      0    16.7   13.8   36.5  1985/09/28(W)  2012/09/15(L)  
   23  Liberty                       1      1      0      0   100.0   47.0    7.0  2018/09/22(W)  2018/09/22(W)  
   23  New Mexico                    1      1      0      0   100.0   18.0    8.0  1983/10/01(W)  1983/10/01(W)  
   23  Northern Illinois             1      1      0      0   100.0   24.0   21.0  1996/10/05(W)  1996/10/05(W)  
   23  San Jose State                3      1      1      1    50.0   13.7   15.7  1953/10/31(T)  1981/11/28(L)  
   23  Southern Methodist           33      1     31      1     4.5    7.3   31.2  1922/10/07(L)  2023/11/10(L)  
   23  Tennessee                     2      1      1      0    50.0   10.5   19.0  1975/10/25(W)  2015/11/14(L)  
   23  Texas-San Antonio             6      1      5      0    16.7   23.2   35.7  2014/11/29(L)  2022/12/02(L)  
   23  Troy                          5      1      4      0    20.0   18.6   32.0  2001/12/01(L)  2011/11/12(W)  
   23  Utah State                    3      1      2      0    33.3   23.7   24.0  1996/11/02(L)  2004/10/09(W)  
   41  Air Force                     1      0      1      0     0.0   21.0   34.0  2003/09/13(L)  2003/09/13(L)  
   41  Akron                         1      0      1      0     0.0   13.0   33.0  2006/09/23(L)  2006/09/23(L)  
   41  Alabama                       4      0      4      0     0.0    8.2   41.2  1995/10/28(L)  2011/09/17(L)  
   41  Alabama-Birmingham            3      0      3      0     0.0   21.0   42.0  2014/10/11(L)  2022/11/12(L)  
   41  Arizona                       1      0      1      0     0.0    9.0   14.0  2002/09/28(L)  2002/09/28(L)  
   41  Auburn                        1      0      1      0     0.0    0.0   20.0  1981/11/07(L)  1981/11/07(L)  
   41  Baylor                       11      0     11      0     0.0    6.7   32.4  1922/09/30(L)  2004/09/25(L)  
   41  California                    1      0      1      0     0.0   17.0   23.0  2019/09/14(L)  2019/09/14(L)  
   41  Clemson                       1      0      1      0     0.0   10.0   35.0  2010/09/04(L)  2010/09/04(L)  
   41  Colorado                      1      0      1      0     0.0   21.0   52.0  2004/09/18(L)  2004/09/18(L)  
   41  East Carolina                 1      0      1      0     0.0   16.0   49.0  1979/11/17(L)  1979/11/17(L)  
   41  Florida State                 1      0      1      0     0.0   14.0   35.0  1977/10/29(L)  1977/10/29(L)  
   41  Georgia                       1      0      1      0     0.0   21.0   45.0  2013/09/21(L)  2013/09/21(L)  
   41  Indiana                       1      0      1      0     0.0   24.0   49.0  2014/10/04(L)  2014/10/04(L)  
   41  Iowa                          2      0      2      0     0.0   15.0   46.5  2015/09/26(L)  2017/09/16(L)  
   41  Kansas                        2      0      2      0     0.0   16.0   30.0  1979/09/29(L)  1998/11/07(L)  
   41  Kentucky                      3      0      3      0     0.0    4.3   28.0  1950/09/16(L)  1984/11/03(L)  
   41  Louisiana State               5      0      5      0     0.0    5.4   47.8  1995/10/21(L)  2012/09/01(L)  
   41  Marshall                      2      0      2      0     0.0    6.5   18.5  1988/11/26(L)  2015/10/24(L)  
   41  Miami (FL)                    1      0      1      0     0.0    8.0   26.0  1980/11/22(L)  1980/11/22(L)  
   41  Mississippi                   4      0      4      0     0.0    4.8   38.2  1953/11/07(L)  1956/09/22(L)  
   41  Mississippi State             7      0      7      0     0.0    9.4   20.3  1952/10/11(L)  1977/09/03(L)  
   41  Missouri                      2      0      2      0     0.0   21.0   38.0  1995/09/02(L)  2021/10/09(L)  
   41  Navy                          1      0      1      0     0.0   24.0   27.0  2023/10/07(L)  2023/10/07(L)  
   41  Nebraska                      1      0      1      0     0.0   14.0   76.0  1993/09/04(L)  1993/09/04(L)  
   41  Nevada                        7      0      7      0     0.0   13.3   47.1  1948/10/09(L)  1999/10/30(L)  
   41  Nevada-Las Vegas              4      0      4      0     0.0   19.2   39.2  1986/11/01(L)  2022/09/17(L)  
   41  North Carolina-Charlotte      1      0      1      0     0.0   38.0   39.0  2019/10/26(L)  2019/10/26(L)  
   41  Ohio                          1      0      1      0     0.0   21.0   27.0  2013/09/07(L)  2013/09/07(L)  
   41  Oklahoma                      7      0      7      0     0.0    8.3   50.0  1987/09/05(L)  2007/09/01(L)  
   41  Oklahoma State                8      0      8      0     0.0   12.5   27.0  1958/09/27(L)  1994/10/01(L)  
   41  Old Dominion                  1      0      1      0     0.0   31.0   34.0  2018/11/10(L)  2018/11/10(L)  
   41  Oregon State                  1      0      1      0     0.0    7.0   33.0  1997/09/06(L)  1997/09/06(L)  
   41  San Diego State               4      0      4      0     0.0   18.2   43.0  1969/11/22(L)  1975/09/20(L)  
   41  South Florida                 1      0      1      0     0.0   10.0   28.0  2001/09/29(L)  2001/09/29(L)  
   41  Texas                        10      0     10      0     0.0    9.9   33.8  1976/09/18(L)  2014/08/30(L)  
   41  Texas A&M                     6      0      6      0     0.0    7.5   43.7  1928/11/03(L)  1998/09/26(L)  
   41  Tulane                        2      0      2      0     0.0   24.5   29.5  2013/10/05(L)  2023/10/21(L)  
   41  Vanderbilt                    1      0      1      0     0.0   12.0   29.0  1997/08/30(L)  1997/08/30(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net