Atlanta Falcons - Season results sorted by year
 

                                                                    PLAYOFFS  (TEAM KEY)
                                  Coach  LEADERS        First        Conf.       Conf.        Super
YEAR   Record  PFPG  PAPG   Pct.  (KEY) QB  RB  WR      Round        Semis       Finals       Bowl     
2023   7-10-0  18.9  21.9  0.412  AS    DR  BR  DL                                                     
2022   7-10-0  21.5  22.7  0.412  AS/SW MM  TA  DL                                                     
2021   7-10-0  18.4  27.0  0.412  AS    MR  CP  KP                                                     
2020   4-12-0  24.8  25.9  0.250  DQ/RM MR  TG  CR                                                     
2019    7-9-0  23.8  24.9  0.438  DQ    MR  DF  JJ                                                     
2018    7-9-0  25.9  26.4  0.438  DQ    MR  TC  JJ                                                     
2017   10-6-0  22.1  19.7  0.625  DQ    MR  DF  JJ   W LAR 26-13  L PHI 10-15                          
2016   11-5-0  33.8  25.4  0.688  DQ    MR  DF  JJ                W SEA 36-20  W GB  44-21  L NE  28-34
2015    8-8-0  21.2  21.6  0.500  DQ    MR  DF  JJ                                                     
2014   6-10-0  23.8  26.1  0.375  MS    MR  SJ  JJ                                                     
2013   4-12-0  22.1  27.7  0.250  MS    MR  SJ  HD                                                     
2012   13-3-0  26.2  18.7  0.812  MS    MR  MT  RW                W SEA 30-28  L SF  24-28             
2011   10-6-0  25.1  21.9  0.625  MS    MR  MT  RW   L NYG 2-24                                        
2010   13-3-0  25.9  18.0  0.812  MS    MR  MT  RW                L GB  21-48                          
2009    9-7-0  22.7  20.3  0.563  MS    MR  MT  RW                                                     
2008   11-5-0  24.4  20.3  0.688  MS    MR  MT  RW   L ARI 24-30                                       
2007   4-12-0  16.2  25.9  0.250  BP/ET JH  WD  RW                                                     
2006    7-9-0  18.3  20.5  0.438  JM    MV  WD  AC                                                     
2005    8-8-0  21.9  21.3  0.500  JM    MV  WD  AC                                                     
2004   11-5-0  21.3  21.1  0.688  JM    MV  WD  AC                W LAR 47-17  L PHI 10-27             
2003   5-11-0  18.7  26.4  0.313  DR/WP DJ  TD  PP                                                     
2002    9-6-1  25.1  19.6  0.594  DR    MV  WD  BF   W GB  27-7   L PHI 6-20                           
2001    7-9-0  18.2  23.6  0.438  DR    CC  MS  TM                                                     
2000   4-12-0  15.8  25.8  0.250  DR    CC  JA  SJ                                                     
1999   5-11-0  17.8  23.8  0.313  DR    CC  KO  TM                                                     
1998   14-2-0  27.6  18.1  0.875  DR    CC  JA  TM                W SF  20-18  W MIN 30-27  L DEN 19-34
1997    7-9-0  20.0  22.6  0.438  DR    CC  JA  BE                                                     
1996   3-13-0  19.3  29.1  0.188  JJ    BH  JA  BE                                                     
1995    9-7-0  22.6  21.8  0.563  JJ    JG  CH  EM   L GB  20-37                                       
1994    7-9-0  19.6  24.3  0.438  JJ    JG  CH  TM                                                     
1993   6-10-0  19.8  24.1  0.375  JG    BH  EP  AR                                                     
1992   6-10-0  20.4  25.9  0.375  JG    CM  SB  AR                                                     
1991   10-6-0  22.6  21.1  0.625  JG    CM  SB  MH   W NO  27-20  L WSH 7-24                           
1990   5-11-0  21.8  22.8  0.312  JG    CM  SB  AR                                                     
1989   3-13-0  17.4  27.3  0.188  MC/JH CM  JS  SC                                                     
1988   5-11-0  15.3  19.7  0.312  MC    CM  JS  JS                                                     
1987   3-12-0  13.7  29.1  0.200  MC    SC  GR  FD                                                     
1986    7-8-1  17.5  17.5  0.469  DH    DA  GR  CB                                                     
1985   4-12-0  17.6  28.3  0.250  DH/WP DA  GR  BJ                                                     
1984   4-12-0  17.6  23.9  0.250  DH    SB  GR  SB                                                     
1983    7-9-0  23.1  24.3  0.438  DH    SB  WA  SB                                                     
1982    5-4-0  20.3  22.1  0.556  LB    SB  WA  WA   L MIN 24-30                                       
1981    7-9-0  26.6  22.2  0.438  LB    SB  WA  AJ                                                     
1980   12-4-0  25.3  17.0  0.750  LB    SB  WA  AJ                L DAL 27-30                          
1979   6-10-0  18.8  24.3  0.375  LB    SB  WA  WF                                                     
1978    9-7-0  15.0  18.1  0.563  LB    SB  BB  WF   W PHI 14-13  L DAL 20-27                          
1977    7-7-0  12.8   9.2  0.500  LB    SH  HS  AJ                                                     
1976   4-10-0  12.3  22.3  0.286  MC/PP SB  BB  AJ                                                     
1975   4-10-0  17.1  20.6  0.286  MC    SB  DH  AJ                                                     
1974   3-11-0   7.9  19.4  0.214  NV/MC BL  DH  KB                                                     
1973    9-5-0  22.7  16.0  0.643  NV    BL  DH  KB                                                     
1972    7-7-0  19.2  19.6  0.500  NV    BB  DH  AM                                                     
1971    7-6-1  19.6  19.8  0.536  NV    BB  CB  KB                                                     
1970    4-8-2  14.7  18.6  0.357  NV    BB  CB  JM                                                     
1969    6-8-0  19.7  19.1  0.429  NV    BB  CB  PF                                                     
1968   2-12-0  12.1  27.8  0.143  NH/NV BB  CB  BL                                                     
1967   1-12-1  12.5  30.1  0.107  NH    RJ  JC  TM                                                     
1966   3-11-0  14.6  31.2  0.214  NH    RJ  JC  AH                                                     
    
Last updated: February 11, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy