PBA : All time wins by count : All time wins by name
PLAYER WINS FINALIST TOP 5's
Walter Ray Williams Jr. 47 95 195
Earl Anthony 42 85 141
Norm Duke 40 60 136
Pete Weber 37 67 152
Parker Bohn III 35 67 125
Mark Roth 34 61 124
Jason Belmonte 31 54 102
E.J. Tackett 28 55 98
Dick Weber 28 42 96
Mike Aulby 27 42 92
Don Johnson 26 43 84
Brian Voss 25 51 94
Marshall Holman 22 53 116
Amleto Monacelli 21 43 109
Wayne Webb 20 36 76
Dick Ritger 20 28 56
Chris Barnes 18 49 102
Dave Davis 18 42 81
Anthony Simonsen 18 35 75
Dave Soutar 18 31 72
Nelson Burton Jr. 17 41 74
Billy Hardwick 17 30 63
Tommy Jones 17 26 69
Carmen Salvino 17 26 56
Sean Rash 16 31 68
Bill O'Neill 16 29 72
Jason Couch 16 29 58
Steve Cook 15 30 47
Johnny Petraglia 14 33 75
Dave Husted 14 24 61
Mike Durbin 14 22 46
Wayne Zahn 14 21 54
Jim Stefanich 13 25 53
Patrick Allen 13 22 45
Bill Allen 13 20 37
Randy Pedersen 13 17 34
Larry Laub 12 25 75
Mika Koivuniemi 12 23 50
Danny Wiseman 12 18 45
Del Ballard Jr. 12 16 35
David Ozio 11 20 53
Jesper Svensson 11 19 40
Kyle Troup 11 19 38
Johnny Guenther 11 17 33
Wes Malott 10 25 60
Tommy Hudson 10 21 49
Dave Ferraro 10 20 50
Tom Baker 10 19 57
George Pappas 10 18 50
Steve Hoskins 10 18 31
Harry Smith 10 17 44
Joe Berardi 10 16 38
Mike McGrath 10 16 38
Barry Asher 10 16 32
Jim Godman 10 15 35
Bryan Goebel 10 12 33
Doug Kent 9 16 37
Jakob Butturff 8 22 40
Gary Dickinson 8 19 56
Ryan Ciminelli 8 18 30
Mike Scroggins 8 17 45
Marshall Kent 8 16 34
Don McCune 8 16 30
John Mazza 8 14 26
Paul Colwell 8 12 21
Guppy Troup 8 10 28
Dom Barrett 7 18 37
Roy Buckley 7 17 58
Steve Jaros 7 17 44
Mark Williams 7 15 46
Hugh Miller 7 12 27
Robert Smith 7 12 25
Steve Martin 7 10 24
Francois Lavoie 7 9 16
Dick Allen 7 8 21
Butch Soper 6 17 34
Dave D'Entremont 6 15 34
Don Carter 6 13 36
Ernie Schlegel 6 12 39
Don Genalo 6 12 28
Teata Semiz 6 11 33
Mike Limongello 6 11 23
Kristopher Prather 6 10 35
Skee Foremsky 6 10 34
Jess Stayrook 6 10 29
Andy Marzich 6 10 27
Ron Palombi Jr. 6 10 25
Gary Skidmore 6 10 18
Ricky Ward 6 9 31
Jim St. John 6 9 30
Andrew Anderson 6 9 26
Pete Couture 6 9 20
Ryan Shafer 5 18 55
Bob Learn Jr. 5 15 33
Eric Forkel 5 12 31
Marc McDowell 5 12 25
Bob Handley 5 11 37
Les Schissler 5 11 29
Rhino Page 5 10 34
Bob Strampe 5 10 33
Don Glover 5 10 20
Tim Criss 5 9 28
Chris Warren 5 9 25
Tom Milton 5 9 16
Glenn Allison 5 8 20
Earl Johnson 5 8 19
Roger Bowker 5 8 15
Butch Gearhart 5 7 25
Michael Haugen Jr. 5 7 19
Harry Sullins 5 7 19
George Branham III 5 7 17
Mike Wolfe 5 7 15
George Howard 5 7 14
Don Helling 5 6 18
Mike Berlin 5 6 11
Tom Crites 5 5 15
Mark Baker 4 11 28
David Traber 4 10 26
Tom Daugherty 4 10 22
Art Trask 4 10 21
Mike Fagan 4 9 26
Ed Ressler 4 9 23
Ron Williams 4 9 16
Bob Benoit 4 8 28
Scott Devers 4 8 21
Billy Golembiewski 4 8 20
Steve Neff 4 8 17
Tony Westlake 4 7 30
Brian Himmler 4 7 22
Steve Wilson 4 7 16
Jim Pencak 4 7 13
John Gant 4 6 19
Dennis Horan Jr. 4 6 15
Marty Piraino 4 6 15
Mal Acosta 4 6 11
Gene Rhoda 4 6 9
Mats Karlsson 4 5 15
Jay Robinson 3 11 31
Tim Harahan 3 9 21
Joe Salvemini 3 9 20
Ed Bourdase 3 8 32
Patrick Healey Jr. 3 8 25
Matt Surina 3 8 11
Tom Hennessey 3 8 11
Tom Smallwood 3 7 24
Jason Sterner 3 7 23
Ted Hannahs 3 7 20
Bill Tucker 3 7 19
Robert Lawrence 3 7 14
Dave Arnold 3 6 26
Charlie Tapp 3 6 18
Tommy Tuttle 3 6 14
Bobby Jacks 3 6 13
Allie Clarke 3 6 13
Andres Gomez 3 6 11
Dale Eagle 3 5 22
Palmer Fallgren 3 5 16
Eugene McCune 3 5 15
Dennis Jacques 3 5 15
Mike Miller 3 5 14
Patrick Hanrahan 3 5 13
Justin Hromek 3 5 13
Les Zikes 3 5 13
Steve Westberg 3 5 12
Josh Blanchard 3 5 8
Curt Schmidt 3 4 24
Bill Spigner 3 4 21
Louie Moore 3 4 9
Scott Norton 3 4 8
David Krol 3 4 5
Graham Fach 3 3 15
Joe Hutchinson 3 3 12
Jimmie Pritts Jr. 3 3 9
Ray Bluth 2 17 49
Steve Wunderlich 2 9 25
Ronnie Russell 2 9 14
Jack Biondolillo 2 8 28
Joe Joseph 2 8 15
Pete McCordic 2 7 32
Paul Moser 2 7 19
Billy Welu 2 7 19
Michael Machuga 2 7 16
Pete Tountas 2 7 13
Bob Vespi 2 7 11
Rick Steelsmith 2 6 23
Brad Angelo 2 6 22
Vern Downing 2 6 10
Chris Via 2 5 24
Shawn Maldonado 2 5 21
Mike DeVaney 2 5 21
Osku Palermaa 2 5 18
Jack Jurek 2 5 15
Stuart Williams 2 5 13
Matthew Ogle 2 5 12
Darren Tang 2 5 12
Tommy Delutz Jr. 2 4 25
Bud Horn 2 4 19
Jeff Bellinger 2 4 16
Lonnie Waliczek 2 4 14
Sam Flanagan 2 4 14
D.J. Archer 2 4 12
Steve Fehr 2 4 10
Sam Cooley 2 4 9
Bill Coleman 2 4 9
Zach Wilkins 2 4 8
Kyle Sherman 2 4 8
Ralph Engan 2 4 7
Fred Lening 2 3 13
Kent Wagner 2 3 11
Henry Gonzalez 2 3 10
Gus Lampo 2 3 10
Sam Baca 2 3 9
Billy Young Jr. 2 3 8
Bill Straub 2 3 8
Matt Russo 2 3 7
Randy Lightfoot 2 3 7
Sam Zurich 2 3 7
Steve Jones 2 3 7
Rowdy Morrow 2 3 6
Alvin Lou 2 3 6
Del Warren 2 3 5
Bob Chamberlain 2 3 5
J. B. Solomon 2 3 4
Buzz Fazio 2 2 14
Jason Hurd 2 2 12
Rickie Sajek 2 2 10
Al Savas 2 2 8
Warren Nelson 2 2 7
Spencer Robarge 2 2 5
Rick Lawrence 2 2 5
Sam Maccarone 2 2 4
Darylee Cox 2 2 4
Dennis Chapis 2 2 3
Alex Horton 2 2 2
Carsten Hansen 2 2 2
Fred Jaskie 2 2 2
Jimmy Certain 1 10 19
Gil Sliker 1 9 27
Norm Meyers 1 8 19
A.J. Johnson 1 7 16
Mike Edwards 1 6 37
Philip Ringener 1 6 16
Jerry McCoy 1 6 13
B.J. Moore III 1 6 11
Chris Loschetter 1 5 18
Bobby Knipple 1 5 15
Bill Johnson 1 5 11
Jim Frazier 1 5 6
Jeff Mattingly 1 4 17
Joe Firpo 1 4 14
Tony Reyes 1 4 12
Cliff McNealy 1 4 11
Andy Neuer 1 4 10
Larry Lichstein 1 4 9
Mike Shady 1 4 8
Jimmy Keeth 1 4 6
Dave Wodka 1 3 13
Bob Spaulding 1 3 11
Dick Hoover 1 3 11
Ed Lubanski 1 3 11
Jeff Lizzi 1 3 10
Ron Bell 1 3 10
Santtu Tahvanainen 1 3 9
Brian Kretzer 1 3 9
Jeff Morin 1 3 9
Bill Beach 1 3 9
Frank Ellenburg 1 3 9
John Handegard 1 3 8
Matt Sanders 1 3 7
Roy Lown 1 3 7
A.J. Chapman 1 3 5
Anthony Pepe 1 3 5
Takeo Sakai 1 3 4
Dick Downey 1 3 4
Gary Mage 1 2 18
Dennis Lane 1 2 16
Bill Bunetta 1 2 8
Thomas Larsen 1 2 7
Alex Seymore 1 2 7
Johnny Meyer 1 2 7
Patrick Dombrowski 1 2 6
Jake Peters 1 2 6
Leroy Bornhop 1 2 6
Jim Miller 1 2 6
Mark Fahy 1 2 6
Glen Blakesley 1 2 6
Kevin McCune 1 2 5
Cristian Azcona 1 2 5
Connor Pickford 1 2 5
Jim Johnson Jr. 1 2 5
Ray Edwards 1 2 5
Deo Benard 1 2 4
Liz Johnson 1 2 4
Keven Williams 1 2 4
Mitch Beasley 1 2 4
Mark Mosayebi 1 2 4
Mike Jasnau 1 2 4
Emmett Shutes 1 2 4
Bob Hood 1 2 4
Terry Booth 1 2 4
Andy Rogoznica 1 2 4
Morrie Oppenheim 1 2 4
Jim Murtishaw 1 2 3
Bo Bowden 1 2 3
Tom Wright 1 2 3
Dick Agee 1 2 3
Christopher Collins 1 2 2
C.K. Moore 1 2 2
Duane Fisher 1 2 2
Darryl Bower 1 2 2
Roger Helle 1 2 2
Skip Vigars 1 2 2
Fred Conner 1 1 11
Bryon Smith 1 1 10
Dick Battista 1 1 10
John Wilcox 1 1 9
Dave Frame 1 1 8
John Forst 1 1 7
Richie Teece 1 1 6
Mitch Hupe 1 1 6
J.B. Blaylock 1 1 6
Johnny King 1 1 6
Tom Hess 1 1 5
Jeff Carter 1 1 5
Chris Hayden 1 1 5
Ray Orf 1 1 5
Jerry Hale 1 1 5
Kevin Gillette 1 1 4
John Denton 1 1 4
Bob Collatos 1 1 4
Tom Harnisch 1 1 4
Ethan Fiore 1 1 3
Gary Faulkner Jr. 1 1 3
Kurt Pilon 1 1 3
Rich Abboud 1 1 3
Kyle Shedd 1 1 3
Dave Beckmann 1 1 3
Bill Lillard 1 1 3
Brandon Bonta 1 1 2
Matthew O'Grady 1 1 2
Jon Van Hees 1 1 2
Scott Newell 1 1 2
Anthony LaCaze 1 1 2
Mike Mineman 1 1 2
Bruce Hamilton 1 1 2
Gene Stus 1 1 2
Scott Alexander 1 1 2
Jimmy Johnson 1 1 2
Steve Fields 1 1 2
Jon O'Drobinak 1 1 2
Tony Cariello 1 1 2
Bobby Meadows 1 1 2
Gary Martineau 1 1 2
Lewis Ray 1 1 2
Don Bickford 1 1 2
Lou Campi 1 1 2
Austin Grammar 1 1 1
Raymond Teece 1 1 1
Rasmus Edvall 1 1 1
Darren Ong 1 1 1
Tun Hakim 1 1 1
Gary Haines 1 1 1
DeeRonn Booker 1 1 1
Danielle McEwan 1 1 1
Annop Arromsaranon 1 1 1
Yuya Katoh 1 1 1
Yong-Jin Gu 1 1 1
Brian Ziesig 1 1 1
Kelly Kulick 1 1 1
John Nolen 1 1 1
Brett Wolfe 1 1 1
Rohn Morton 1 1 1
Brian Davis 1 1 1
Eric Adolphson 1 1 1
Alan Bishop 1 1 1
Kevin West 1 1 1
Bryan Alpert 1 1 1
Mickey Spiezio 1 1 1
Peter Hakim 1 1 1
Ken Taniguchi 1 1 1
Charlie Lacy 1 1 1
Louie Blancarte 1 1 1
Toby Contreras 1 1 1
Wayne Chester 1 1 1
Tom Warren 1 1 1
Sal Bongiorno 1 1 1
Gary Madison 1 1 1
Joe Dignam 1 1 1
John Juni 1 1 1
|