MLB : Regular Season Monthly Win Percentages for 2026 (under 0.400 in red / over 0.600 in green)

2025    Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Milwaukee Brewers       0.480  0.731  0.630  0.615  0.586  0.750    0.636               W SD  3-1  W LA  4-0  W TB  4-1 
  Los Angeles Dodgers     0.615  0.643  0.667  0.542  0.481  0.720    0.617               W ATL 3-1  L MIL 0-4            
  Tampa Bay Rays          0.640  0.692  0.500  0.556  0.643  0.640    0.605               W NYY 3-0  W CLE 4-2  L MIL 1-4 
  Atlanta Braves          0.704  0.643  0.391  0.593  0.607  0.500    0.580    W PHI 2-1  L LA  1-3                       
  New York Yankees        0.615  0.571  0.462  0.560  0.571  0.652    0.578    W BOS 2-0  L TB  0-3                       
  San Diego Padres        0.720  0.464  0.423  0.500  0.607  0.750    0.562    W CHI 2-0  L MIL 1-3                       
  Chicago Cubs            0.654  0.448  0.615  0.583  0.571  0.458    0.549    L SD  0-2                                  
  Philadelphia Phillies   0.385  0.643  0.667  0.375  0.750  0.417    0.543    L ATL 1-2                                  
  Boston Red Sox          0.423  0.481  0.462  0.840  0.586  0.500    0.537    L NYY 0-2                                  
  Arizona Diamondbacks    0.560  0.536  0.444  0.600  0.517  0.565    0.531                                               
  Cleveland Guardians     0.500  0.621  0.400  0.480  0.500  0.640    0.525               W WSX 3-2  L TB  2-4            
  Chicago White Sox       0.500  0.643  0.520  0.520  0.500  0.480    0.519    W HOU 2-0  L CLE 2-3                       
  Pittsburgh Pirates      0.519  0.571  0.423  0.480  0.444  0.625    0.506                                               
  Houston Astros          0.308  0.517  0.593  0.565  0.519  0.458    0.500    L WSX 0-2                                  
  Miami Marlins           0.423  0.379  0.769  0.400  0.481  0.458    0.494                                               
  Texas Rangers           0.423  0.464  0.593  0.458  0.464  0.500    0.494                                               
  Baltimore Orioles       0.500  0.448  0.407  0.652  0.536  0.435    0.491                                               
  Toronto Blue Jays       0.385  0.517  0.423  0.458  0.607  0.458    0.488                                               
  Minnesota Twins         0.464  0.464  0.519  0.625  0.370  0.458    0.475                                               
  St. Louis Cardinals     0.577  0.500  0.520  0.357  0.500  0.375    0.475                                               
  Washington Nationals    0.444  0.571  0.481  0.458  0.379  0.500    0.475                                               
  Detroit Tigers          0.519  0.214  0.577  0.625  0.407  0.520    0.469                                               
  Seattle Mariners        0.500  0.536  0.481  0.375  0.407  0.500    0.469                                               
  Cincinnati Reds         0.654  0.370  0.346  0.520  0.448  0.417    0.463                                               
  New York Mets           0.269  0.571  0.370  0.440  0.556  0.500    0.457                                               
  Kansas City Royals      0.370  0.357  0.481  0.440  0.593  0.292    0.426                                               
  San Francisco Giants    0.423  0.357  0.462  0.480  0.357  0.333    0.401                                               
  Athletics               0.615  0.393  0.444  0.208  0.286  0.458    0.395                                               
  Los Angeles Angels      0.346  0.393  0.481  0.261  0.393  0.375    0.383                                               
  Colorado Rockies        0.481  0.286  0.423  0.417  0.321  0.250    0.358                                               
    
Last updated: October 28, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net