MLB : Regular Season Monthly Win Percentages for 2026 (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISION LEAGUE WORLD
TEAM APRIL MAY JUNE JULY AUG SEPT SEASON WILDCARD CHAMP. CHAMP. SERIES
Arizona Diamondbacks 0.560 0.536 0.444 0.600 0.517 0.667 0.531
Athletics 0.615 0.393 0.444 0.208 0.286 0.714 0.400
Atlanta Braves 0.704 0.643 0.375 0.593 0.607 0.500 0.586
Baltimore Orioles 0.500 0.448 0.407 0.652 0.536 0.143 0.483
Boston Red Sox 0.423 0.481 0.462 0.840 0.586 0.714 0.552
Chicago Cubs 0.654 0.448 0.615 0.583 0.571 0.429 0.559
Chicago White Sox 0.500 0.643 0.520 0.520 0.500 0.500 0.524
Cincinnati Reds 0.654 0.370 0.346 0.520 0.448 0.667 0.479
Cleveland Guardians 0.500 0.621 0.400 0.480 0.500 0.500 0.503
Colorado Rockies 0.481 0.286 0.423 0.417 0.321 0.600 0.385
Detroit Tigers 0.519 0.214 0.577 0.625 0.407 0.429 0.458
Houston Astros 0.308 0.517 0.593 0.565 0.519 0.500 0.507
Kansas City Royals 0.370 0.357 0.481 0.440 0.593 0.286 0.441
Los Angeles Angels 0.346 0.393 0.481 0.261 0.393 0.167 0.375
Los Angeles Dodgers 0.615 0.643 0.667 0.542 0.481 0.714 0.604
Miami Marlins 0.423 0.379 0.769 0.400 0.481 0.429 0.497
Milwaukee Brewers 0.480 0.731 0.630 0.615 0.586 0.571 0.614
Minnesota Twins 0.464 0.464 0.519 0.625 0.370 0.333 0.472
New York Mets 0.269 0.571 0.370 0.440 0.556 0.667 0.458
New York Yankees 0.615 0.571 0.462 0.560 0.571 0.600 0.566
Philadelphia Phillies 0.385 0.643 0.667 0.375 0.750 0.500 0.562
Pittsburgh Pirates 0.519 0.571 0.423 0.480 0.444 0.667 0.493
San Diego Padres 0.720 0.464 0.423 0.500 0.607 0.500 0.528
San Francisco Giants 0.423 0.357 0.481 0.480 0.357 0.429 0.418
Seattle Mariners 0.500 0.536 0.481 0.375 0.407 0.500 0.465
St. Louis Cardinals 0.577 0.500 0.520 0.357 0.500 0.571 0.497
Tampa Bay Rays 0.640 0.692 0.500 0.556 0.643 0.500 0.594
Texas Rangers 0.423 0.464 0.593 0.458 0.464 0.500 0.493
Toronto Blue Jays 0.385 0.517 0.423 0.458 0.607 0.571 0.497
Washington Nationals 0.444 0.571 0.481 0.458 0.379 0.167 0.459
|