MLB : San Diego Padres : Monthly records (under 0.400 in red / over 0.600 in green)
YEAR APR MAY JUNE JULY AUG SEPT SEASON P L A Y O F F S
2020 0.000 0.000 0.000 0.750 0.552 0.652 0.617 W STL 2-1 L LA 0-3
2019 0.538 0.481 0.462 0.333 0.464 0.259 0.432
2018 0.370 0.536 0.444 0.200 0.444 0.480 0.407
2017 0.407 0.393 0.440 0.560 0.429 0.429 0.438
2016 0.375 0.379 0.500 0.462 0.370 0.464 0.420
2015 0.478 0.483 0.444 0.542 0.500 0.333 0.457
2014 0.429 0.481 0.370 0.480 0.593 0.481 0.475
2013 0.385 0.536 0.536 0.370 0.385 0.593 0.469
2012 0.292 0.357 0.444 0.577 0.643 0.500 0.469
2011 0.346 0.500 0.481 0.370 0.464 0.440 0.438
2010 0.652 0.571 0.556 0.583 0.552 0.429 0.556
2009 0.500 0.500 0.346 0.286 0.517 0.654 0.463
2008 0.393 0.414 0.370 0.360 0.407 0.385 0.389
2007 0.500 0.667 0.577 0.385 0.621 0.536 0.546 RSPL
2006 0.375 0.655 0.538 0.500 0.464 0.679 0.543 L STL 1-3
2005 0.458 0.786 0.370 0.308 0.556 0.536 0.506 L STL 0-3
2004 0.625 0.481 0.500 0.630 0.481 0.536 0.537
2003 0.385 0.207 0.444 0.538 0.464 0.360 0.395
2002 0.538 0.379 0.333 0.440 0.464 0.296 0.407
2001 0.400 0.607 0.357 0.560 0.552 0.476 0.488
2000 0.440 0.481 0.423 0.444 0.621 0.370 0.469
1999 0.409 0.370 0.667 0.444 0.400 0.462 0.457
1998 0.720 0.533 0.667 0.692 0.621 0.375 0.605 W HOU 3-1 W ATL 4-2 L NYY 0-4
1997 0.375 0.464 0.483 0.593 0.433 0.458 0.469
1996 0.630 0.630 0.321 0.556 0.643 0.600 0.562 L STL 0-3
1995 0.800 0.357 0.615 0.393 0.536 0.500 0.486
1994 0.292 0.393 0.481 0.357 0.600 1.756 0.402
1993 0.455 0.357 0.321 0.407 0.444 0.296 0.377
1992 0.522 0.593 0.481 0.556 0.500 0.407 0.506
1991 0.524 0.464 0.500 0.417 0.517 0.630 0.519
1990 0.474 0.556 0.423 0.345 0.536 0.467 0.463
1989 0.538 0.536 0.385 0.480 0.621 0.704 0.549
1988 0.429 0.310 0.552 0.538 0.630 0.593 0.516
1987 0.261 0.214 0.556 0.440 0.571 0.370 0.401
1986 0.571 0.462 0.500 0.462 0.367 0.407 0.457
1985 0.526 0.654 0.567 0.385 0.519 0.429 0.512
1984 0.652 0.435 0.655 0.633 0.517 0.500 0.568 W CHI 3-2 L DET 1-4
1983 0.455 0.458 0.586 0.464 0.469 0.577 0.503
1982 0.684 0.444 0.607 0.448 0.433 0.462 0.500
1980 0.389 0.552 0.345 0.423 0.367 0.593 0.448
1979 0.391 0.500 0.393 0.519 0.296 0.423 0.422
1978 0.368 0.500 0.552 0.567 0.552 0.500 0.519
1977 0.348 0.552 0.308 0.448 0.500 0.360 0.426
1976 0.474 0.577 0.500 0.333 0.500 0.308 0.451
1975 0.524 0.481 0.414 0.483 0.367 0.385 0.438
1974 0.417 0.267 0.607 0.360 0.231 0.333 0.370
1973 0.318 0.357 0.296 0.357 0.464 0.393 0.370
1972 0.312 0.423 0.308 0.444 0.345 0.423 0.379
1971 0.238 0.333 0.448 0.345 0.481 0.400 0.379
1970 0.333 0.469 0.360 0.346 0.357 0.448 0.389
1969 0.391 0.407 0.241 0.269 0.185 0.393 0.321
1956 0.000 0.000 0.000 1.752 0.000 0.000 0.000
1955 0.000 0.000 1.752 0.000 0.000 0.000 0.000
1954 0.000 1.752 0.000 0.000 0.000 1.752 1.752
1940 0.000 0.000 1.680 1.751 0.000 0.000 0.000
1934 0.000 1.750 0.000 0.000 0.000 1.750 1.750
1933 1.750 0.000 0.000 0.000 1.750 0.000 0.000
1930 0.000 1.750 0.000 0.000 0.000 1.750 1.750
1929 1.750 0.000 0.000 0.000 1.750 0.000 0.000
1926 0.000 1.750 0.000 0.000 0.000 1.750 1.750
1925 1.750 0.000 0.000 0.000 1.750 0.000 0.000
1922 0.000 1.748 0.000 0.000 0.000 1.748 1.748
1920 0.000 0.000 0.000 1.748 0.000 0.000 0.000
1919 0.000 0.000 1.747 0.000 0.000 0.000 0.000
1918 0.000 1.747 0.000 0.000 0.000 1.747 1.747
1917 1.747 0.000 0.000 0.000 1.747 0.000 0.000
1916 0.000 0.000 0.000 1.747 0.000 0.000 0.000
1915 0.000 0.000 1.747 0.000 0.000 0.000 0.000
1914 0.000 1.747 0.000 0.000 0.000 1.747 1.747
1913 1.747 0.000 0.000 0.000 1.747 0.000 0.000
1912 0.000 0.000 0.000 1.747 0.000 0.000 0.000
1911 0.000 0.000 1.747 0.000 0.000 0.000 0.000
1910 0.000 1.747 0.000 0.000 0.000 1.747 1.747
1908 0.000 0.000 0.000 1.747 0.000 0.000 0.000
1907 0.000 0.000 1.747 0.000 0.000 0.000 0.000
1905 1.745 0.000 0.000 9.008 1.745 0.000 0.000
|