MLB : Monthly Win Percentages for 2011 (under 0.400 in red / over 0.600 in green)

2010   2012   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Philadelphia Phillies   0.692  0.552  0.630  0.680  0.720  0.533    0.630               L STL 2-3                       
  New York Yankees        0.609  0.517  0.692  0.593  0.607  0.571    0.599               L DET 2-3                       
  Milwaukee Brewers       0.520  0.586  0.519  0.593  0.750  0.600    0.593               W ARI 3-2  L STL 2-4            
  Texas Rangers           0.593  0.464  0.519  0.667  0.571  0.760    0.593               W TB  3-1  W DET 4-2  L STL 3-4 
  Detroit Tigers          0.462  0.593  0.571  0.500  0.643  0.769    0.586               W NYY 3-2  L TEX 2-4            
  Arizona Diamondbacks    0.423  0.655  0.519  0.577  0.655  0.640    0.580               L MIL 2-3                       
  Tampa Bay Rays          0.556  0.519  0.593  0.423  0.643  0.630    0.562               L TEX 1-3                       
  Boston Red Sox          0.423  0.655  0.640  0.769  0.586  0.259    0.556                                               
  St. Louis Cardinals     0.615  0.586  0.423  0.500  0.536  0.692    0.556               W PHI 3-2  W MIL 4-2  W TEX 4-3 
  Atlanta Braves          0.444  0.607  0.654  0.593  0.654  0.333    0.549                                               
  Los Angeles Angels      0.538  0.467  0.520  0.630  0.519  0.500    0.531                                               
  San Francisco Giants    0.520  0.571  0.607  0.577  0.379  0.560    0.531                                               
  Los Angeles Dodgers     0.481  0.429  0.385  0.480  0.607  0.654    0.509                                               
  Toronto Blue Jays       0.481  0.536  0.444  0.577  0.464  0.500    0.500                                               
  Washington Nationals    0.480  0.393  0.630  0.423  0.444  0.630    0.497                                               
  Cleveland Indians       0.692  0.538  0.370  0.423  0.536  0.414    0.494                                               
  Chicago White Sox       0.357  0.552  0.560  0.500  0.571  0.393    0.488                                               
  Cincinnati Reds         0.500  0.483  0.538  0.423  0.500  0.462    0.488                                               
  New York Mets           0.407  0.519  0.593  0.519  0.385  0.429    0.475                                               
  Oakland Athletics       0.481  0.483  0.346  0.500  0.393  0.538    0.457                                               
  Colorado Rockies        0.680  0.276  0.519  0.444  0.448  0.360    0.451                                               
  Florida Marlins         0.640  0.536  0.179  0.630  0.259  0.444    0.444                                               
  Pittsburgh Pirates      0.444  0.500  0.593  0.500  0.267  0.385    0.444                                               
  Chicago Cubs            0.462  0.407  0.379  0.346  0.552  0.480    0.438                                               
  Kansas City Royals      0.538  0.370  0.333  0.481  0.345  0.600    0.438                                               
  San Diego Padres        0.346  0.500  0.481  0.370  0.464  0.440    0.438                                               
  Baltimore Orioles       0.480  0.429  0.440  0.259  0.414  0.536    0.426                                               
  Seattle Mariners        0.464  0.577  0.407  0.231  0.464  0.333    0.414                                               
  Minnesota Twins         0.346  0.296  0.654  0.552  0.250  0.231    0.389                                               
  Houston Astros          0.370  0.393  0.296  0.231  0.414  0.360    0.346                                               
    
Last updated: November 01, 2023
Copyright © 2002-2022 - mcubed.net