Tokyo, Japan tournament history

    PBA : Winners : Number of wins

                 Winner                    Runner-up         
    2019/04/28 : Jason Belmonte          | Jakob Butturff     | PBA DHC Japan Invitational         
    2018/01/28 : Dom Barrett             | Kyle Troup         | DHC PBA Japan Invitational         
    2017/01/14 : E.J. Tackett            | Shota Kawazoe      | DHC PBA Japan Invitational         
    2016/01/17 : Amleto Monacelli        | Dom Barrett        | DHC PBA Japan Invitational         
    2015/01/18 : Chris Barnes            | Mike Fagan         | DHC PBA Japan Invitational         
    2014/11/15 : Yuya Katoh              | Kazuaki Watanabe   | Round 1 Japan Cup                  
    2012/12/02 : Mika Koivuniemi         | Osku Palermaa      | Round 1 Japan Cup                  
    2013/11/30 : E.J. Tackett            | Chris Barnes       | Round One's International Japan Cup
    2010/04/25 : Tommy Jones             | Dino Castillo      | Japan Cup 2010                     
    2009/04/26 : Patrick Allen           | Wes Malott         | 2009 Dydo Japan Cup                
    2007/09/23 : Mika Koivuniemi         | Mike Wolfe         | Dydo Japan Cup 2007                
    2006/09/24 : Walter Ray Williams Jr. | Pete Weber         | Dydo Japan Cup 2006                
    2004/09/20 : Tommy Jones             | Minuro Sendan      | Dydo Drinco Japan Cup 2004         
    2003/09/21 : Chris Barnes            | Tommy Jones        | Japan Cup 2003                     
    2002/09/08 : Robert Smith            | Chris Barnes       | Japan Cup                          
    2001/09/09 : Bob Learn Jr.           | Ryan Shafer        | Japan Cup                          
    2000/08/17 : Parker Bohn III         | Yasuyuki Sadamatsu | Oronamin C Japan Cup               
    1998/09/20 : Parker Bohn III         | Steve Jaros        | Oronamin C Japan Cup               
    1997/09/21 : Doug Kent               | Parker Bohn III    | Oronamin C Japan Cup               
    1996/09/22 : Steve Wilson            | Danny Wiseman      | Oronamin C Japan Cup               
    1995/09/24 : Amleto Monacelli        | Dave D'Entremont   | Oronamin C Japan Cup               
    1994/09/25 : Brian Voss              | Takeo Sakai        | Oronamin C Japan Cup               
    1993/10/10 : Pete Weber              | Brian Voss         | Oronamin C Japan Cup               
    1992/10/11 : Parker Bohn III         | Tsuguo Tsukahara   | Oronamin C Japan Cup               
    1991/10/13 : Walter Ray Williams Jr. | John Mazza         | Oronamin C Japan Cup               
    1990/10/14 : Chris Warren            | Dave Husted        | Oronamin C Japan Cup               
    1989/10/14 : Randy Pedersen          | Amleto Monacelli   | Oronamin C Japan Cup               
    1988/10/10 : Takeo Sakai             | Wayne Webb         | Oronamin C Japan Cup               
    1987/09/14 : Amleto Monacelli        | Takeo Sakai        | Japan Cup                          
    1986/09/22 : Pete Weber              | Aki Ishihara       | Japan Cup                          
    1985/10/06 : Ken Taniguchi           | Kiyoshi Nakarai    | Japan Cup                          
    1973/09/23 : Don McCune              | Curt Schmidt       | Japan Gold Cup                     
    1972/10/08 : Barry Asher             | Carmen Salvino     | Japan Gold Cup                     
    1970/10/12 : Dick Ritger             | Don Johnson        | Japan Gold Cup Invitational        
    1969/10/05 : Dick Ritger             | Don Glover         | Japan Gold Cup                     
    1968/10/17 : Don Johnson             | Jim Stefanich      | Japan Gold Cup                     
    
Last updated: January 1, 2024
Copyright © 2002-2022 - mcubed.net