2003   2005

    PGA Tournaments since 1970 - wins in 2004

    Sorted by major wins : Sorted by PGA tournament wins

                                  MAJOR TOURNAMENTS               ALL PGA TOURNAMENTS
                                                    CUTS                              CUTS
    PLAYER                  WINS   TOP 5s  TOP 10s  MADE      WINS   TOP 5s  TOP 10s  MADE
    Phil Mickelson             1       3       4       4         2      10      13      19
    Vijay Singh                1       1       2       4         9      14      18      28
    Retief Goosen              1       1       2       3         2       4       9      13
    Todd Hamilton              1       1       1       3         2       2       3      19
    Ernie Els                  0       3       4       4         3       7      10      15
    Chris DiMarco              0       1       3       4         0       3       9      25
    K.J. Choi                  0       1       2       4         0       4       7      19
    Mike Weir                  0       1       2       2         1       6       7      16
    Davis Love III             0       1       2       2         0       5       8      18
    Chris Riley                0       1       1       3         0       2       3      17
    Justin Leonard             0       1       1       3         0       1       3      21
    Sergio Garcia              0       1       1       2         2       4       5      16
    Shigeki Maruyama           0       1       1       2         0       3       6      22
    Bernhard Langer            0       1       1       2         0       2       4      14
    Lee Westwood               0       1       1       2         0       1       2       8
    Jeff Maggert               0       1       1       1         0       3       5      10
    Thomas Levet               0       1       1       1         0       1       1       3
    Stephen Ames               0       0       2       2         1       4      11      21
    Robert Allenby             0       0       2       2         0       1       5      22
    Tiger Woods                0       0       1       4         1       9      14      19
    Steve Flesch               0       0       1       4         1       3       4      24
    Scott Verplank             0       0       1       4         0       2       6      23
    Jay Haas                   0       0       1       3         0       2       8      20
    Nick Price                 0       0       1       3         0       0       2      12
    Adam Scott                 0       0       1       2         2       4       7      12
    Kirk Triplett              0       0       1       2         0       1       6      19
    Paul Casey                 0       0       1       2         0       0       2       7
    Paul McGinley              0       0       1       2         0       0       1       4
    Fred Funk                  0       0       1       1         1       3       6      20
    Fred Couples               0       0       1       1         0       2       3      12
    Ben Crane                  0       0       1       1         0       1       5      19
    Charles Howell III         0       0       0       4         0       2       5      22
    Shaun Micheel              0       0       0       4         0       0       1      20
    Stewart Cink               0       0       0       3         2       6      10      24
    Stuart Appleby             0       0       0       3         1       4       5      18
    David Toms                 0       0       0       3         1       3       7      17
    Jerry Kelly                0       0       0       3         0       5       8      27
    Padraig Harrington         0       0       0       3         0       4       5      11
    Bo Van Pelt                0       0       0       3         0       3       5      23
    Skip Kendall               0       0       0       3         0       2       2      20
    Ian Poulter                0       0       0       3         0       1       1       6
    Bob Tway                   0       0       0       3         0       0       3      20
    Brad Faxon                 0       0       0       3         0       0       2      20
    Trevor Immelman            0       0       0       3         0       0       0       9
    Zach Johnson               0       0       0       2         1       3       5      24
    Rod Pampling               0       0       0       2         1       1       2      22
    Craig Parry                0       0       0       2         1       1       1      10
    Carl Pettersson            0       0       0       2         0       3       7      22
    Darren Clarke              0       0       0       2         0       3       4      10
    Fredrik Jacobson           0       0       0       2         0       2       5      18
    Joe Ogilvie                0       0       0       2         0       2       4      20
    Hidemichi Tanaka           0       0       0       2         0       2       2      18
    Tim Petrovic               0       0       0       2         0       1       3      23
    Alex Cejka                 0       0       0       2         0       1       3      15
    Stephen Leaney             0       0       0       2         0       1       2      17
    Bob Estes                  0       0       0       2         0       1       1      14
    Jeff Sluman                0       0       0       2         0       0       3      22
    Mark Calcavecchia          0       0       0       2         0       0       2      16
    Mark O'Meara               0       0       0       2         0       0       1      12
    Colin Montgomerie          0       0       0       2         0       0       1       5
    Phillip Price              0       0       0       2         0       0       0       7
    Miguel Jimenez             0       0       0       2         0       0       0       6
    Casey Wittenberg           0       0       0       2         0       0       0       4
    Michael Campbell           0       0       0       2         0       0       0       4
    Eduardo Romero             0       0       0       2         0       0       0       3
    Joakim Haeggman            0       0       0       2         0       0       0       3
    Sandy Lyle                 0       0       0       2         0       0       0       2
    Mark Hensby                0       0       0       1         1       5       8      19
    Carlos Franco              0       0       0       1         1       3       4      23
    Chad Campbell              0       0       0       1         1       2       4      22
    Woody Austin               0       0       0       1         1       2       3      18
    Rory Sabbatini             0       0       0       1         0       4       7      19
    Duffy Waldorf              0       0       0       1         0       4       5      16
    Tim Herron                 0       0       0       1         0       4       4      17
    Justin Rose                0       0       0       1         0       3       4      18
    Patrick Sheehan            0       0       0       1         0       3       3      23
    Hunter Mahan               0       0       0       1         0       3       3      16
    Arron Oberholser           0       0       0       1         0       3       3      16
    Kenny Perry                0       0       0       1         0       2       7      17
    Luke Donald                0       0       0       1         0       2       4      15
    J.J. Henry                 0       0       0       1         0       2       3      21
    Briny Baird                0       0       0       1         0       2       3      21
    Steve Lowery               0       0       0       1         0       2       2      17
    Dudley Hart                0       0       0       1         0       2       2       8
    Tim Clark                  0       0       0       1         0       1       6      16
    Geoff Ogilvy               0       0       0       1         0       1       4      19
    Scott Hoch                 0       0       0       1         0       1       4      11
    Daniel Chopra              0       0       0       1         0       1       3      20
    Robert Gamez               0       0       0       1         0       1       2      20
    Loren Roberts              0       0       0       1         0       1       2      19
    John Rollins               0       0       0       1         0       1       2      17
    Tom Byrum                  0       0       0       1         0       1       2      17
    Tommy Armour III           0       0       0       1         0       1       2      15
    Brett Quigley              0       0       0       1         0       1       1      20
    Pat Perez                  0       0       0       1         0       1       1      18
    Peter Lonard               0       0       0       1         0       1       1      12
    Angel Cabrera              0       0       0       1         0       1       1       5
    David Howell               0       0       0       1         0       1       1       2
    Lee Janzen                 0       0       0       1         0       0       3      17
    Paul Azinger               0       0       0       1         0       0       3      14
    J.L. Lewis                 0       0       0       1         0       0       2      21
    Corey Pavin                0       0       0       1         0       0       2      18
    Matt Gogel                 0       0       0       1         0       0       2      16
    Mathias Gronberg           0       0       0       1         0       0       2      12
    Jim Furyk                  0       0       0       1         0       0       2       8
    Billy Mayfair              0       0       0       1         0       0       1      22
    Spike McRoy                0       0       0       1         0       0       1      13
    Jose Maria Olazabal        0       0       0       1         0       0       1      11
    Bill Haas                  0       0       0       1         0       0       1       9
    Ben Curtis                 0       0       0       1         0       0       1       9
    Tom Carter                 0       0       0       1         0       0       0      20
    Rich Beem                  0       0       0       1         0       0       0      14
    Cliff Kresge               0       0       0       1         0       0       0      10
    Kris Cox                   0       0       0       1         0       0       0      10
    Niclas Fasth               0       0       0       1         0       0       0      10
    Tjaart Van der Walt        0       0       0       1         0       0       0       6
    Brandt Snedeker            0       0       0       1         0       0       0       4
    Kevin Stadler              0       0       0       1         0       0       0       4
    Keiichiro Fukabori         0       0       0       1         0       0       0       4
    Nick Faldo                 0       0       0       1         0       0       0       3
    Shingo Katayama            0       0       0       1         0       0       0       3
    Barry Lane                 0       0       0       1         0       0       0       3
    S.K. Ho                    0       0       0       1         0       0       0       3
    Scott Drummond             0       0       0       1         0       0       0       3
    Chez Reavie                0       0       0       1         0       0       0       2
    Brian Davis                0       0       0       1         0       0       0       2
    Nick O'Hern                0       0       0       1         0       0       0       2
    Jean-Francois Remesy       0       0       0       1         0       0       0       2
    David Roesch               0       0       0       1         0       0       0       2
    Jyoti Randhawa             0       0       0       1         0       0       0       2
    Spencer Levin              0       0       0       1         0       0       0       1
    Chip Sullivan              0       0       0       1         0       0       0       1
    Roy Biancalana             0       0       0       1         0       0       0       1
    Jeff Coston                0       0       0       1         0       0       0       1
    Kenneth Ferrie             0       0       0       1         0       0       0       1
    Tom Kite                   0       0       0       1         0       0       0       1
    Paul Lawrie                0       0       0       1         0       0       0       1
    Geoffrey Sisk              0       0       0       1         0       0       0       1
    Paul Broadhurst            0       0       0       1         0       0       0       1
    Alastair Forsyth           0       0       0       1         0       0       0       1
    James Kingston             0       0       0       1         0       0       0       1
    Gary Evans                 0       0       0       1         0       0       0       1
    Ignacio Garrido            0       0       0       1         0       0       0       1
    Raphael Jacquelin          0       0       0       1         0       0       0       1
    Takashi Kamiyama           0       0       0       1         0       0       0       1
    Kim Felton                 0       0       0       1         0       0       0       1
    Tetsuji Hiratsuka          0       0       0       1         0       0       0       1
    Andrew Oldcorn             0       0       0       1         0       0       0       1
    Paul Bradshaw              0       0       0       1         0       0       0       1
    Sean Whiffin               0       0       0       1         0       0       0       1
    Gary Emerson               0       0       0       1         0       0       0       1
    Mark Foster                0       0       0       1         0       0       0       1
    Stuart Wilson              0       0       0       1         0       0       0       1
    Marten Olander             0       0       0       1         0       0       0       1
    Martin Erlandsson          0       0       0       1         0       0       0       1
    Paul Wesselingh            0       0       0       1         0       0       0       1
    Christian Cevaer           0       0       0       1         0       0       0       1
    John Daly                  0       0       0       0         1       3       5      17
    Vaughn Taylor              0       0       0       0         1       2       4      16
    Jonathan Byrd              0       0       0       0         1       2       3      15
    Ryan Palmer                0       0       0       0         1       2       2      18
    Joey Sindelar              0       0       0       0         1       2       2      18
    Jonathan Kaye              0       0       0       0         1       2       2      15
    Heath Slocum               0       0       0       0         1       1       3      14
    Brent Geiberger            0       0       0       0         1       1       1      18
    Bart Bryant                0       0       0       0         1       1       1      13
    Andre Stolz                0       0       0       0         1       1       1       7
    Jesper Parnevik            0       0       0       0         0       3       5      18
    Ted Purdy                  0       0       0       0         0       3       4      22
    Harrison Frazar            0       0       0       0         0       3       4      17
    Tom Lehman                 0       0       0       0         0       3       4      16
    Tom Pernice, Jr.           0       0       0       0         0       2       5      20
    Frank Lickliter II         0       0       0       0         0       2       4      19
    Todd Fischer               0       0       0       0         0       2       4      18
    Joe Durant                 0       0       0       0         0       2       3      16
    Kevin Na                   0       0       0       0         0       2       2      19
    Notah Begay III            0       0       0       0         0       2       2      12
    Thomas Bjorn               0       0       0       0         0       2       2       7
    John Huston                0       0       0       0         0       1       4      11
    Cameron Beckman            0       0       0       0         0       1       2      20
    Brian Bateman              0       0       0       0         0       1       2      18
    Scott McCarron             0       0       0       0         0       1       2      17
    Robert Damron              0       0       0       0         0       1       2      17
    Michael Allen              0       0       0       0         0       1       2      15
    Olin Browne                0       0       0       0         0       1       2      15
    Hank Kuehne                0       0       0       0         0       1       2      15
    Jose Coceres               0       0       0       0         0       1       2      14
    Greg Chalmers              0       0       0       0         0       1       2      13
    Billy Andrade              0       0       0       0         0       1       1      20
    Chris Smith                0       0       0       0         0       1       1      19
    Steve Allan                0       0       0       0         0       1       1      18
    Glen Day                   0       0       0       0         0       1       1      17
    Aaron Baddeley             0       0       0       0         0       1       1      16
    Brian Gay                  0       0       0       0         0       1       1      16
    Dean Wilson                0       0       0       0         0       1       1      16
    Steve Stricker             0       0       0       0         0       1       1      13
    Mark Wilson                0       0       0       0         0       1       1      12
    Craig Perks                0       0       0       0         0       1       1      11
    Scott Hend                 0       0       0       0         0       1       1      11
    Dicky Pride                0       0       0       0         0       1       1      10
    Gene Sauers                0       0       0       0         0       1       1      10
    Tag Ridings                0       0       0       0         0       1       1       9
    Roland Thatcher            0       0       0       0         0       1       1       9
    Joel Kribel                0       0       0       0         0       1       1       6
    John E. Morgan             0       0       0       0         0       1       1       4
    Robin Freeman              0       0       0       0         0       1       1       1
    Kevin Sutherland           0       0       0       0         0       0       4      16
    John Senden                0       0       0       0         0       0       2      21
    Neal Lancaster             0       0       0       0         0       0       2      21
    Lucas Glover               0       0       0       0         0       0       2      17
    Kent Jones                 0       0       0       0         0       0       2      17
    Jay Williamson             0       0       0       0         0       0       2      16
    Dennis Paulson             0       0       0       0         0       0       2      15
    Danny Ellis                0       0       0       0         0       0       2      14
    Bill Glasson               0       0       0       0         0       0       2       7
    Jason Bohn                 0       0       0       0         0       0       1      21
    Richard S. Johnson         0       0       0       0         0       0       1      18
    Jeff Brehaut               0       0       0       0         0       0       1      17
    Pat Bates                  0       0       0       0         0       0       1      16
    Danny Briggs               0       0       0       0         0       0       1      15
    Ken Duke                   0       0       0       0         0       0       1      14
    Omar Uresti                0       0       0       0         0       0       1      14
    Craig Barlow               0       0       0       0         0       0       1      14
    Matt Kuchar                0       0       0       0         0       0       1      13
    Bob Burns                  0       0       0       0         0       0       1      13
    David Frost                0       0       0       0         0       0       1      13
    Arjun Atwal                0       0       0       0         0       0       1      12
    Craig Bowden               0       0       0       0         0       0       1      12
    Jason Dufner               0       0       0       0         0       0       1      11
    John Riegger               0       0       0       0         0       0       1      10
    Mike Heinen                0       0       0       0         0       0       1       9
    Scott Simpson              0       0       0       0         0       0       1       9
    Paul Stankowski            0       0       0       0         0       0       1       7
    Aaron Barber               0       0       0       0         0       0       1       6
    Camilo Villegas            0       0       0       0         0       0       1       5
    Brandt Jobe                0       0       0       0         0       0       1       5
    Mark Brooks                0       0       0       0         0       0       1       5
    Per-Ulrik Johansson        0       0       0       0         0       0       1       5
    Hirofumi Miyase            0       0       0       0         0       0       1       5
    Chris Couch                0       0       0       0         0       0       1       4
    Jim Gallagher, Jr.         0       0       0       0         0       0       1       2
    Brenden Pappas             0       0       0       0         0       0       0      21
    David Peoples              0       0       0       0         0       0       0      15
    Deane Pappas               0       0       0       0         0       0       0      14
    Steve Elkington            0       0       0       0         0       0       0      13
    D.J. Brigman               0       0       0       0         0       0       0      12
    Len Mattiace               0       0       0       0         0       0       0      12
    Roger Tambellini           0       0       0       0         0       0       0      12
    J.P. Hayes                 0       0       0       0         0       0       0      11
    David Branshaw             0       0       0       0         0       0       0      11
    Jay Delsing                0       0       0       0         0       0       0      11
    Dan Forsman                0       0       0       0         0       0       0      10
    Steve Pate                 0       0       0       0         0       0       0      10
    Grant Waite                0       0       0       0         0       0       0      10
    John Cook                  0       0       0       0         0       0       0       9
    David Morland IV           0       0       0       0         0       0       0       9
    David Edwards              0       0       0       0         0       0       0       9
    Rocco Mediate              0       0       0       0         0       0       0       8
    Rich Barcelo               0       0       0       0         0       0       0       8
    Guy Boros                  0       0       0       0         0       0       0       8
    Tommy Tolles               0       0       0       0         0       0       0       8
    Russ Cochran               0       0       0       0         0       0       0       8
    Esteban Toledo             0       0       0       0         0       0       0       8
    Tripp Isenhour             0       0       0       0         0       0       0       8
    Brian Kortan               0       0       0       0         0       0       0       8
    Dan Olsen                  0       0       0       0         0       0       0       8
    Garrett Willis             0       0       0       0         0       0       0       7
    Larry Mize                 0       0       0       0         0       0       0       6
    Blaine McCallister         0       0       0       0         0       0       0       6
    David Sutherland           0       0       0       0         0       0       0       6
    Peter Jacobsen             0       0       0       0         0       0       0       6
    Brad Lardon                0       0       0       0         0       0       0       5
    Hal Sutton                 0       0       0       0         0       0       0       5
    Joel Edwards               0       0       0       0         0       0       0       5
    Michael Clark II           0       0       0       0         0       0       0       5
    Jim Carter                 0       0       0       0         0       0       0       5
    Donnie Hammond             0       0       0       0         0       0       0       5
    Mike Grob                  0       0       0       0         0       0       0       5
    Jim McGovern               0       0       0       0         0       0       0       4
    Willie Wood                0       0       0       0         0       0       0       4
    Jay Don Blake              0       0       0       0         0       0       0       4
    Kelly Gibson               0       0       0       0         0       0       0       4
    Mike Springer              0       0       0       0         0       0       0       4
    Glen Hnatiuk               0       0       0       0         0       0       0       4
    Trevor Dodds               0       0       0       0         0       0       0       4
    Ken Green                  0       0       0       0         0       0       0       4
    Wes Short, Jr.             0       0       0       0         0       0       0       4
    Craig Stadler              0       0       0       0         0       0       0       4
    David Duval                0       0       0       0         0       0       0       3
    Andrew McLardy             0       0       0       0         0       0       0       3
    Michael Bradley            0       0       0       0         0       0       0       3
    Marco Dawson               0       0       0       0         0       0       0       3
    Brad Bryant                0       0       0       0         0       0       0       3
    Brian Watts                0       0       0       0         0       0       0       3
    Stan Utley                 0       0       0       0         0       0       0       3
    Hideto Tanihara            0       0       0       0         0       0       0       3
    Kevin Muncrief             0       0       0       0         0       0       0       3
    Ricky Barnes               0       0       0       0         0       0       0       2
    Paul Goydos                0       0       0       0         0       0       0       2
    Gabriel Hjertstedt         0       0       0       0         0       0       0       2
    David Gossett              0       0       0       0         0       0       0       2
    John Maginnes              0       0       0       0         0       0       0       2
    Carl Paulson               0       0       0       0         0       0       0       2
    Casey Martin               0       0       0       0         0       0       0       2
    Mark Wiebe                 0       0       0       0         0       0       0       2
    Thongchai Jaidee           0       0       0       0         0       0       0       2
    Jim Benepe                 0       0       0       0         0       0       0       2
    Patrick Moore              0       0       0       0         0       0       0       2
    Peter Senior               0       0       0       0         0       0       0       2
    Kelly Mitchum              0       0       0       0         0       0       0       2
    Kevin Durkin               0       0       0       0         0       0       0       2
    Darren Fichardt            0       0       0       0         0       0       0       2
    Ryan Moore                 0       0       0       0         0       0       0       1
    Chris Stroud               0       0       0       0         0       0       0       1
    Charley Hoffman            0       0       0       0         0       0       0       1
    Scott Gutschewski          0       0       0       0         0       0       0       1
    Tim Wilkinson              0       0       0       0         0       0       0       1
    Erik Compton               0       0       0       0         0       0       0       1
    Bryce Molder               0       0       0       0         0       0       0       1
    Brian Harman               0       0       0       0         0       0       0       1
    Nick Flanagan              0       0       0       0         0       0       0       1
    Matt Weibring              0       0       0       0         0       0       0       1
    Vance Veazey               0       0       0       0         0       0       0       1
    Brad Adamonis              0       0       0       0         0       0       0       1
    Matt Hendrix               0       0       0       0         0       0       0       1
    Jim Rutledge               0       0       0       0         0       0       0       1
    Ian Leggatt                0       0       0       0         0       0       0       1
    Mike Small                 0       0       0       0         0       0       0       1
    Franklin Langham           0       0       0       0         0       0       0       1
    Brian Henninger            0       0       0       0         0       0       0       1
    Kenichi Kuboya             0       0       0       0         0       0       0       1
    Brandel Chamblee           0       0       0       0         0       0       0       1
    Pete Jordan                0       0       0       0         0       0       0       1
    Doug Barron                0       0       0       0         0       0       0       1
    Mike Standly               0       0       0       0         0       0       0       1
    Phil Blackmar              0       0       0       0         0       0       0       1
    Tim Conley                 0       0       0       0         0       0       0       1
    David Ogrin                0       0       0       0         0       0       0       1
    Mike Sullivan              0       0       0       0         0       0       0       1
    Graeme McDowell            0       0       0       0         0       0       0       1
    Edward Loar                0       0       0       0         0       0       0       1
    Phil Tataurangi            0       0       0       0         0       0       0       1
    Richard Green              0       0       0       0         0       0       0       1
    Fulton Allem               0       0       0       0         0       0       0       1
    Wayne Levi                 0       0       0       0         0       0       0       1
    Dan Pohl                   0       0       0       0         0       0       0       1
    Greg Norman                0       0       0       0         0       0       0       1
    Tom Watson                 0       0       0       0         0       0       0       1
    John Morse                 0       0       0       0         0       0       0       1
    Brett Rumford              0       0       0       0         0       0       0       1
    Tim Thelen                 0       0       0       0         0       0       0       1
    Jack Nicklaus              0       0       0       0         0       0       0       1
    David Ishii                0       0       0       0         0       0       0       1
    Bobby Kalinowski           0       0       0       0         0       0       0       1
    Hiroyuki Fujita            0       0       0       0         0       0       0       1
    Boyd Summerhays            0       0       0       0         0       0       0       1
    Steve Friesen              0       0       0       0         0       0       0       1
    Don Yrene                  0       0       0       0         0       0       0       1
    James H. McLean            0       0       0       0         0       0       0       1
    Toshi Izawa                0       0       0       0         0       0       0       1
    Pierre Fulke               0       0       0       0         0       0       0       1
    Jason Hartwick             0       0       0       0         0       0       0       1
    Adam Meyer                 0       0       0       0         0       0       0       1
    Ricardo Gonzalez           0       0       0       0         0       0       0       1
    Brock Mackenzie            0       0       0       0         0       0       0       1
    Dirk Ayers                 0       0       0       0         0       0       0       1
    Chris Nallen               0       0       0       0         0       0       0       1
    Sven Struver               0       0       0       0         0       0       0       1
    Desvonde Botes             0       0       0       0         0       0       0       1
    Yong Eun Yang              0       0       0       0         0       0       0       1
    Lian-wei Zhang             0       0       0       0         0       0       0       1
    Zhang Lian-wei             0       0       0       0         0       0       0       1
    Nick Gilliam               0       0       0       0         0       0       0       1
    
Last updated: November 23, 2023
Copyright © 2002-2022 - mcubed.net