MLB : Monthly records for 1942 (under 0.400 in red / over 0.600 in green)
TEAM APR MAY JUNE JULY AUG SEPT SEASON P L A Y O F F S
Boston Bees 0.529 0.533 0.276 0.296 0.370 0.450 0.400
Boston Red Sox 0.600 0.500 0.731 0.452 0.719 0.700 0.612
Brooklyn Dodgers 0.824 0.643 0.696 0.710 0.600 0.615 0.671
Chicago Cubs 0.438 0.483 0.517 0.393 0.438 0.381 0.445
Chicago White Sox 0.200 0.517 0.480 0.448 0.519 0.391 0.446
Cincinnati Reds 0.333 0.586 0.630 0.519 0.367 0.462 0.494
Cleveland Indians 0.800 0.400 0.586 0.548 0.407 0.333 0.494
Detroit Tigers 0.611 0.500 0.536 0.286 0.500 0.409 0.468
New York Giants 0.500 0.500 0.538 0.556 0.625 0.652 0.565
New York Yankees 0.667 0.778 0.571 0.700 0.600 0.708 0.669 L STL 1-4
Philadelphia Athletics 0.294 0.438 0.379 0.414 0.233 0.353 0.357
Philadelphia Phillies 0.250 0.333 0.208 0.346 0.286 0.222 0.278
Pittsburgh Pirates 0.562 0.323 0.591 0.407 0.516 0.375 0.450
St. Louis Browns 0.389 0.552 0.400 0.625 0.600 0.636 0.543
St. Louis Cardinals 0.533 0.621 0.591 0.710 0.735 0.840 0.686 W NYY 4-1
Washington Senators 0.471 0.333 0.321 0.500 0.391 0.462 0.411
|