MLB : Monthly records for 1945 (under 0.400 in red / over 0.600 in green)
TEAM APR MAY JUNE JULY AUG SEPT SEASON P L A Y O F F S
Chicago Cubs 0.636 0.500 0.560 0.812 0.581 0.688 0.639 L DET 3-4
St. Louis Cardinals 0.556 0.536 0.615 0.576 0.704 0.688 0.619
Detroit Tigers 0.667 0.591 0.600 0.519 0.514 0.594 0.568 W CHI 4-3
Washington Senators 0.545 0.375 0.630 0.538 0.615 0.621 0.564
Brooklyn Dodgers 0.500 0.571 0.679 0.483 0.536 0.562 0.561
St. Louis Browns 0.444 0.542 0.407 0.552 0.657 0.533 0.539
New York Yankees 0.636 0.625 0.520 0.444 0.515 0.531 0.533
Pittsburgh Pirates 0.364 0.625 0.483 0.516 0.529 0.577 0.529
New York Giants 0.667 0.731 0.345 0.452 0.630 0.379 0.513
Cleveland Indians 0.222 0.545 0.429 0.600 0.576 0.400 0.497
Chicago White Sox 0.714 0.462 0.517 0.444 0.515 0.393 0.480
Boston Red Sox 0.273 0.542 0.615 0.467 0.361 0.433 0.459
Boston Bees 0.545 0.304 0.621 0.364 0.448 0.414 0.442
Cincinnati Reds 0.455 0.455 0.500 0.452 0.219 0.375 0.396
Philadelphia Athletics 0.545 0.333 0.269 0.429 0.235 0.467 0.359
Philadelphia Phillies 0.273 0.259 0.250 0.308 0.393 0.300 0.299
|