MLB : Monthly records for 1958 (under 0.400 in red / over 0.600 in green)
TEAM APR MAY JUNE JULY AUG SEPT SEASON P L A Y O F F S
Baltimore Orioles 0.455 0.423 0.516 0.571 0.469 0.462 0.487
Boston Red Sox 0.286 0.571 0.556 0.483 0.567 0.481 0.510
Chicago Cubs 0.615 0.424 0.480 0.517 0.355 0.522 0.468
Chicago White Sox 0.250 0.593 0.452 0.533 0.667 0.520 0.529
Cincinnati Reds 0.545 0.400 0.567 0.500 0.455 0.522 0.494
Cleveland Indians 0.500 0.483 0.448 0.500 0.467 0.652 0.503
Detroit Tigers 0.533 0.407 0.577 0.400 0.517 0.593 0.500
Kansas City Athletics 0.667 0.462 0.500 0.393 0.406 0.538 0.474
Los Angeles Dodgers 0.357 0.393 0.536 0.464 0.548 0.400 0.461
Milwaukee Braves 0.615 0.630 0.500 0.533 0.676 0.625 0.597 L NYY 3-4
New York Yankees 0.692 0.739 0.567 0.676 0.484 0.500 0.600 W MWB 4-3
Philadelphia Phillies 0.417 0.464 0.481 0.517 0.387 0.407 0.448
Pittsburgh Pirates 0.583 0.500 0.414 0.556 0.636 0.609 0.545
San Francisco Giants 0.643 0.600 0.370 0.607 0.452 0.500 0.519
St. Louis Cardinals 0.231 0.593 0.643 0.310 0.469 0.440 0.468
Washington Senators 0.636 0.367 0.400 0.419 0.429 0.269 0.397
|