MLB : Monthly records for 1965 (under 0.400 in red / over 0.600 in green)
TEAM APR MAY JUNE JULY AUG SEPT SEASON P L A Y O F F S
Minnesota Twins 0.727 0.613 0.552 0.710 0.594 0.654 0.630 L LA 3-4
Los Angeles Dodgers 0.667 0.613 0.548 0.536 0.519 0.741 0.599 W MIN 4-3
Chicago White Sox 0.667 0.613 0.536 0.429 0.647 0.615 0.586
San Francisco Giants 0.438 0.633 0.519 0.600 0.531 0.700 0.583
Baltimore Orioles 0.538 0.545 0.593 0.630 0.483 0.690 0.580
Pittsburgh Pirates 0.400 0.483 0.633 0.419 0.690 0.615 0.558
Cincinnati Reds 0.643 0.500 0.613 0.571 0.481 0.552 0.549
Detroit Tigers 0.667 0.531 0.538 0.586 0.515 0.519 0.549
Cleveland Indians 0.600 0.484 0.759 0.500 0.484 0.444 0.537
Milwaukee Braves 0.500 0.536 0.533 0.586 0.581 0.448 0.531
Philadelphia Phillies 0.429 0.467 0.643 0.500 0.517 0.519 0.525
St. Louis Cardinals 0.357 0.581 0.355 0.630 0.484 0.480 0.494
New York Yankees 0.462 0.406 0.586 0.484 0.536 0.333 0.475
California Angels 0.462 0.514 0.346 0.500 0.452 0.481 0.463
Chicago Cubs 0.571 0.438 0.467 0.500 0.448 0.375 0.451
Washington Senators 0.267 0.485 0.370 0.500 0.467 0.423 0.432
Houston Astros 0.625 0.406 0.393 0.375 0.438 0.259 0.401
Boston Red Sox 0.500 0.500 0.276 0.300 0.394 0.423 0.383
Kansas City Athletics 0.182 0.286 0.429 0.367 0.424 0.414 0.364
New York Mets 0.375 0.355 0.300 0.286 0.310 0.269 0.311
|