Series records : Seattle SuperSonics(H)  against  New Jersey Nets(A)

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            43-26     62.3 101.9  99.4 |   26-9      74.3 102.3  97.2 |   17-17     50.0 101.4 101.7 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2000's:    10-8      55.6  95.9  97.7 |    7-2      77.8  95.6  92.8 |    3-6      33.3  96.2 102.6 |    0-0       0.0   0.0   0.0
 1990's:    13-6      68.4 102.1  97.1 |    9-1      90.0 103.1  94.2 |    4-5      44.4 101.0 100.3 |    0-0       0.0   0.0   0.0
 1980's:    11-9      55.0 107.9 106.2 |    6-4      60.0 107.5 104.1 |    5-5      50.0 108.3 108.2 |    0-0       0.0   0.0   0.0
 1970's:     9-3      75.0 100.3  94.3 |    4-2      66.7 102.2  97.2 |    5-1      83.3  98.5  91.5 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2008:       0-2       0.0  90.5  98.5 |    0-1       0.0  93.0  98.0 |    0-1       0.0  88.0  99.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0 109.0 100.0 |    1-0     100.0  99.0  87.0 |    1-0     100.0 119.0 113.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 106.0 106.5 |    1-0     100.0 113.0 104.0 |    0-1       0.0  99.0 109.0 |    0-0       0.0   0.0   0.0
 2005:       2-0     100.0  85.5  73.5 |    1-0     100.0  92.0  79.0 |    1-0     100.0  79.0  68.0 |    0-0       0.0   0.0   0.0
 2004:       0-2       0.0  79.0  97.0 |    0-1       0.0  70.0  93.0 |    0-1       0.0  88.0 101.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0 102.0 102.0 |    1-0     100.0  96.0  95.0 |    0-1       0.0 108.0 109.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  95.0  98.0 |    1-0     100.0  96.0  90.0 |    0-1       0.0  94.0 106.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0  98.5 111.5 |    1-0     100.0 106.0  97.0 |    0-1       0.0  91.0 126.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0  97.5  92.0 |    1-0     100.0  95.0  92.0 |    1-0     100.0 100.0  92.0 |    0-0       0.0   0.0   0.0
 1999:       0-1       0.0  91.0 121.0 |    0-1       0.0  91.0 121.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 1998:       2-0     100.0  95.0  88.0 |    1-0     100.0  97.0  87.0 |    1-0     100.0  93.0  89.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0 105.0 100.0 |    1-0     100.0 109.0  90.0 |    0-1       0.0 101.0 110.0 |    0-0       0.0   0.0   0.0
 1996:       2-0     100.0 100.0  90.0 |    1-0     100.0  97.0  88.0 |    1-0     100.0 103.0  92.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0 105.0 104.5 |    1-0     100.0 104.0  97.0 |    0-1       0.0 106.0 112.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0 102.5  98.0 |    1-0     100.0 102.0  92.0 |    0-1       0.0 103.0 104.0 |    0-0       0.0   0.0   0.0
 1993:       1-1      50.0 103.0 105.0 |    1-0     100.0 103.0  97.0 |    0-1       0.0 103.0 113.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0 102.0  91.5 |    1-0     100.0 109.0  98.0 |    1-0     100.0  95.0  85.0 |    0-0       0.0   0.0   0.0
 1991:       1-1      50.0 103.5  97.0 |    1-0     100.0 105.0  88.0 |    0-1       0.0 102.0 106.0 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0 108.5  88.0 |    1-0     100.0 114.0  84.0 |    1-0     100.0 103.0  92.0 |    0-0       0.0   0.0   0.0
 1989:       0-2       0.0 105.5 113.5 |    0-1       0.0 112.0 118.0 |    0-1       0.0  99.0 109.0 |    0-0       0.0   0.0   0.0
 1988:       2-0     100.0 114.0 101.5 |    1-0     100.0 115.0 102.0 |    1-0     100.0 113.0 101.0 |    0-0       0.0   0.0   0.0
 1987:       2-0     100.0 116.5 110.0 |    1-0     100.0 108.0 100.0 |    1-0     100.0 125.0 120.0 |    0-0       0.0   0.0   0.0
 1986:       2-0     100.0  97.5  90.5 |    1-0     100.0 106.0  99.0 |    1-0     100.0  89.0  82.0 |    0-0       0.0   0.0   0.0
 1985:       0-2       0.0 102.5 115.5 |    0-1       0.0  97.0 102.0 |    0-1       0.0 108.0 129.0 |    0-0       0.0   0.0   0.0
 1984:       1-1      50.0 107.5 106.0 |    1-0     100.0 110.0 106.0 |    0-1       0.0 105.0 106.0 |    0-0       0.0   0.0   0.0
 1983:       0-2       0.0  96.5 108.0 |    0-1       0.0  91.0 111.0 |    0-1       0.0 102.0 105.0 |    0-0       0.0   0.0   0.0
 1982:       2-0     100.0 103.5  94.5 |    1-0     100.0 109.0  92.0 |    1-0     100.0  98.0  97.0 |    0-0       0.0   0.0   0.0
 1981:       1-1      50.0 117.5 107.5 |    1-0     100.0 113.0  89.0 |    0-1       0.0 122.0 126.0 |    0-0       0.0   0.0   0.0
 1980:       1-1      50.0 118.0 114.5 |    0-1       0.0 114.0 122.0 |    1-0     100.0 122.0 107.0 |    0-0       0.0   0.0   0.0
 1979:       4-0     100.0 110.5  98.5 |    2-0     100.0 116.0 106.5 |    2-0     100.0 105.0  90.5 |    0-0       0.0   0.0   0.0
 1978:       2-2      50.0  94.3  93.3 |    1-1      50.0  95.5  94.5 |    1-1      50.0  93.0  92.0 |    0-0       0.0   0.0   0.0
 1977:       3-1      75.0  96.3  91.3 |    1-1      50.0  95.0  90.5 |    2-0     100.0  97.5  92.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2008/01/09 Seattle SuperSonics  88  -  New Jersey Nets  99      L
 H 2007/11/23 Seattle SuperSonics  93  -  New Jersey Nets  98      L
 H 2006/11/20 Seattle SuperSonics  99  -  New Jersey Nets  87      W
 A 2006/11/13 Seattle SuperSonics 119  -  New Jersey Nets 113      W
 H 2006/01/28 Seattle SuperSonics 113  -  New Jersey Nets 104      W
 A 2005/11/15 Seattle SuperSonics  99  -  New Jersey Nets 109      L
 H 2004/11/26 Seattle SuperSonics  92  -  New Jersey Nets  79      W
 A 2004/11/17 Seattle SuperSonics  79  -  New Jersey Nets  68      W
 A 2003/12/09 Seattle SuperSonics  88  -  New Jersey Nets 101      L
 H 2003/11/25 Seattle SuperSonics  70  -  New Jersey Nets  93      L
 A 2003/02/03 Seattle SuperSonics 108  -  New Jersey Nets 109      L
 H 2002/12/01 Seattle SuperSonics  96  -  New Jersey Nets  95      W
 H 2002/03/09 Seattle SuperSonics  96  -  New Jersey Nets  90      W
 A 2001/11/08 Seattle SuperSonics  94  -  New Jersey Nets 106      L
 H 2001/01/27 Seattle SuperSonics 106  -  New Jersey Nets  97      W
 A 2000/11/11 Seattle SuperSonics  91  -  New Jersey Nets 126      L
 H 2000/01/26 Seattle SuperSonics  95  -  New Jersey Nets  92      W
 A 1999/11/15 Seattle SuperSonics 100  -  New Jersey Nets  92      W
 H 1999/04/16 Seattle SuperSonics  91  -  New Jersey Nets 121      L
 H 1998/02/01 Seattle SuperSonics  97  -  New Jersey Nets  87      W
 A 1997/12/03 Seattle SuperSonics  93  -  New Jersey Nets  89      W
 H 1997/03/07 Seattle SuperSonics 109  -  New Jersey Nets  90      W
 A 1996/12/11 Seattle SuperSonics 101  -  New Jersey Nets 110      L
 A 1996/03/02 Seattle SuperSonics 103  -  New Jersey Nets  92      W
 H 1996/01/30 Seattle SuperSonics  97  -  New Jersey Nets  88      W
 H 1994/11/22 Seattle SuperSonics 104  -  New Jersey Nets  97      W
 A 1994/11/15 Seattle SuperSonics 106  -  New Jersey Nets 112      L
 A 1994/02/01 Seattle SuperSonics 103  -  New Jersey Nets 104      L
 H 1994/01/27 Seattle SuperSonics 102  -  New Jersey Nets  92      W
 A 1993/02/04 Seattle SuperSonics 103  -  New Jersey Nets 113      L
 H 1992/11/24 Seattle SuperSonics 103  -  New Jersey Nets  97      W
 H 1992/03/07 Seattle SuperSonics 109  -  New Jersey Nets  98      W
 A 1992/02/05 Seattle SuperSonics  95  -  New Jersey Nets  85      W
 A 1990/12/04 Seattle SuperSonics 102  -  New Jersey Nets 106      L
 H 1990/11/20 Seattle SuperSonics 105  -  New Jersey Nets  88      W
 A 1990/02/15 Seattle SuperSonics 103  -  New Jersey Nets  92      W
 H 1989/11/21 Seattle SuperSonics 114  -  New Jersey Nets  84      W
 A 1989/02/07 Seattle SuperSonics  99  -  New Jersey Nets 109      L
 H 1989/01/31 Seattle SuperSonics 112  -  New Jersey Nets 118      L
 H 1988/03/13 Seattle SuperSonics 115  -  New Jersey Nets 102      W
 A 1988/02/20 Seattle SuperSonics 113  -  New Jersey Nets 101      W
 H 1987/02/02 Seattle SuperSonics 108  -  New Jersey Nets 100      W
 A 1987/01/23 Seattle SuperSonics 125  -  New Jersey Nets 120      W
 A 1986/01/30 Seattle SuperSonics  89  -  New Jersey Nets  82      W
 H 1986/01/25 Seattle SuperSonics 106  -  New Jersey Nets  99      W
 A 1985/03/06 Seattle SuperSonics 108  -  New Jersey Nets 129      L
 H 1984/11/18 Seattle SuperSonics  97  -  New Jersey Nets 102      L
 A 1984/03/11 Seattle SuperSonics 105  -  New Jersey Nets 106      L
 H 1983/12/16 Seattle SuperSonics 110  -  New Jersey Nets 106      W
 A 1983/01/23 Seattle SuperSonics 102  -  New Jersey Nets 105      L
 H 1982/11/21 Seattle SuperSonics  91  -  New Jersey Nets 111      L
 A 1982/03/14 Seattle SuperSonics  98  -  New Jersey Nets  97      W
 H 1981/11/22 Seattle SuperSonics 109  -  New Jersey Nets  92      W
 A 1981/01/21 Seattle SuperSonics 122  -  New Jersey Nets 126      L
 H 1980/11/30 Seattle SuperSonics 113  -  New Jersey Nets  89      W
 A 1980/02/10 Seattle SuperSonics 122  -  New Jersey Nets 107      W
 H 1979/12/19 Seattle SuperSonics 114  -  New Jersey Nets 122      L
 A 1979/03/09 Seattle SuperSonics 108  -  New Jersey Nets 100      W
 H 1979/02/01 Seattle SuperSonics 107  -  New Jersey Nets 102      W
 H 1978/11/29 Seattle SuperSonics 125  -  New Jersey Nets 111      W
 A 1978/11/03 Seattle SuperSonics 102  -  New Jersey Nets  81      W
 A 1978/02/22 Seattle SuperSonics  94  -  New Jersey Nets  83      W
 A 1978/02/16 Seattle SuperSonics  92  -  New Jersey Nets 101      L
 H 1978/01/27 Seattle SuperSonics  95  -  New Jersey Nets  90      W
 H 1977/11/27 Seattle SuperSonics  96  -  New Jersey Nets  99      L
 H 1977/04/05 Seattle SuperSonics  86  -  New York Nets    88      L
 A 1977/02/18 Seattle SuperSonics  93  -  New York Nets    88      W
 A 1976/12/29 Seattle SuperSonics 102  -  New York Nets    96      W
 H 1976/10/24 Seattle SuperSonics 104  -  New York Nets    93      W

    

Copyright © 2002-2022 - mcubed.net