NCAA Football: 1960 Team Rankings (Calculation)

    1960 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 1960 | 1961 | 1962 | 1963

 RANK TEAM SCORE    W    L    T GWF BLF SSF
56 Air ForceAir Force 0.668 4 6 0 0.154 -0.422 0.536
12 AlabamaAlabama 1.781 8 1 2 0.628 -0.313 0.738
30 ArizonaArizona 1.245 7 3 0 0.484 -0.434 0.495
32 Arizona StateArizona State 1.207 7 3 0 0.288 -0.249 0.468
20 ArkansasArkansas 1.587 8 3 0 0.453 -0.117 0.524
48 ArmyArmy 0.852 6 3 1 0.345 -0.559 0.516
7 AuburnAuburn 1.996 8 2 0 0.637 -0.103 0.762
22 BaylorBaylor 1.444 8 3 0 0.529 -0.327 0.514
74 Boston CollegeBoston College 0.157 3 6 1 0.230 -0.941 0.518
93 Boston UniversityBoston University -0.613 3 5 2 0.149 -1.518 0.556
19 Bowling GreenBowling Green 1.625 8 1 0 0.428 0.000 0.531
101 Brigham YoungBrigham Young -0.834 3 8 0 0.102 -1.599 0.481
96 BrownBrown -0.712 3 6 0 0.030 -1.427 0.463
100 CaliforniaCalifornia -0.829 2 7 1 0.167 -1.695 0.449
80 CincinnatiCincinnati 0.003 4 6 0 0.065 -0.847 0.385
62 CitadelCitadel 0.555 8 2 1 0.195 -0.338 0.289
79 ClemsonClemson 0.015 6 4 0 0.249 -1.135 0.301
115 ColgateColgate -1.584 2 7 0 0.018 -2.264 0.551
40 ColoradoColorado 1.120 6 4 0 0.403 -0.435 0.553
105 Colorado StateColorado State -0.915 2 8 0 0.020 -1.519 0.484
87 ColumbiaColumbia -0.251 3 6 0 0.089 -1.149 0.476
113 CornellCornell -1.560 2 7 0 0.093 -2.233 0.469
58 DartmouthDartmouth 0.618 5 4 0 0.126 -0.416 0.464
111 DavidsonDavidson -1.337 3 5 0 0.149 -1.935 0.325
107 DaytonDayton -1.043 1 9 0 0.011 -1.688 0.535
89 DenverDenver -0.299 3 7 0 0.277 -1.351 0.476
34 Detroit MercyDetroit Mercy 1.197 7 2 0 0.236 -0.166 0.461
38 DukeDuke 1.147 8 3 0 0.719 -0.675 0.376
4 FloridaFlorida 2.098 9 2 0 0.676 -0.127 0.730
81 Florida StateFlorida State -0.018 3 6 1 0.153 -1.050 0.528
92 FurmanFurman -0.502 5 4 1 0.057 -1.075 0.316
68 George WashingtonGeorge Washington 0.342 5 3 1 0.416 -0.995 0.310
33 GeorgiaGeorgia 1.199 6 4 0 0.318 -0.458 0.739
23 Georgia TechGeorgia Tech 1.416 5 5 0 0.462 -0.331 0.785
119 Hardin-SimmonsHardin-Simmons -2.501 0 10 0 0.000 -3.017 0.516
75 HarvardHarvard 0.052 5 4 0 0.308 -1.275 0.464
64 Holy CrossHoly Cross 0.543 6 4 0 0.212 -0.665 0.496
45 HoustonHouston 0.932 6 4 0 0.176 -0.358 0.514
99 IdahoIdaho -0.818 1 9 0 0.000 -1.368 0.550
41 IllinoisIllinois 1.055 5 4 0 0.305 -0.523 0.717
88 IndianaIndiana -0.277 1 8 0 0.033 -1.165 0.744
1 IowaIowa 2.523 8 1 0 0.930 -0.044 0.748
26 Iowa StateIowa State 1.320 7 3 0 0.371 -0.188 0.537
13 KansasKansas 1.780 7 2 1 0.692 -0.223 0.561
106 Kansas StateKansas State -1.004 1 9 0 0.000 -1.589 0.585
53 Kent StateKent State 0.713 6 3 0 0.204 -0.569 0.522
37 KentuckyKentucky 1.151 5 4 1 0.312 -0.456 0.745
42 Louisiana StateLouisiana State 1.001 5 4 1 0.272 -0.536 0.715
110 MarquetteMarquette -1.306 3 6 0 0.107 -2.204 0.458
112 MarshallMarshall -1.370 2 7 1 0.013 -2.070 0.587
52 MarylandMaryland 0.744 6 4 0 0.176 -0.353 0.320
66 MemphisMemphis 0.474 8 2 0 0.177 -0.518 0.514
44 Miami (FL)Miami (FL) 0.984 6 4 0 0.178 -0.307 0.514
55 Miami (OH)Miami (OH) 0.698 5 5 0 0.152 -0.469 0.514
28 MichiganMichigan 1.277 5 4 0 0.487 -0.515 0.749
10 Michigan StateMichigan State 1.838 6 2 1 0.554 -0.167 0.729
9 MinnesotaMinnesota 1.917 8 2 0 0.606 -0.210 0.721
2 MississippiMississippi 2.435 10 0 1 0.910 -0.075 0.736
60 Mississippi StateMississippi State 0.591 2 6 1 0.274 -0.664 0.815
5 MissouriMissouri 2.089 10 1 0 0.697 -0.046 0.529
82 MontanaMontana -0.031 5 5 0 0.046 -0.828 0.451
14 NavyNavy 1.729 9 2 0 0.494 -0.074 0.491
63 NebraskaNebraska 0.554 4 6 0 0.311 -0.729 0.573
61 New MexicoNew Mexico 0.581 5 5 0 0.133 -0.439 0.488
8 New Mexico StateNew Mexico State 1.939 11 0 0 0.713 0.000 0.498
98 North CarolinaNorth Carolina -0.788 3 7 0 0.154 -1.571 0.330
54 North Carolina StateNorth Carolina State 0.699 6 3 1 0.258 -0.434 0.325
103 North TexasNorth Texas -0.889 2 6 1 0.030 -1.498 0.412
36 NorthwesternNorthwestern 1.162 5 4 0 0.226 -0.342 0.722
91 Notre DameNotre Dame -0.501 2 8 0 0.070 -1.308 0.537
3 OhioOhio 2.129 10 0 0 0.726 0.000 0.502
15 Ohio StateOhio State 1.705 7 2 0 0.509 -0.289 0.707
70 OklahomaOklahoma 0.290 3 6 1 0.207 -0.828 0.561
73 Oklahoma StateOklahoma State 0.170 3 7 0 0.139 -0.836 0.566
31 OregonOregon 1.219 7 3 1 0.359 -0.314 0.491
46 Oregon StateOregon State 0.909 6 3 1 0.287 -0.516 0.487
90 PacificPacific -0.367 4 6 0 0.099 -1.267 0.501
18 Penn StatePenn State 1.632 7 3 0 0.641 -0.251 0.543
83 PennsylvaniaPennsylvania -0.150 3 6 0 0.048 -0.909 0.488
51 PittsburghPittsburgh 0.808 4 3 3 0.481 -0.758 0.534
43 PrincetonPrinceton 0.987 7 2 0 0.326 -0.556 0.439
39 PurduePurdue 1.138 4 4 1 0.519 -0.628 0.747
27 RiceRice 1.306 7 4 0 0.453 -0.320 0.537
104 RichmondRichmond -0.894 3 6 1 0.159 -1.702 0.299
86 San Jose StateSan Jose State -0.239 5 4 0 0.205 -1.335 0.447
85 South CarolinaSouth Carolina -0.166 3 6 1 0.092 -0.944 0.336
72 Southern CaliforniaSouthern California 0.217 4 6 0 0.300 -0.949 0.466
95 Southern MethodistSouthern Methodist -0.660 0 9 1 0.008 -1.280 0.561
117 StanfordStanford -1.718 0 10 0 0.000 -2.182 0.465
16 SyracuseSyracuse 1.670 7 2 0 0.684 -0.317 0.526
35 TennesseeTennessee 1.192 6 2 2 0.498 -0.566 0.760
29 TexasTexas 1.249 7 3 1 0.512 -0.452 0.507
97 Texas A&MTexas A&M -0.719 1 6 3 0.051 -1.443 0.524
59 Texas ChristianTexas Christian 0.603 4 4 2 0.281 -0.695 0.517
78 Texas TechTexas Tech 0.019 3 6 1 0.068 -0.910 0.510
65 Texas-El PasoTexas-El Paso 0.531 4 5 1 0.110 -0.457 0.528
109 ToledoToledo -1.231 2 7 0 0.000 -1.808 0.577
71 TulaneTulane 0.221 3 6 1 0.151 -1.008 0.728
57 TulsaTulsa 0.636 5 5 0 0.354 -0.661 0.443
24 UCLAUCLA 1.398 7 2 1 0.605 -0.424 0.466
25 UtahUtah 1.373 7 3 0 0.468 -0.172 0.478
17 Utah StateUtah State 1.664 9 2 0 0.469 -0.081 0.458
67 VanderbiltVanderbilt 0.371 3 7 0 0.145 -0.812 0.739
116 VillanovaVillanova -1.608 2 8 0 0.068 -2.272 0.497
118 VirginiaVirginia -2.217 0 10 0 0.000 -2.546 0.329
50 Virginia Military InstituteVirginia Military Institute 0.826 7 2 1 0.387 -0.393 0.282
69 Virginia TechVirginia Tech 0.335 6 4 0 0.236 -0.746 0.245
108 Wake ForestWake Forest -1.058 2 8 0 0.030 -1.614 0.326
6 WashingtonWashington 2.041 10 1 0 0.719 -0.024 0.437
76 Washington StateWashington State 0.030 4 5 1 0.159 -1.059 0.480
94 West Texas A&MWest Texas A&M -0.639 3 7 0 0.021 -1.365 0.505
102 West VirginiaWest Virginia -0.852 0 8 2 0.038 -1.338 0.348
84 Western MichiganWestern Michigan -0.150 4 4 1 0.034 -0.964 0.558
49 Wichita StateWichita State 0.849 8 2 0 0.251 -0.397 0.395
114 William & MaryWilliam & Mary -1.576 2 8 0 0.101 -2.172 0.295
47 WisconsinWisconsin 0.870 4 5 0 0.201 -0.499 0.724
21 WyomingWyoming 1.547 8 2 0 0.420 -0.122 0.449
77 XavierXavier 0.022 5 5 0 0.123 -0.914 0.513
11 YaleYale 1.833 9 0 0 0.517 0.000 0.427
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy