Brown (2-7) ** - Non division 1A team
1968/09/28 Brown 10 - **Rhode Island 9
1968/10/05 Pennsylvania 17 - Brown 13
1968/10/12 Yale 35 - Brown 13
1968/10/19 Dartmouth 48 - Brown 0
1968/10/26 Brown 27 - Colgate 19
1968/11/02 Princeton 50 - Brown 7
1968/11/09 Cornell 31 - Brown 0
1968/11/16 Harvard 31 - Brown 7
1968/11/23 Columbia 46 - Brown 20
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
6 Yale 1.474 7 0 1 0.499 -0.048 43.7 49.7 1 0
8 Harvard 1.414 7 0 1 0.440 -0.048 41.4 51.4 1 0
18 Pennsylvania 0.972 5 2 0 0.241 -0.052 48.3 49.7 2 0
57 Princeton 0.008 4 5 0 0.129 -0.676 51.5 47.8 0 0
72 Dartmouth -0.524 3 5 0 0.084 -1.076 48.4 50.5 1 0
81 Cornell -0.695 3 6 0 0.203 -1.343 52.9 47.6 0 0
93 Columbia -1.204 2 6 0 0.054 -1.137 55.6 47.7 0 1
105 Brown -1.860 1 7 0 0.050 -2.132 54.0 48.4 1 0
110 Colgate -2.459 2 4 0 0.117 -2.274 43.6 50.0 3 1
|