Pittsburgh (8-4)
1978/09/16 Pittsburgh 24 - Tulane 6
1978/09/23 Pittsburgh 20 - Temple 12
1978/09/30 Pittsburgh 20 - North Carolina 16
1978/10/07 Pittsburgh 32 - Boston College 15
1978/10/14 Notre Dame 26 - Pittsburgh 17
1978/10/21 Pittsburgh 7 - Florida St 3
1978/10/28 Navy 21 - Pittsburgh 11
1978/11/04 Pittsburgh 18 - Syracuse 17
1978/11/11 Pittsburgh 52 - West Virginia 7
1978/11/18 Pittsburgh 35 - Army 17
1978/11/24 Penn St 17 - Pittsburgh 10
1978/12/23 North Carolina St 30 - Pittsburgh 17 !! Tangerine Bowl !!
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
3 Penn St 1.828 11 1 0 0.827 -0.006 54.1 53.8 0 0
4 Notre Dame 1.815 9 3 0 1.060 -0.093 67.1 51.0 0 0
12 North Carolina St 1.233 9 3 0 0.453 -0.056 51.5 52.7 0 0
22 Florida St 1.016 8 3 0 0.580 -0.387 51.2 53.9 0 0
25 Pittsburgh 0.937 8 4 0 0.384 -0.200 51.9 52.0 0 0
36 Temple 0.615 5 3 1 0.170 -0.219 45.7 52.0 2 0
38 Navy 0.567 8 3 0 0.397 -0.621 43.8 51.4 1 0
57 North Carolina 0.119 5 6 0 0.236 -0.668 55.6 50.7 0 0
83 Syracuse -0.488 3 8 0 0.165 -1.024 57.3 51.2 0 0
99 Tulane -0.937 4 7 0 0.106 -1.497 47.2 52.2 0 0
103 West Virginia -1.093 2 9 0 0.031 -1.402 54.9 50.7 0 0
107 Army -1.296 3 6 1 0.062 -1.772 39.6 49.4 1 0
132 Boston College -3.214 0 10 0 0.000 -2.910 50.0 46.1 0 1
|