1987 Week-by-week rankings : 1987 Week-by-Week Change in Rankings
Team 09/26 10/03 10/10 10/17 10/24 10/31 11/07 11/14 11/21 11/28 12/05 xx/xx
Miami FL 1 1 1 1 1 1 1 1 2 1 1 1
Florida St 10 18 9 5 5 5 2 2 1 2 2 2
Syracuse 7 3 2 2 2 2 3 5 3 3 3 3
Oklahoma 3 15 10 11 8 8 6 6 4 4 4 4
Nebraska 2 2 6 3 3 3 4 4 6 5 5 5
Michigan St 21 14 11 17 16 11 10 7 7 7 7 6
LSU 8 12 5 4 4 4 7 9 8 9 9 7
Auburn 23 9 15 15 14 10 13 10 9 8 8 8
UCLA 28 23 22 12 12 7 8 8 10 11 10 9
Texas AM 11 42 44 25 23 24 23 16 16 15 14 10
Oklahoma St 15 11 3 8 7 9 12 11 13 12 11 11
Notre Dame 5 4 16 6 6 6 5 3 5 6 6 12
Georgia 19 24 25 19 15 13 11 12 15 14 15 13
South Carolina 59 52 49 39 26 20 16 17 11 10 12 14
Iowa 36 46 38 46 48 32 24 23 20 19 19 15
Clemson 4 5 7 7 24 22 15 15 23 20 21 16
Penn St 17 10 8 9 10 12 9 14 12 13 13 17
Tennessee 12 17 12 21 19 28 25 29 27 26 26 18
USC 75 38 30 27 41 33 30 25 17 18 18 19
San Jose St 80 72 46 42 39 37 29 28 28 28 28 20
Arkansas 33 27 19 34 25 19 21 24 24 25 24 21
Alabama 13 20 36 20 20 17 14 13 14 16 16 22
Florida 18 21 18 13 11 14 20 18 19 23 23 23
Michigan 22 19 37 22 27 25 18 19 30 29 29 24
Indiana 30 29 20 10 13 16 17 26 26 27 27 25
Wyoming 48 43 40 47 34 34 31 27 25 24 25 26
Washington 42 60 33 44 45 43 42 33 32 31 32 27
Pittsburgh 27 39 27 32 31 31 26 21 18 17 17 28
Eastern Michigan 76 51 87 66 62 52 44 36 37 37 37 29
BYU 70 75 66 57 44 36 28 22 22 22 22 30
Texas 79 53 54 41 35 23 41 31 31 33 31 31
Air Force 46 35 26 31 18 21 19 20 21 21 20 32
Colorado 37 30 29 33 36 40 33 30 29 30 30 33
Ohio St 9 8 14 14 9 15 38 37 33 32 33 34
Virginia 47 49 61 59 51 48 47 47 42 41 41 35
Arizona St 31 16 28 29 22 18 22 44 43 43 43 36
Texas Tech 45 40 39 43 40 45 39 40 39 38 38 37
Missouri 26 26 23 23 28 30 36 35 35 34 35 38
UTEP 16 31 32 28 32 41 27 34 36 36 36 39
Kent 40 33 74 54 49 39 46 42 41 40 40 40
Boston College 35 25 24 35 46 42 37 32 34 35 34 41
Rutgers 6 7 13 16 17 27 34 45 40 39 39 42
Arizona 56 50 45 40 52 47 40 46 45 44 44 43
West Virginia 82 74 76 51 42 49 49 49 44 42 42 44
Wake Forest 14 6 4 36 53 50 43 50 48 46 49 45
California 68 57 51 56 57 53 52 39 52 47 46 46
North Carolina 29 36 35 37 38 35 32 43 47 45 45 47
Miami OH 72 64 52 50 60 54 50 48 51 48 47 48
Oregon 25 13 17 18 37 55 57 51 46 51 51 49
Maryland 57 41 41 26 21 38 35 38 50 49 48 50
Stanford 85 79 65 53 47 51 56 52 49 50 50 51
Southern Mississippi 49 44 48 38 29 26 45 41 38 52 52 52
Kentucky 34 28 31 30 30 29 48 53 53 54 54 53
TCU 69 54 47 61 50 46 51 55 58 57 56 54
Tulane 91 82 85 88 73 67 60 56 54 53 53 55
Minnesota 20 22 21 24 32 56 58 57 60 60 60 56
Houston 32 47 68 75 74 76 73 65 63 59 59 57
San Diego St 53 65 50 74 65 63 67 60 56 56 57 58
Utah St 83 85 94 94 84 77 66 58 55 55 55 59
East Carolina 63 93 82 63 66 59 53 54 57 58 58 60
Baylor 43 45 34 45 56 60 59 59 64 63 63 61
Purdue 50 63 53 60 63 58 62 62 62 64 64 62
Mississippi St 52 48 43 62 54 61 69 64 59 61 61 63
Iowa St 92 86 77 83 72 75 64 61 61 62 62 64
Memphis 65 90 72 64 68 71 79 75 65 65 65 65
Washington St 51 32 80 67 58 62 55 66 68 67 67 66
Vanderbilt 54 76 73 73 87 73 61 69 67 66 66 67
Central Michigan 98 87 60 49 79 64 70 63 71 70 70 68
Cal Fullerton 73 69 59 48 43 44 54 67 66 68 69 69
Bowling Green 90 91 86 80 86 87 76 78 69 71 71 70
Fresno St 89 71 75 71 89 78 65 68 70 72 72 71
Toledo 39 55 79 92 88 89 82 83 77 74 73 72
Hawaii 38 73 64 52 69 80 74 72 75 69 68 73
Duke 62 68 78 72 71 69 72 82 74 75 75 74
Virginia Tech 77 67 71 78 81 83 81 76 73 73 74 75
Louisiana Lafayette 64 61 56 93 90 93 84 87 82 77 76 76
Western Michigan 88 84 81 77 78 85 78 81 81 79 78 77
North Carolina St 78 81 63 69 55 68 77 73 76 76 77 78
Mississippi 99 95 88 86 76 72 75 74 83 81 81 79
Oregon St 71 55 67 65 67 70 63 77 80 83 83 80
Utah 86 77 70 79 92 94 86 79 78 78 79 81
UNLV 101 101 93 98 93 96 91 84 72 82 82 82
Tulsa 66 59 42 55 61 57 71 70 79 80 80 83
Northwestern 74 88 69 76 77 84 83 92 85 84 84 84
Northern Illinois 61 62 57 58 64 81 90 96 94 86 86 85
Illinois 55 70 96 84 75 65 68 71 86 87 87 86
Louisville 67 78 97 89 80 91 93 89 87 88 88 87
Kansas 102 97 89 87 94 88 85 80 84 85 85 88
Georgia Tech 58 92 92 85 82 90 96 94 96 89 89 89
Pacific 96 94 100 101 98 100 95 88 88 91 92 90
Ball St 95 102 98 95 91 82 92 86 91 93 94 91
Long Beach St 93 100 99 91 99 95 98 91 90 90 90 92
Wisconsin 41 66 62 82 95 99 97 97 95 95 97 93
Cincinnati 44 37 58 68 59 66 80 85 92 92 91 94
Colorado St 84 80 84 81 85 86 88 93 93 94 93 95
Rice 81 83 91 90 83 79 87 90 89 97 96 96
Kansas St 94 103 103 100 96 92 94 98 98 98 98 97
Temple 24 34 55 70 70 74 89 95 97 96 95 98
Ohio 103 96 101 97 97 97 99 99 99 99 99 99
New Mexico St 87 98 95 96 100 98 100 100 100 101 101 100
New Mexico 100 99 102 102 102 102 101 101 101 100 100 101
Army 97 89 83 103 103 103 103 103 102 102 102 102
Navy 104 104 104 104 104 104 104 104 103 103 103 103
Akron 60 58 90 99 101 101 102 102 104 104 104 104
Team 09/26 10/03 10/10 10/17 10/24 10/31 11/07 11/14 11/21 11/28 12/05 xx/xx
|