Alabama (10-3)
1999/09/04 Alabama 28 - Vanderbilt 17
1999/09/11 Alabama 37 - Houston 10
1999/09/18 Louisiana Tech 29 - Alabama 28
1999/09/25 Alabama 35 - Arkansas 28
1999/10/02 Alabama 40 - Florida 39 OT
1999/10/16 Alabama 30 - Mississippi 24
1999/10/23 Tennessee 21 - Alabama 7
1999/10/30 Alabama 35 - Southern Mississippi 14
1999/11/06 Alabama 23 - LSU 17
1999/11/13 Alabama 19 - Mississippi St 7
1999/11/20 Alabama 28 - Auburn 17
1999/12/04 Alabama 34 - Florida 7 ** SEC CHAMPIONSHIP **
2000/01/01 Michigan 35 - Alabama 34 OT !! Orange Bowl !!
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
4 Alabama 1.779 10 3 1.063 -0.144 64.4 53.3
5 Michigan 1.750 10 2 0.944 -0.123 59.2 55.5
10 Tennessee 1.294 9 3 0.636 -0.184 55.1 55.9
12 Mississippi St 1.190 10 2 0.425 -0.152 44.3 56.1
13 Florida 1.154 9 4 0.480 -0.106 56.5 57.3
13 Florida 1.154 9 4 0.480 -0.106 56.5 57.3
14 Southern Mississippi 1.140 9 3 0.511 -0.173 54.0 52.0
21 Louisiana Tech 0.893 8 3 0.386 -0.271 49.5 52.6
28 Mississippi 0.661 8 4 0.331 -0.421 47.8 53.5
35 Arkansas 0.457 8 4 0.572 -0.868 48.9 54.7
37 Houston 0.356 7 4 0.191 -0.557 42.1 52.7
38 Auburn 0.299 5 6 0.304 -0.494 62.6 51.8
56 Vanderbilt 0.007 5 6 0.200 -0.677 57.3 52.6
79 LSU -0.586 3 8 0.150 -1.108 57.9 51.0
|