Arizona (6-6)
1999/08/28 Penn St 41 - Arizona 7
1999/09/05 Arizona 35 - TCU 31
1999/09/11 Arizona 34 - Middle Tennessee St 19
1999/09/18 Stanford 50 - Arizona 22
1999/09/25 Arizona 30 - Washington St 24
1999/10/09 Arizona 31 - USC 24
1999/10/16 Arizona 34 - UTEP 21
1999/10/23 Oregon 44 - Arizona 41
1999/10/30 Arizona 33 - UCLA 7
1999/11/06 Washington 33 - Arizona 25
1999/11/13 Oregon St 28 - Arizona 20
1999/11/27 Arizona St 42 - Arizona 27
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
9 Penn St 1.489 10 3 0.781 -0.147 57.6 53.9
18 Oregon 0.917 9 3 0.528 -0.445 48.2 53.0
31 Stanford 0.577 8 4 0.467 -0.641 48.2 53.3
36 Washington 0.400 7 5 0.597 -0.869 55.4 51.3
43 Oregon St 0.256 7 5 0.322 -0.682 50.4 51.0
49 Arizona 0.122 6 6 0.288 -0.753 52.2 51.4
57 TCU -0.015 8 4 0.389 -1.145 41.2 48.7
63 Arizona St -0.138 6 6 0.402 -1.125 50.4 51.0
66 USC -0.209 6 6 0.468 -1.263 51.1 51.8
69 UTEP -0.297 5 7 0.204 -1.001 51.9 47.8
85 UCLA -0.691 4 7 0.578 -1.731 56.6 51.0
89 Washington St -0.884 3 9 0.170 -1.391 54.7 49.0
113 Middle Tennessee St -3.463 3 8 0.000 -2.925 50.0 48.4
|