Bowling_Green (2-9)
2000/09/02 Michigan 42 - Bowling Green 7
2000/09/09 Pittsburgh 34 - Bowling Green 16
2000/09/16 Temple 31 - Bowling Green 14
2000/09/23 Buffalo 20 - Bowling Green 17
2000/09/30 Bowling Green 18 - Kent 11
2000/10/07 Akron 27 - Bowling Green 21
2000/10/14 Miami OH 24 - Bowling Green 10
2000/10/21 Bowling Green 20 - Eastern Michigan 6
2000/11/04 Marshall 20 - Bowling Green 13
2000/11/11 Ohio 23 - Bowling Green 21
2000/11/22 Toledo 51 - Bowling Green 17
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
11 Toledo 1.246 10 1 0.403 -0.089 38.4 50.6
16 Michigan 1.073 9 3 0.611 -0.374 50.4 53.0
35 Pittsburgh 0.629 7 5 0.290 -0.332 51.9 52.9
46 Marshall 0.380 8 5 0.378 -0.641 50.4 46.7
48 Ohio 0.314 7 4 0.217 -0.568 43.8 46.6
67 Miami OH -0.170 6 5 0.144 -0.941 41.3 48.3
70 Akron -0.262 6 5 0.269 -1.158 42.5 48.1
74 Temple -0.398 4 7 0.049 -0.905 49.2 54.1
94 Eastern Michigan -1.301 3 8 0.123 -1.784 48.6 47.6
100 Bowling Green -1.538 2 9 0.030 -1.836 49.2 46.4
109 Buffalo -2.139 2 9 0.013 -2.417 42.5 49.0
112 Kent -2.781 1 10 0.010 -2.587 48.2 47.6
|