NCAA Football: Minnesota in 2002

    2002 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

  Minnesota games (8-5) ** - Non-FBS team
  2002/08/31 (HOME)  Minnesota      42  -  **Texas State            0                         
  2002/09/07 (AWAY)  Minnesota      35  -  Louisiana-Lafayette     11                         
  2002/09/14 (HOME)  Minnesota      31  -  Toledo                  21                         
  2002/09/21 (HOME)  Minnesota      41  -  Buffalo                 17                         
  2002/09/28 (AWAY)  Purdue         28  -  Minnesota               15                         
  2002/10/03 (HOME)  Minnesota      31  -  Illinois                10                         
  2002/10/10 (HOME)  Minnesota      45  -  Northwestern            42                         
  2002/10/19 (AWAY)  Minnesota      28  -  Michigan State           7                         
  2002/11/02 (AWAY)  Ohio State     34  -  Minnesota                3                         
  2002/11/09 (HOME)  Michigan       41  -  Minnesota               24                         
  2002/11/16 (HOME)  Iowa           45  -  Minnesota               21                         
  2002/11/23 (AWAY)  Wisconsin      49  -  Minnesota               31                         
  2002/12/30 (N)     Minnesota      29  -  Arkansas                14    !! Music City Bowl !!

  Minnesota and opponent's rankings (Calculation)
     RANK  TEAM                  SCORE   W   L     GWF     BLF     SSF
        1  Ohio State            2.730  14   0   1.026   0.000   0.705  
        7  Iowa                  2.071  11   2   0.709  -0.172   0.688  
        8  Michigan              2.063  10   3   0.628  -0.055   0.722  
       16  Arkansas              1.616   9   5   0.624  -0.345   0.694  
       33  Minnesota             1.156   8   5   0.276  -0.350   0.692  
       36  Wisconsin             1.104   8   6   0.517  -0.704   0.719  
       39  Toledo                1.045   9   5   0.438  -0.350   0.385  
       52  Purdue                0.854   7   6   0.226  -0.535   0.702  
       64  Illinois              0.496   5   7   0.247  -0.863   0.695  
       65  Michigan State        0.439   4   8   0.075  -0.662   0.693  
       80  Northwestern         -0.142   3   9   0.028  -1.101   0.681  
      108  Louisiana-Lafayette  -1.334   3   9   0.093  -1.888   0.211  
      115  Buffalo              -2.161   1  11   0.002  -2.581   0.335  
    
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy