NCAA Football: Alabama in 2008

    2008 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

  Alabama games (12-2)
  2008/08/30 (N)     Alabama     34  -  Clemson               10                          
  2008/09/06 (HOME)  Alabama     20  -  Tulane                 6                          
  2008/09/13 (HOME)  Alabama     41  -  Western Kentucky       7                          
  2008/09/20 (AWAY)  Alabama     49  -  Arkansas              14                          
  2008/09/27 (AWAY)  Alabama     41  -  Georgia               30                          
  2008/10/04 (HOME)  Alabama     17  -  Kentucky              14                          
  2008/10/18 (HOME)  Alabama     24  -  Mississippi           20                          
  2008/10/25 (AWAY)  Alabama     29  -  Tennessee              9                          
  2008/11/01 (HOME)  Alabama     35  -  Arkansas State         0                          
  2008/11/08 (AWAY)  Alabama     27  -  Louisiana State       21 OT                       
  2008/11/15 (HOME)  Alabama     32  -  Mississippi State      7                          
  2008/11/29 (HOME)  Alabama     36  -  Auburn                 0                          
  2008/12/06 (N)     Florida     31  -  Alabama               20    ** SEC CHAMPIONSHIP **
  2009/01/02 (N)     Utah        31  -  Alabama               17    !! Sugar Bowl !!      

  Alabama and opponent's rankings (Calculation)
     RANK  TEAM                SCORE   W   L     GWF     BLF     SSF
        2  Florida             2.540  13   1   0.994  -0.055   0.743  
        4  Utah                2.368  13   0   0.828   0.000   0.617  
        5  Alabama             2.207  12   2   0.653  -0.003   0.700  
        9  Georgia             1.964  10   3   0.617  -0.075   0.730  
       20  Mississippi         1.588   9   4   0.651  -0.394   0.715  
       32  Louisiana State     1.212   8   5   0.337  -0.370   0.706  
       45  Clemson             0.904   7   6   0.277  -0.416   0.659  
       48  Kentucky            0.828   7   6   0.246  -0.577   0.698  
       58  Arkansas            0.568   5   7   0.297  -0.804   0.742  
       63  Auburn              0.486   5   7   0.160  -0.714   0.707  
       83  Tennessee           0.134   5   7   0.243  -1.221   0.695  
       88  Mississippi State   0.025   4   8   0.143  -1.071   0.703  
       90  Arkansas State     -0.135   6   6   0.162  -1.009   0.295  
      108  Tulane             -1.031   2  10   0.027  -1.620   0.396  
      118  Western Kentucky   -1.557   2  10   0.000  -2.081   0.524  
    
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy