NCAA Football: Vanderbilt in 2008

    2008 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

  Vanderbilt games (7-6)
  2008/08/28 (AWAY)  Vanderbilt            34  -  Miami (OH)         13                         
  2008/09/04 (HOME)  Vanderbilt            24  -  South Carolina     17                         
  2008/09/13 (HOME)  Vanderbilt            38  -  Rice               21                         
  2008/09/20 (AWAY)  Vanderbilt            23  -  Mississippi        17                         
  2008/10/04 (HOME)  Vanderbilt            14  -  Auburn             13                         
  2008/10/11 (AWAY)  Mississippi State     17  -  Vanderbilt         14                         
  2008/10/18 (AWAY)  Georgia               24  -  Vanderbilt         14                         
  2008/10/25 (HOME)  Duke                  10  -  Vanderbilt          7                         
  2008/11/08 (HOME)  Florida               42  -  Vanderbilt         14                         
  2008/11/15 (AWAY)  Vanderbilt            31  -  Kentucky           24                         
  2008/11/22 (HOME)  Tennessee             20  -  Vanderbilt         10                         
  2008/11/29 (AWAY)  Wake Forest           23  -  Vanderbilt         10                         
  2008/12/31 (N)     Vanderbilt            16  -  Boston College     14    !! Music City Bowl !!

  Vanderbilt and opponent's rankings (Calculation)
     RANK  TEAM                SCORE   W   L     GWF     BLF     SSF
        2  Florida             2.540  13   1   0.994  -0.055   0.743  
        9  Georgia             1.964  10   3   0.617  -0.075   0.730  
       20  Mississippi         1.588   9   4   0.651  -0.394   0.715  
       28  Rice                1.337  10   3   0.394  -0.202   0.376  
       30  Boston College      1.262   9   5   0.527  -0.472   0.635  
       37  Wake Forest         1.098   8   5   0.519  -0.667   0.631  
       42  South Carolina      1.000   7   6   0.335  -0.519   0.723  
       48  Kentucky            0.828   7   6   0.246  -0.577   0.698  
       50  Vanderbilt          0.777   7   6   0.517  -0.984   0.706  
       63  Auburn              0.486   5   7   0.160  -0.714   0.707  
       81  Duke                0.142   4   8   0.204  -0.959   0.646  
       83  Tennessee           0.134   5   7   0.243  -1.221   0.695  
       88  Mississippi State   0.025   4   8   0.143  -1.071   0.703  
      120  Miami (OH)         -1.830   2  10   0.069  -2.344   0.362  
    
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy