Rice (2-3)
2020/10/24 Middle Tennessee St 40 - Rice 34 OT
2020/10/31 Rice 30 - Southern Mississippi 6
2020/11/21 North Texas 27 - Rice 17
2020/12/05 Rice 20 - Marshall 0
2020/12/12 Alabama Birmingham 21 - Rice 16
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
37 Alabama Birmingham 0.367 6 3 0.467 -0.577 55.8 50.8
39 Marshall 0.300 7 3 0.489 -0.740 50.0 50.7
103 Rice -2.228 2 3 0.296 -2.588 43.2 48.8
109 North Texas -2.395 4 6 0.115 -2.318 45.9 47.0
110 Middle Tennessee St -2.443 3 6 0.094 -2.376 44.2 50.3
115 Southern Mississippi -2.852 3 7 0.165 -2.585 48.2 47.7
|