2023 team rankings
TEAM SCORE W L GWF BLF OW% OOW%
1 Michigan 2.361 15 0 1.087 -0.000 55.1 55.8
2 Washington 2.037 14 1 0.908 -0.000 58.2 56.3
3 Georgia 1.978 13 1 0.903 -0.020 54.2 54.9
4 Florida St 1.819 13 1 0.733 -0.007 51.6 53.6
5 Alabama 1.802 12 2 0.894 -0.024 62.3 53.6
6 Texas 1.779 12 2 0.851 -0.038 57.9 54.7
7 Liberty 1.647 13 1 0.562 -0.025 43.4 50.3
8 Oregon 1.633 12 2 0.713 -0.008 56.2 54.6
9 Ohio St 1.631 11 2 0.760 -0.035 57.8 54.9
10 Missouri 1.516 11 2 0.675 -0.064 55.0 54.9
11 Mississippi 1.486 11 2 0.617 -0.033 53.8 54.6
12 Penn St 1.293 10 3 0.614 -0.044 58.2 54.2
13 LSU 1.274 10 3 0.615 -0.063 57.7 53.5
14 Oklahoma 1.186 10 3 0.675 -0.263 54.5 51.4
15 James Madison 1.181 11 2 0.548 -0.262 47.9 51.3
16 Notre Dame 0.994 10 3 0.541 -0.264 51.8 53.8
17 Troy 0.946 11 3 0.521 -0.325 49.7 50.4
18 Memphis 0.921 10 3 0.364 -0.153 48.6 49.3
19 Tulane 0.896 11 3 0.439 -0.290 47.1 49.1
20 Arizona 0.797 10 3 0.502 -0.421 50.0 55.1
21 Toledo 0.796 11 3 0.466 -0.417 47.1 48.8
22 Kansas St 0.752 9 4 0.603 -0.389 57.5 53.3
23 Iowa 0.750 10 4 0.434 -0.331 52.0 54.8
24 Tennessee 0.663 9 4 0.427 -0.300 53.5 54.2
25 Miami OH 0.603 11 3 0.337 -0.478 41.4 49.7
26 Clemson 0.561 9 4 0.495 -0.468 53.5 52.4
27 Kansas 0.520 9 4 0.462 -0.477 52.7 53.6
28 Wyoming 0.512 9 4 0.496 -0.516 54.4 49.3
29 North Carolina St 0.466 9 4 0.436 -0.503 51.0 53.4
30 USC 0.465 8 5 0.380 -0.353 55.7 54.0
31 SMU 0.453 11 3 0.394 -0.684 41.3 49.7
32 Oregon St 0.422 8 5 0.398 -0.330 56.6 53.5
33 Louisville 0.386 10 4 0.619 -0.819 51.9 54.0
34 Oklahoma St 0.366 10 4 0.570 -0.789 51.9 53.6
35 Utah 0.269 8 5 0.297 -0.381 54.8 54.3
36 Western Kentucky 0.231 8 5 0.180 -0.294 50.7 48.7
37 Jacksonville St 0.156 9 4 0.213 -0.580 43.7 48.1
38 West Virginia 0.155 9 4 0.294 -0.667 45.4 52.9
39 UNLV 0.141 9 5 0.293 -0.564 49.0 50.7
40 Ohio 0.108 10 3 0.237 -0.829 37.0 48.7
41 Iowa St 0.096 7 6 0.343 -0.420 59.6 52.2
42 Appalachian St 0.077 9 5 0.438 -0.773 49.7 50.9
43 Maryland 0.057 8 5 0.202 -0.495 49.7 55.4
44 New Mexico St 0.003 10 5 0.260 -0.720 45.5 48.0
45 Texas San Antonio -0.013 9 4 0.312 -0.917 41.3 48.9
46 Duke -0.050 8 5 0.516 -0.918 55.2 52.4
47 Rutgers -0.053 7 6 0.268 -0.493 57.4 53.8
48 Boise St -0.103 8 6 0.474 -0.824 56.1 49.2
49 Bowling Green -0.181 7 6 0.101 -0.447 53.7 48.6
50 Kentucky -0.219 7 6 0.217 -0.605 53.2 54.1
51 Texas Tech -0.248 7 6 0.263 -0.680 54.9 53.2
52 Texas A&M -0.267 7 6 0.167 -0.602 51.8 54.5
53 Northwestern -0.285 8 5 0.375 -1.011 51.0 53.9
54 Miami FL -0.292 7 6 0.391 -0.853 56.6 51.7
55 Georgia Tech -0.332 7 6 0.282 -0.783 54.9 52.8
56 Air Force -0.359 9 4 0.515 -1.400 46.4 49.8
57 Coastal Carolina -0.376 8 5 0.535 -1.258 53.1 49.2
58 Texas St -0.477 8 5 0.193 -1.008 41.5 49.5
59 San Jose St -0.498 7 6 0.348 -1.011 53.4 50.0
60 South Alabama -0.533 7 6 0.264 -0.959 50.7 47.9
61 Virginia Tech -0.535 7 6 0.327 -1.126 49.4 53.1
62 Georgia State -0.554 7 6 0.245 -0.962 50.7 50.2
63 Wisconsin -0.596 7 6 0.308 -1.167 48.7 54.3
64 North Carolina -0.603 8 5 0.387 -1.338 49.0 53.6
65 Minnesota -0.622 6 7 0.323 -1.043 55.3 52.0
66 Fresno St -0.648 9 4 0.345 -1.516 39.9 52.0
67 Auburn -0.677 6 7 0.112 -0.775 54.9 53.8
68 UCLA -0.739 8 5 0.406 -1.492 46.5 54.9
69 California -0.875 6 7 0.193 -1.055 53.8 55.3
70 Florida -0.945 5 7 0.140 -0.963 56.9 53.7
71 Nebraska -0.963 5 7 0.275 -1.242 51.7 52.2
72 South Florida -0.977 7 6 0.168 -1.302 44.3 49.2
73 Old Dominion -0.982 6 7 0.237 -1.201 53.4 49.7
74 Marshall -0.999 6 7 0.214 -1.194 52.7 50.1
75 Michigan St -1.008 4 8 0.091 -0.784 63.3 54.5
76 Arkansas St -1.027 6 7 0.142 -1.147 49.7 49.6
77 Boston College -1.033 7 6 0.344 -1.540 50.3 50.9
78 South Carolina -1.065 5 7 0.206 -1.148 56.9 52.7
79 TCU -1.086 5 7 0.247 -1.208 55.2 52.5
80 Rice -1.096 6 7 0.075 -1.146 47.9 47.8
81 Purdue -1.097 4 8 0.197 -1.119 57.6 51.6
82 BYU -1.131 5 7 0.113 -1.118 53.0 53.2
83 Utah St -1.137 6 7 0.085 -1.200 48.6 49.3
84 Illinois -1.217 5 7 0.279 -1.501 53.1 52.3
85 Washington St -1.218 5 7 0.263 -1.356 54.5 53.5
86 Central Florida -1.224 6 7 0.187 -1.391 48.6 52.5
87 Georgia Southern -1.227 6 7 0.192 -1.398 49.7 49.2
88 Syracuse -1.236 6 7 0.129 -1.345 48.2 52.2
89 Mississippi St -1.456 5 7 0.185 -1.516 52.7 54.8
90 North Texas -1.475 5 7 0.059 -1.397 46.5 47.4
91 Northern Illinois -1.553 7 6 0.243 -1.818 38.8 47.2
92 Stanford -1.572 3 9 0.096 -1.007 60.3 52.9
93 Navy -1.650 5 7 0.067 -1.579 46.0 48.1
93 Wake Forest -1.650 4 8 0.056 -1.380 53.0 52.8
95 Colorado -1.663 4 8 0.116 -1.599 50.4 54.0
96 Middle Tennessee St -1.724 4 8 0.045 -1.440 53.8 48.9
97 Louisiana Lafayette -1.734 6 7 0.183 -1.892 43.7 50.5
98 Western Michigan -1.811 4 8 0.127 -1.607 54.9 46.1
99 Arkansas -1.860 4 8 0.043 -1.575 51.6 53.6
100 Eastern Michigan -1.868 6 7 0.040 -1.876 38.1 48.8
101 Arizona St -1.918 3 9 0.156 -1.556 62.8 52.2
102 Alabama Birmingham -1.958 4 8 0.101 -1.727 52.7 46.9
103 Virginia -2.009 3 9 0.186 -1.674 60.4 51.7
104 Buffalo -2.067 3 9 0.024 -1.416 52.2 44.4
105 Tulsa -2.106 4 8 0.114 -1.888 51.1 48.4
106 Ball St -2.123 4 8 0.124 -1.915 51.5 47.7
107 Colorado St -2.157 5 7 0.120 -2.140 43.1 51.0
108 Indiana -2.257 3 9 0.088 -1.823 56.3 54.2
109 Houston -2.296 4 8 0.229 -2.342 50.0 51.1
110 Army -2.371 6 6 0.468 -2.770 51.3 50.0
111 Central Michigan -2.395 5 7 0.185 -2.443 46.1 48.0
112 Southern Mississippi -2.425 3 9 0.042 -1.939 54.5 49.2
113 UTEP -2.474 3 9 0.034 -1.977 53.4 47.9
114 Florida Atlantic -2.498 4 8 0.101 -2.263 46.9 48.0
115 Massachusetts -2.535 3 9 0.188 -2.194 56.0 47.9
116 Baylor -2.583 3 9 0.046 -2.102 52.3 52.6
117 New Mexico -2.586 4 8 0.177 -2.429 48.5 50.1
118 San Diego St -2.642 4 8 0.325 -2.634 51.1 47.8
119 Louisiana Tech -2.739 3 9 0.033 -2.238 50.0 47.2
120 Cincinnati -2.759 3 9 0.048 -2.277 51.5 51.4
121 Connecticut -2.766 3 9 0.063 -2.298 50.8 49.9
122 Pittsburgh -2.940 3 9 0.237 -2.652 56.4 50.7
123 Vanderbilt -2.953 2 10 0.033 -2.263 56.5 53.3
124 Hawaii -2.990 5 8 0.242 -3.026 46.5 51.2
125 East Carolina -3.019 2 10 0.025 -2.315 54.8 47.9
126 Sam Houston St -3.104 3 9 0.030 -2.599 48.1 48.2
127 Florida Intl -3.193 4 8 0.051 -2.905 42.6 48.6
128 Temple -3.232 3 9 0.047 -2.743 47.3 48.0
129 Nevada -3.306 2 10 0.047 -2.479 50.4 48.4
130 UNC Charlotte -3.539 3 9 0.019 -3.021 45.3 48.8
131 Louisiana Monroe -3.618 2 10 0.047 -2.935 51.9 49.6
132 Akron -4.218 2 10 0.000 -3.476 42.2 46.4
133 Kent -5.325 1 11 0.000 -4.386 46.5 44.9
|