NCAA Football : Series Records : Air Force vs. FBS teams (away games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Brigham YoungBrigham Young 14 2 12 0 -10 14.3 21.3 34.9 1975/10/11(L) 2009/11/21(L)
UCLAUCLA 7 3 4 0 -1 42.9 11.6 25.7 1957/09/20(L) 1976/09/25(L)
TulsaTulsa 4 2 2 0 0 50.0 20.8 18.8 1957/10/26(L) 1998/10/24(W)
WyomingWyoming 29 11 16 2 -5 41.4 21.3 21.0 1957/11/02(T) 2024/09/28(L)
UtahUtah 14 7 7 0 0 50.0 27.7 30.7 1957/11/16(L) 2009/10/24(L)
New MexicoNew Mexico 22 11 11 0 0 50.0 34.0 26.4 1958/11/22(W) 2024/10/12(L)
Colorado StateColorado State 28 18 10 0 8 64.3 28.2 22.9 1968/10/19(W) 2025/11/28(W)
IowaIowa 1 0 0 1 0 50.0 13.0 13.0 1958/10/04(T) 1958/10/04(T)
StanfordStanford 4 1 3 0 -2 25.0 17.2 23.0 1958/10/18(W) 1969/11/15(L)
Oklahoma StateOklahoma State 2 1 0 1 1 75.0 16.5 14.5 1958/11/01(W) 1967/09/16(T)
ColoradoColorado 11 4 7 0 -3 36.4 19.9 25.9 1958/11/29(W) 2019/09/14(W)
Texas ChristianTexas Christian 5 0 5 0 -5 0.0 14.8 36.4 1989/10/21(L) 2010/10/23(L)
OregonOregon 6 1 4 1 -3 25.0 18.0 23.0 1959/10/17(L) 1981/10/24(W)
ArmyArmy 28 14 13 1 1 51.8 20.0 17.8 1959/10/31(T) 2024/11/02(L)
MissouriMissouri 3 1 2 0 -1 33.3 18.0 15.3 1959/11/07(L) 1970/09/26(W)
ArizonaArizona 5 4 1 0 3 80.0 22.8 14.6 1962/10/13(W) 1973/11/17(W)
NavyNavy 29 13 16 0 -3 44.8 21.4 21.0 1960/10/15(L) 2025/10/04(L)
Miami (FL)Miami (FL) 1 0 1 0 -1 0.0 14.0 23.0 1960/12/02(L) 1960/12/02(L)
Kansas StateKansas State 1 0 1 0 -1 0.0 21.0 34.0 1978/09/30(L) 1978/09/30(L)
Southern MethodistSouthern Methodist 4 2 2 0 0 50.0 14.5 15.2 1961/10/07(L) 1969/09/13(W)
CincinnatiCincinnati 1 1 0 0 1 100.0 8.0 6.0 1961/10/14(W) 1961/10/14(W)
MarylandMaryland 1 0 1 0 -1 0.0 14.0 21.0 1963/10/19(L) 1963/10/19(L)
CaliforniaCalifornia 4 2 2 0 0 50.0 16.0 18.2 1961/11/11(W) 2002/09/21(W)
BaylorBaylor 3 0 3 0 -3 0.0 5.7 33.3 1961/11/18(L) 2024/09/14(L)
Penn StatePenn State 2 0 2 0 -2 0.0 10.0 18.0 1962/09/29(L) 1971/10/02(L)
WashingtonWashington 5 4 1 0 3 80.0 14.2 18.0 1964/09/19(W) 2005/09/03(W)
NebraskaNebraska 1 1 0 0 1 100.0 17.0 13.0 1963/10/12(W) 1963/10/12(W)
Boston CollegeBoston College 3 2 1 0 1 66.7 12.7 9.7 1964/10/24(L) 1978/09/16(W)
North CarolinaNorth Carolina 2 2 0 0 2 100.0 20.0 12.0 1966/11/12(W) 1969/10/11(W)
MichiganMichigan 3 0 3 0 -3 0.0 15.0 28.0 1964/09/26(L) 2017/09/16(L)
Notre DameNotre Dame 15 4 11 0 -7 26.7 18.2 33.7 1969/11/22(L) 2011/10/08(L)
HawaiiHawaii 15 8 6 1 2 56.7 30.5 28.4 1980/11/29(L) 2023/11/11(L)
TulaneTulane 3 2 1 0 1 66.7 11.0 16.7 1967/10/21(W) 1980/10/18(L)
FloridaFlorida 1 0 1 0 -1 0.0 20.0 23.0 1968/09/21(L) 1968/09/21(L)
PittsburghPittsburgh 1 1 0 0 1 100.0 27.0 14.0 1968/10/26(W) 1968/10/26(W)
Utah StateUtah State 6 2 4 0 -2 33.3 27.8 31.0 2014/10/11(L) 2025/09/13(L)
TennesseeTennessee 1 0 1 0 -1 0.0 30.0 31.0 2006/09/09(L) 2006/09/09(L)
Arizona StateArizona State 3 2 1 0 1 66.7 32.7 35.0 1971/10/30(L) 1976/11/06(W)
RutgersRutgers 1 0 1 0 -1 0.0 3.0 20.0 1974/10/26(L) 1974/10/26(L)
ArkansasArkansas 1 0 1 0 -1 0.0 0.0 35.0 1975/09/13(L) 1975/09/13(L)
Iowa StateIowa State 1 0 1 0 -1 0.0 12.0 17.0 1975/09/20(L) 1975/09/20(L)
Kent StateKent State 1 0 1 0 -1 0.0 19.0 24.0 1976/10/02(L) 1976/10/02(L)
VanderbiltVanderbilt 2 0 2 0 -2 0.0 18.5 37.5 1976/11/13(L) 1978/11/18(L)
Georgia TechGeorgia Tech 2 0 2 0 -2 0.0 1.5 25.5 1977/10/01(L) 1979/11/10(L)
Texas-El PasoTexas-El Paso 8 7 1 0 6 87.5 30.4 17.2 1978/09/09(W) 1994/09/24(W)
WisconsinWisconsin 1 0 1 0 -1 0.0 0.0 38.0 1979/09/15(L) 1979/09/15(L)
IllinoisIllinois 1 0 0 1 0 50.0 20.0 20.0 1980/09/27(T) 1980/09/27(T)
San Diego StateSan Diego State 19 9 10 0 -1 47.4 23.4 22.9 1983/11/26(W) 2024/11/30(W)
Nevada-Las VegasNevada-Las Vegas 14 9 5 0 4 64.3 38.9 26.4 1981/11/21(L) 2025/10/11(L)
Texas TechTexas Tech 1 0 1 0 -1 0.0 30.0 31.0 1982/09/18(L) 1982/09/18(L)
RiceRice 2 1 1 0 0 50.0 29.0 16.5 1986/11/22(L) 1997/09/06(W)
NorthwesternNorthwestern 3 2 1 0 1 66.7 25.3 27.3 1989/09/16(W) 2003/09/06(W)
Fresno StateFresno State 5 3 2 0 1 60.0 28.2 32.0 1993/10/16(L) 2016/10/28(W)
San Jose StateSan Jose State 5 3 2 0 1 60.0 28.0 23.2 1997/10/25(L) 2025/11/08(W)
OklahomaOklahoma 1 0 1 0 -1 0.0 24.0 27.0 2010/09/18(L) 2010/09/18(L)
HoustonHouston 1 1 0 0 1 100.0 31.0 28.0 2008/09/13(W) 2008/09/13(W)
MinnesotaMinnesota 1 0 1 0 -1 0.0 13.0 20.0 2009/09/12(L) 2009/09/12(L)
Boise StateBoise State 7 2 5 0 -3 28.6 23.4 32.4 2011/10/22(L) 2023/11/24(L)
NevadaNevada 4 3 1 0 2 75.0 37.5 36.2 2013/09/28(L) 2024/11/23(W)
Georgia StateGeorgia State 1 1 0 0 1 100.0 48.0 38.0 2014/09/13(W) 2014/09/13(W)
Michigan StateMichigan State 1 0 1 0 -1 0.0 21.0 35.0 2015/09/19(L) 2015/09/19(L)
Florida AtlanticFlorida Atlantic 1 0 1 0 -1 0.0 27.0 33.0 2018/09/08(L) 2018/09/08(L)
Sam Houston StateSam Houston State 1 1 0 0 1 100.0 13.0 3.0 2023/09/09(W) 2023/09/09(W)
ConnecticutConnecticut 1 0 1 0 -1 0.0 16.0 26.0 2025/11/15(L) 2025/11/15(L)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net